15-year avgHighLowRain | Typical forecast | SunriseSunset | 2024HighLowRain | 2023HighLowRain | 2022HighLowRain | 2021HighLowRain | 2020HighLowRain | 2019HighLowRain | 2018HighLowRain | 2017HighLowRain | 2016HighLowRain | 2015HighLowRain | 2014HighLowRain | 2013HighLowRain | 2012HighLowRain | 2011HighLowRain | 2010HighLowRain | 2009HighLowRain | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1: Monestir de Montserrat-> Igualada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 52 | 0.16 | Patchy rain possible | 6:49 AM 8:51 PM | 66 | 52 | 0.00 | 63 | 55 | 0.60 | 68 | 55 | 0.01 | 59 | 50 | 1.21 | 77 | 55 | 0.00 | 68 | 54 | 0.00 | 59 | 48 | 0.18 | 61 | 48 | 0.00 | 66 | 45 | 0.00 | 77 | 54 | 0.00 | 66 | 55 | 0.01 | 63 | 48 | 0.00 | 63 | 46 | 0.01 | 66 | 52 | 0.00 | 68 | 55 | 0.14 | 70 | 54 | 0.32 | |||||||||||||||||
May 2: Igualada-> La Panadella | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 48 | 0.03 | Sunny | 6:49 AM 8:53 PM | 64 | 41 | 0.00 | 75 | 50 | 0.00 | 68 | 52 | 0.02 | 59 | 46 | 0.18 | 77 | 55 | 0.00 | 66 | 52 | 0.02 | 68 | 43 | 0.00 | 68 | 41 | 0.00 | 75 | 39 | 0.00 | 81 | 54 | 0.00 | 70 | 52 | 0.16 | 66 | 43 | 0.00 | 66 | 45 | 0.00 | 64 | 50 | 0.00 | 66 | 52 | 0.06 | 75 | 48 | 0.00 | |||||||||||||||||
May 3: La Panadella-> Tàrrega | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 48 | 0.19 | Sunny | 6:48 AM 8:55 PM | 66 | 39 | 0.00 | 79 | 48 | 0.00 | 68 | 52 | 0.04 | 63 | 46 | 0.00 | 77 | 59 | 0.00 | 55 | 46 | 0.55 | 70 | 50 | 0.11 | 64 | 48 | 0.15 | 72 | 45 | 0.00 | 86 | 59 | 0.00 | 73 | 48 | 0.00 | 64 | 43 | 0.00 | 68 | 45 | 0.00 | 72 | 48 | 0.12 | 52 | 46 | 2.06 | 73 | 48 | 0.00 | |||||||||||||||||
May 4: Tàrrega-> Linyola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 50 | 0.01 | Sunny | 6:48 AM 8:57 PM | 77 | 54 | 0.00 | 88 | 55 | 0.00 | 73 | 48 | 0.02 | 73 | 48 | 0.00 | 82 | 59 | 0.00 | 72 | 43 | 0.00 | 73 | 46 | 0.00 | 77 | 50 | 0.00 | 77 | 50 | 0.00 | 84 | 68 | 0.00 | 73 | 45 | 0.00 | 70 | 45 | 0.00 | 70 | 52 | 0.11 | 77 | 48 | 0.00 | 54 | 45 | 0.03 | 77 | 52 | 0.00 | |||||||||||||||||
May 5: Linyola-> Algerri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 52 | 0.01 | Sunny | 6:48 AM 8:59 PM | 79 | 57 | 0.09 | 88 | 55 | 0.00 | 79 | 52 | 0.00 | 77 | 52 | 0.00 | 84 | 59 | 0.00 | 70 | 46 | 0.00 | 72 | 48 | 0.00 | 75 | 52 | 0.00 | 77 | 50 | 0.00 | 77 | 63 | 0.00 | 75 | 48 | 0.00 | 73 | 48 | 0.00 | 70 | 52 | 0.00 | 75 | 54 | 0.00 | 63 | 39 | 0.00 | 79 | 50 | 0.00 | |||||||||||||||||
May 6: Algerri-> Tamarite de Litera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 52 | 0.00 | Sunny | 6:47 AM 9:02 PM | 73 | 54 | 0.01 | 90 | 57 | 0.00 | 79 | 50 | 0.00 | 79 | 52 | 0.00 | 82 | 59 | 0.00 | 72 | 43 | 0.00 | 75 | 52 | 0.00 | 75 | 54 | 0.00 | 70 | 55 | 0.00 | 77 | 57 | 0.00 | 77 | 50 | 0.00 | 79 | 50 | 0.00 | 72 | 48 | 0.00 | 73 | 55 | 0.00 | 64 | 41 | 0.00 | 84 | 54 | 0.00 | |||||||||||||||||
May 7: Tamarite de Litera-> Monzón | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 53 | 0.07 | Sunny | 6:47 AM 9:04 PM | 73 | 46 | 0.00 | 84 | 57 | 0.02 | 79 | 48 | 0.00 | 82 | 57 | 0.00 | 81 | 59 | 0.00 | 75 | 48 | 0.00 | 77 | 57 | 0.15 | 79 | 52 | 0.00 | 72 | 55 | 0.00 | 79 | 52 | 0.00 | 82 | 55 | 0.00 | 81 | 59 | 0.00 | 73 | 48 | 0.00 | 68 | 55 | 0.78 | 64 | 41 | 0.17 | 86 | 55 | 0.02 | |||||||||||||||||
May 8: Monzón-> Berbegal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 46 | 0.08 | Patchy rain possible | 6:46 AM 9:06 PM | 72 | 41 | 0.00 | 75 | 48 | 0.00 | 72 | 45 | 0.01 | 77 | 50 | 0.00 | 72 | 54 | 0.00 | 61 | 46 | 0.13 | 70 | 48 | 0.03 | 72 | 41 | 0.00 | 55 | 43 | 0.69 | 70 | 46 | 0.08 | 72 | 48 | 0.00 | 66 | 48 | 0.01 | 64 | 46 | 0.13 | 68 | 45 | 0.12 | 57 | 41 | 0.12 | 70 | 48 | 0.00 | |||||||||||||||||
May 9: Berbegal-> Pueyo de Fañanás | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 52 | 0.14 | Sunny | 6:46 AM 9:08 PM | 75 | 50 | 0.00 | 77 | 57 | 0.00 | 75 | 52 | 0.01 | 64 | 54 | 0.58 | 75 | 55 | 0.09 | 68 | 50 | 0.04 | 73 | 52 | 0.00 | 77 | 50 | 0.00 | 63 | 52 | 1.01 | 81 | 54 | 0.00 | 81 | 54 | 0.00 | 66 | 54 | 0.11 | 79 | 54 | 0.00 | 79 | 46 | 0.00 | 61 | 50 | 0.40 | 73 | 55 | 0.01 | |||||||||||||||||
May 10: Pueyo de Fañanás-> Huesca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 52 | 0.18 | Sunny | 6:46 AM 9:10 PM | 77 | 52 | 0.00 | 73 | 48 | 0.00 | 82 | 52 | 0.00 | 66 | 50 | 0.06 | 59 | 52 | 2.15 | 75 | 55 | 0.06 | 70 | 54 | 0.00 | 72 | 52 | 0.28 | 66 | 48 | 0.13 | 84 | 54 | 0.00 | 82 | 54 | 0.00 | 70 | 46 | 0.00 | 84 | 55 | 0.00 | 75 | 54 | 0.00 | 66 | 46 | 0.08 | 70 | 55 | 0.14 | |||||||||||||||||
May 11: Huesca-> Bolea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 51 | 0.08 | Sunny | 6:45 AM 9:12 PM | 77 | 54 | 0.05 | 73 | 45 | 0.00 | 84 | 55 | 0.00 | 59 | 48 | 0.00 | 66 | 50 | 0.00 | 70 | 50 | 0.00 | 73 | 48 | 0.00 | 66 | 52 | 1.00 | 64 | 48 | 0.07 | 88 | 61 | 0.00 | 73 | 52 | 0.00 | 68 | 43 | 0.00 | 86 | 57 | 0.00 | 79 | 52 | 0.00 | 64 | 45 | 0.02 | 70 | 55 | 0.08 | |||||||||||||||||
May 12: Bolea-> La Peña Estación | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 50 | 0.04 | Sunny | 6:44 AM 9:14 PM | 75 | 54 | 0.01 | 68 | 45 | 0.03 | 82 | 55 | 0.00 | 64 | 45 | 0.01 | 64 | 48 | 0.08 | 75 | 45 | 0.00 | 68 | 48 | 0.37 | 72 | 48 | 0.00 | 64 | 45 | 0.00 | 88 | 59 | 0.00 | 72 | 46 | 0.01 | 70 | 41 | 0.00 | 86 | 61 | 0.01 | 79 | 55 | 0.03 | 61 | 46 | 0.04 | 79 | 54 | 0.00 | |||||||||||||||||
May 13: La Peña Estación-> Santa Cilia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 50 | 0.07 | Sunny | 6:43 AM 9:16 PM | 75 | 54 | 0.11 | 70 | 43 | 0.01 | 84 | 54 | 0.00 | 63 | 45 | 0.12 | 64 | 54 | 0.50 | 77 | 46 | 0.00 | 59 | 43 | 0.00 | 70 | 50 | 0.00 | 66 | 48 | 0.00 | 93 | 63 | 0.04 | 66 | 46 | 0.02 | 73 | 43 | 0.00 | 79 | 57 | 0.01 | 77 | 57 | 0.00 | 57 | 43 | 0.00 | 70 | 55 | 0.37 | |||||||||||||||||
May 14: Santa Cilia-> Arrés | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 37 | 0.27 | Heavy rain at times | 6:42 AM 9:17 PM | 48 | 37 | 0.86 | 46 | 34 | 0.29 | 68 | 48 | 0.09 | 43 | 34 | 0.16 | 50 | 39 | 1.27 | 64 | 41 | 0.00 | 41 | 30 | 0.17 | 59 | 43 | 0.44 | 50 | 41 | 0.14 | 64 | 41 | 0.04 | 54 | 32 | 0.00 | 55 | 32 | 0.09 | 63 | 37 | 0.00 | 54 | 39 | 0.16 | 41 | 28 | 0.17 | 48 | 39 | 0.40 | |||||||||||||||||
May 15: Arrés-> Ruesta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 37 | 0.22 | Patchy rain possible | 6:41 AM 9:19 PM | 43 | 36 | 0.31 | 46 | 36 | 0.20 | 64 | 50 | 0.09 | 48 | 41 | 0.30 | 48 | 41 | 0.87 | 63 | 43 | 0.00 | 48 | 36 | 0.07 | 66 | 41 | 0.00 | 52 | 37 | 0.01 | 43 | 37 | 0.35 | 57 | 36 | 0.00 | 45 | 30 | 0.99 | 54 | 34 | 0.00 | 52 | 34 | 0.00 | 39 | 32 | 0.24 | 46 | 34 | 0.09 | |||||||||||||||||
May 16: Ruesta-> Sangüesa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 38 | 0.09 | Sunny | 6:41 AM 9:21 PM | 45 | 36 | 0.20 | 43 | 34 | 0.35 | 68 | 48 | 0.00 | 52 | 43 | 0.23 | 48 | 41 | 0.17 | 64 | 41 | 0.16 | 54 | 37 | 0.00 | 68 | 46 | 0.00 | 54 | 36 | 0.00 | 55 | 39 | 0.02 | 55 | 36 | 0.00 | 43 | 28 | 0.15 | 61 | 34 | 0.00 | 61 | 36 | 0.00 | 43 | 32 | 0.05 | 59 | 37 | 0.04 | |||||||||||||||||
May 17: Sangüesa-> Monreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 46 | 0.14 | Partly cloudy | 6:41 AM 9:23 PM | 61 | 45 | 0.24 | 63 | 43 | 0.00 | 84 | 59 | 0.00 | 55 | 46 | 0.00 | 64 | 48 | 0.00 | 52 | 43 | 1.65 | 64 | 45 | 0.00 | 73 | 55 | 0.00 | 66 | 41 | 0.00 | 64 | 46 | 0.00 | 64 | 41 | 0.00 | 52 | 41 | 0.35 | 70 | 50 | 0.00 | 75 | 43 | 0.00 | 61 | 39 | 0.00 | 70 | 50 | 0.00 | |||||||||||||||||
May 18: Monreal-> Puente la Reina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 45 | 0.13 | Partly cloudy | 6:41 AM 9:25 PM | 66 | 41 | 0.38 | 61 | 43 | 0.00 | 88 | 55 | 0.00 | 64 | 41 | 0.00 | 66 | 45 | 0.00 | 52 | 39 | 0.16 | 66 | 48 | 0.00 | 55 | 45 | 0.74 | 64 | 45 | 0.01 | 70 | 43 | 0.00 | 73 | 43 | 0.00 | 52 | 43 | 0.78 | 64 | 52 | 0.06 | 75 | 48 | 0.00 | 64 | 39 | 0.00 | 66 | 46 | 0.00 |
The Camino Catalán starts in Catalonia, goes through Aragon and ends in Navarre. The weather changes a lot across its route.
In Catalonia, the typical temperature is 19°C to 24°C. The weather is usually sunny with some clouds, but sometimes it rains. Though rare, heavy rain can happen, so bring rain gear.
When you get to Aragon, it gets a bit hotter, up to 25°C. The weather there is like Catalonia - a mixture of sun and clouds, but it might rain more in certain places.
In Navarre, the temperature drops to between 18°C and 20°C. The weather here is more unpredictable - some days it's sunny, some days it's cloudy, and it often rains, especially in mid-May. The weather here can change suddenly, and it can rain even when it's mostly sunny or partly cloudy.
Would you like me to add a new feature to the app? Or did you notice that something isn't working the way it should? Please Let me know!