15-year avgHighLowRain | Typical forecast | SunriseSunset | 2024HighLowRain | 2023HighLowRain | 2022HighLowRain | 2021HighLowRain | 2020HighLowRain | 2019HighLowRain | 2018HighLowRain | 2017HighLowRain | 2016HighLowRain | 2015HighLowRain | 2014HighLowRain | 2013HighLowRain | 2012HighLowRain | 2011HighLowRain | 2010HighLowRain | 2009HighLowRain | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 7: Saint-Jean-Pied-de-Port-> Roncesvalles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 42 | 0.19 | Patchy rain possible | 8:14 AM 6:24 PM | 59 | 48 | 0.01 | 48 | 36 | 0.00 | 54 | 46 | 0.17 | 50 | 46 | 0.19 | 59 | 46 | 0.00 | 54 | 46 | 0.02 | 43 | 37 | 0.09 | 54 | 48 | 0.62 | 52 | 50 | 0.71 | 39 | 32 | 0.00 | 55 | 48 | 0.20 | 46 | 41 | 0.43 | 37 | 27 | 0.02 | 59 | 41 | 0.00 | 52 | 43 | 0.03 | 43 | 37 | 0.59 | |||||||||||||||||
Feb 8: Roncesvalles-> Zubiri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 41 | 0.19 | Moderate or heavy rain shower | 8:13 AM 6:26 PM | 58 | 49 | 0.06 | 53 | 35 | 0.03 | 59 | 42 | 0.00 | 52 | 46 | 0.43 | 53 | 47 | 0.01 | 57 | 42 | 0.00 | 41 | 33 | 0.05 | 49 | 44 | 0.58 | 60 | 50 | 0.00 | 44 | 34 | 0.00 | 53 | 45 | 0.45 | 46 | 40 | 0.69 | 30 | 26 | 0.00 | 61 | 41 | 0.00 | 48 | 42 | 0.38 | 47 | 39 | 0.37 | |||||||||||||||||
Feb 9: Zubiri-> Pamplona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 34 | 0.10 | Partly cloudy | 8:12 AM 6:28 PM | 46 | 43 | 0.79 | 45 | 32 | 0.02 | 59 | 36 | 0.00 | 45 | 37 | 0.12 | 54 | 37 | 0.00 | 55 | 39 | 0.00 | 41 | 27 | 0.06 | 50 | 32 | 0.00 | 55 | 43 | 0.43 | 41 | 25 | 0.00 | 45 | 32 | 0.16 | 41 | 32 | 0.04 | 34 | 19 | 0.00 | 57 | 34 | 0.00 | 41 | 34 | 0.01 | 54 | 39 | 0.00 | |||||||||||||||||
Feb 10: Pamplona-> Puente la Reina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 34 | 0.11 | Patchy rain possible | 8:11 AM 6:30 PM | 48 | 39 | 0.50 | 48 | 28 | 0.00 | 57 | 37 | 0.00 | 46 | 37 | 0.09 | 61 | 41 | 0.00 | 48 | 39 | 0.04 | 41 | 32 | 0.04 | 50 | 32 | 0.00 | 45 | 41 | 0.69 | 43 | 27 | 0.00 | 41 | 36 | 0.32 | 45 | 32 | 0.06 | 36 | 19 | 0.00 | 57 | 34 | 0.00 | 36 | 27 | 0.00 | 46 | 37 | 0.06 | |||||||||||||||||
Feb 11: Puente la Reina-> Estella | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 33 | 0.08 | Overcast | 8:10 AM 6:33 PM | 48 | 36 | 0.05 | 50 | 28 | 0.00 | 46 | 36 | 0.02 | 55 | 36 | 0.00 | 52 | 45 | 0.04 | 45 | 36 | 0.00 | 48 | 34 | 0.09 | 48 | 34 | 0.12 | 48 | 41 | 0.18 | 43 | 32 | 0.00 | 37 | 30 | 0.10 | 41 | 32 | 0.07 | 32 | 16 | 0.00 | 57 | 36 | 0.00 | 30 | 23 | 0.09 | 45 | 37 | 0.57 | |||||||||||||||||
Feb 12: Estella-> Los Arcos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 34 | 0.11 | Overcast | 8:10 AM 6:35 PM | 55 | 39 | 0.03 | 54 | 28 | 0.00 | 54 | 34 | 0.00 | 54 | 43 | 0.27 | 52 | 43 | 0.00 | 54 | 36 | 0.00 | 43 | 30 | 0.05 | 52 | 39 | 0.27 | 57 | 45 | 0.59 | 50 | 30 | 0.00 | 54 | 34 | 0.02 | 43 | 34 | 0.51 | 34 | 21 | 0.00 | 54 | 30 | 0.00 | 36 | 23 | 0.00 | 46 | 36 | 0.03 | |||||||||||||||||
Feb 13: Los Arcos-> Logroño | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 34 | 0.08 | Patchy rain possible | 8:09 AM 6:37 PM | 64 | 39 | 0.00 | 55 | 28 | 0.00 | 57 | 34 | 0.02 | 54 | 39 | 0.00 | 59 | 45 | 0.00 | 57 | 37 | 0.00 | 48 | 28 | 0.17 | 54 | 39 | 0.42 | 61 | 50 | 0.29 | 52 | 34 | 0.13 | 59 | 39 | 0.01 | 48 | 36 | 0.04 | 39 | 23 | 0.00 | 54 | 30 | 0.16 | 32 | 21 | 0.00 | 48 | 28 | 0.00 | |||||||||||||||||
Feb 14: Logroño-> Nájera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 35 | 0.07 | Sunny | 8:09 AM 6:40 PM | 63 | 43 | 0.00 | 54 | 32 | 0.00 | 54 | 39 | 0.07 | 55 | 39 | 0.00 | 61 | 45 | 0.00 | 55 | 36 | 0.00 | 52 | 37 | 0.28 | 57 | 36 | 0.00 | 52 | 39 | 0.16 | 50 | 36 | 0.31 | 64 | 41 | 0.00 | 54 | 37 | 0.00 | 39 | 30 | 0.16 | 46 | 34 | 0.13 | 34 | 19 | 0.00 | 50 | 25 | 0.00 | |||||||||||||||||
Feb 15: Nájera-> Santo Domingo de la Calzada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 35 | 0.03 | Partly cloudy | 8:08 AM 6:42 PM | 64 | 45 | 0.07 | 55 | 32 | 0.00 | 50 | 37 | 0.00 | 52 | 39 | 0.00 | 61 | 41 | 0.00 | 55 | 36 | 0.00 | 63 | 45 | 0.02 | 57 | 36 | 0.00 | 43 | 32 | 0.07 | 50 | 41 | 0.15 | 54 | 37 | 0.03 | 54 | 37 | 0.00 | 45 | 30 | 0.00 | 50 | 32 | 0.14 | 37 | 16 | 0.00 | 52 | 28 | 0.00 | |||||||||||||||||
Feb 16: Santo Domingo de la Calzada-> Belorado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 37 | 0.07 | Patchy rain possible | 8:08 AM 6:44 PM | 54 | 41 | 0.20 | 55 | 36 | 0.00 | 57 | 41 | 0.00 | 55 | 41 | 0.00 | 61 | 45 | 0.00 | 59 | 39 | 0.00 | 59 | 48 | 0.04 | 57 | 39 | 0.00 | 37 | 30 | 0.17 | 48 | 39 | 0.42 | 46 | 32 | 0.00 | 55 | 36 | 0.00 | 41 | 37 | 0.15 | 46 | 34 | 0.04 | 39 | 27 | 0.06 | 45 | 30 | 0.00 | |||||||||||||||||
Feb 17: Belorado-> San Juan de Ortega | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 36 | 0.07 | Sunny | 8:07 AM 6:47 PM | 55 | 37 | 0.00 | 57 | 37 | 0.00 | 57 | 43 | 0.00 | 57 | 43 | 0.02 | 54 | 41 | 0.20 | 59 | 36 | 0.00 | 48 | 37 | 0.32 | 61 | 37 | 0.00 | 43 | 28 | 0.03 | 41 | 36 | 0.33 | 52 | 32 | 0.00 | 54 | 34 | 0.00 | 43 | 34 | 0.00 | 45 | 32 | 0.00 | 43 | 36 | 0.20 | 50 | 28 | 0.00 | |||||||||||||||||
Feb 18: San Juan de Ortega-> Burgos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 33 | 0.02 | Partly cloudy | 8:07 AM 6:49 PM | 57 | 41 | 0.00 | 61 | 34 | 0.00 | 57 | 37 | 0.00 | 50 | 43 | 0.02 | 43 | 34 | 0.00 | 55 | 36 | 0.00 | 46 | 32 | 0.00 | 50 | 34 | 0.04 | 37 | 28 | 0.22 | 39 | 32 | 0.00 | 46 | 30 | 0.00 | 48 | 37 | 0.04 | 45 | 27 | 0.00 | 45 | 30 | 0.04 | 43 | 30 | 0.00 | 46 | 28 | 0.00 | |||||||||||||||||
Feb 19: Burgos-> Hornillos del Camino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 34 | 0.03 | Partly cloudy | 8:06 AM 6:51 PM | 54 | 39 | 0.00 | 59 | 39 | 0.05 | 45 | 32 | 0.00 | 54 | 41 | 0.00 | 50 | 30 | 0.00 | 50 | 39 | 0.06 | 45 | 37 | 0.02 | 50 | 37 | 0.00 | 41 | 27 | 0.00 | 48 | 30 | 0.00 | 50 | 30 | 0.00 | 54 | 36 | 0.00 | 45 | 28 | 0.00 | 46 | 39 | 0.31 | 41 | 28 | 0.07 | 46 | 30 | 0.00 | |||||||||||||||||
Feb 20: Hornillos del Camino-> Castrojeriz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 34 | 0.03 | Partly cloudy | 8:06 AM 6:54 PM | 61 | 37 | 0.00 | 66 | 41 | 0.00 | 52 | 32 | 0.00 | 57 | 45 | 0.00 | 54 | 34 | 0.00 | 52 | 36 | 0.00 | 45 | 39 | 0.00 | 52 | 36 | 0.00 | 48 | 30 | 0.00 | 45 | 32 | 0.28 | 46 | 36 | 0.05 | 54 | 34 | 0.00 | 41 | 25 | 0.00 | 50 | 37 | 0.08 | 41 | 27 | 0.00 | 50 | 30 | 0.00 | |||||||||||||||||
Feb 21: Castrojeriz-> Frómista | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 34 | 0.08 | Partly cloudy | 8:05 AM 6:56 PM | 54 | 41 | 0.00 | 57 | 41 | 0.02 | 55 | 36 | 0.00 | 52 | 41 | 0.48 | 55 | 36 | 0.00 | 57 | 34 | 0.00 | 39 | 28 | 0.03 | 54 | 36 | 0.00 | 55 | 32 | 0.00 | 43 | 32 | 0.15 | 43 | 32 | 0.04 | 46 | 41 | 0.12 | 46 | 25 | 0.00 | 45 | 36 | 0.28 | 45 | 30 | 0.13 | 50 | 30 | 0.00 | |||||||||||||||||
Feb 22: Frómista-> Carrión de los Condes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 36 | 0.09 | Sunny | 8:05 AM 6:58 PM | 54 | 39 | 0.07 | 55 | 37 | 0.03 | 61 | 34 | 0.00 | 46 | 36 | 0.39 | 61 | 37 | 0.00 | 63 | 37 | 0.00 | 43 | 30 | 0.00 | 63 | 37 | 0.00 | 55 | 36 | 0.00 | 50 | 34 | 0.00 | 48 | 32 | 0.00 | 50 | 37 | 0.76 | 55 | 28 | 0.00 | 57 | 43 | 0.00 | 48 | 41 | 0.18 | 52 | 34 | 0.00 | |||||||||||||||||
Feb 23: Carrión de los Condes-> Terradillos de los Templarios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 35 | 0.06 | Partly cloudy | 8:04 AM 7:00 PM | 46 | 34 | 0.03 | 43 | 34 | 0.55 | 59 | 36 | 0.00 | 54 | 32 | 0.00 | 61 | 37 | 0.00 | 59 | 39 | 0.00 | 45 | 27 | 0.00 | 63 | 37 | 0.00 | 55 | 36 | 0.00 | 52 | 37 | 0.08 | 55 | 34 | 0.00 | 39 | 28 | 0.29 | 57 | 30 | 0.00 | 57 | 37 | 0.00 | 46 | 43 | 0.07 | 54 | 34 | 0.00 | |||||||||||||||||
Feb 24: Terradillos de los Templarios-> Bercianos del Real Camino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 35 | 0.02 | Sunny | 8:04 AM 7:03 PM | 46 | 32 | 0.02 | 43 | 27 | 0.00 | 57 | 37 | 0.00 | 57 | 39 | 0.00 | 63 | 39 | 0.00 | 63 | 39 | 0.00 | 48 | 28 | 0.00 | 52 | 37 | 0.00 | 48 | 37 | 0.09 | 46 | 34 | 0.04 | 50 | 36 | 0.03 | 39 | 25 | 0.04 | 57 | 34 | 0.00 | 57 | 37 | 0.00 | 48 | 41 | 0.08 | 57 | 36 | 0.00 | |||||||||||||||||
Feb 25: Bercianos del Real Camino-> Mansilla de las Mulas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 35 | 0.08 | Partly cloudy | 8:03 AM 7:05 PM | 48 | 37 | 0.67 | 39 | 28 | 0.07 | 52 | 36 | 0.00 | 50 | 41 | 0.06 | 54 | 41 | 0.04 | 64 | 37 | 0.00 | 50 | 28 | 0.00 | 59 | 34 | 0.00 | 48 | 34 | 0.00 | 50 | 34 | 0.00 | 46 | 34 | 0.16 | 37 | 23 | 0.00 | 57 | 37 | 0.00 | 64 | 36 | 0.00 | 46 | 39 | 0.35 | 57 | 34 | 0.00 | |||||||||||||||||
Feb 26: Mansilla de las Mulas-> León | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 34 | 0.05 | Sunny | 8:03 AM 7:07 PM | 43 | 32 | 0.33 | 46 | 30 | 0.00 | 52 | 30 | 0.01 | 54 | 39 | 0.06 | 48 | 34 | 0.00 | 63 | 39 | 0.00 | 54 | 28 | 0.00 | 55 | 36 | 0.00 | 41 | 34 | 0.32 | 50 | 41 | 0.01 | 43 | 32 | 0.02 | 43 | 27 | 0.01 | 61 | 41 | 0.00 | 57 | 39 | 0.00 | 46 | 32 | 0.00 | 61 | 34 | 0.00 | |||||||||||||||||
Feb 27: León-> San Martín del Camino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 33 | 0.07 | Cloudy | 8:02 AM 7:09 PM | 43 | 30 | 0.00 | 41 | 25 | 0.00 | 54 | 36 | 0.00 | 55 | 39 | 0.00 | 55 | 37 | 0.00 | 61 | 37 | 0.00 | 39 | 27 | 0.00 | 48 | 34 | 0.02 | 39 | 30 | 0.04 | 48 | 37 | 0.01 | 52 | 36 | 0.07 | 39 | 27 | 0.17 | 59 | 34 | 0.00 | 46 | 34 | 0.00 | 50 | 37 | 0.85 | 63 | 34 | 0.00 | |||||||||||||||||
Feb 28: San Martín del Camino-> Astorga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 33 | 0.07 | Partly cloudy | 8:01 AM 7:11 PM | 48 | 30 | 0.00 | 41 | 25 | 0.00 | 57 | 36 | 0.00 | 52 | 34 | 0.00 | 54 | 37 | 0.00 | 59 | 36 | 0.00 | 36 | 25 | 0.54 | 46 | 36 | 0.16 | 45 | 36 | 0.04 | 52 | 37 | 0.00 | 45 | 36 | 0.11 | 41 | 25 | 0.01 | 57 | 34 | 0.00 | 43 | 30 | 0.00 | 43 | 36 | 0.20 | 57 | 36 | 0.00 | |||||||||||||||||
Mar 1: Astorga-> Foncebadón | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 34 | 0.16 | Partly cloudy | 7:59 AM 7:15 PM | 43 | 30 | 0.07 | 39 | 23 | 0.00 | 52 | 41 | 0.11 | 52 | 39 | 0.24 | 52 | 37 | 0.30 | 59 | 36 | 0.00 | 45 | 32 | 0.76 | 52 | 36 | 0.00 | 55 | 28 | 0.00 | 55 | 41 | 0.00 | 48 | 36 | 0.54 | 45 | 25 | 0.00 | 59 | 37 | 0.00 | 43 | 28 | 0.00 | 46 | 34 | 0.28 | 43 | 37 | 0.29 | |||||||||||||||||
Mar 2: Foncebadón-> Ponferrada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 34 | 0.25 | Partly cloudy | 7:59 AM 7:18 PM | 41 | 36 | 1.31 | 45 | 19 | 0.00 | 55 | 37 | 0.16 | 54 | 39 | 0.01 | 43 | 34 | 1.40 | 63 | 41 | 0.00 | 45 | 30 | 0.49 | 57 | 41 | 0.00 | 48 | 34 | 0.04 | 54 | 41 | 0.24 | 48 | 37 | 0.26 | 46 | 27 | 0.00 | 57 | 37 | 0.06 | 43 | 28 | 0.00 | 50 | 27 | 0.03 | 43 | 32 | 0.04 | |||||||||||||||||
Mar 3: Ponferrada-> Villafranca del Bierzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 34 | 0.24 | Cloudy | 7:58 AM 7:19 PM | 39 | 30 | 0.49 | 48 | 23 | 0.00 | 46 | 34 | 0.54 | 59 | 41 | 0.00 | 50 | 34 | 0.63 | 61 | 43 | 0.02 | 48 | 36 | 0.60 | 46 | 34 | 0.39 | 45 | 32 | 0.00 | 57 | 39 | 0.20 | 39 | 34 | 0.56 | 50 | 28 | 0.00 | 50 | 37 | 0.02 | 45 | 34 | 0.00 | 43 | 37 | 0.33 | 50 | 28 | 0.00 | |||||||||||||||||
Mar 4: Villafranca del Bierzo-> O Cebreiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 34 | 0.14 | Patchy rain possible | 7:57 AM 7:21 PM | 43 | 32 | 0.30 | 50 | 23 | 0.00 | 43 | 32 | 0.02 | 61 | 43 | 0.02 | 55 | 43 | 0.06 | 48 | 41 | 0.06 | 48 | 34 | 0.14 | 43 | 32 | 0.12 | 45 | 28 | 0.33 | 48 | 30 | 0.00 | 45 | 34 | 0.24 | 46 | 36 | 0.05 | 50 | 34 | 0.05 | 43 | 34 | 0.05 | 50 | 37 | 0.00 | 43 | 30 | 0.81 | |||||||||||||||||
Mar 5: O Cebreiro-> Triacastela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 39 | 0.26 | Moderate rain at times | 8:00 AM 7:27 PM | 52 | 36 | 0.05 | 50 | 32 | 0.37 | 54 | 34 | 0.00 | 63 | 45 | 0.00 | 54 | 45 | 1.09 | 57 | 45 | 0.93 | 52 | 39 | 0.50 | 54 | 43 | 0.14 | 46 | 36 | 0.36 | 59 | 34 | 0.00 | 54 | 43 | 0.00 | 59 | 46 | 0.04 | 59 | 34 | 0.00 | 54 | 34 | 0.01 | 52 | 41 | 0.00 | 48 | 41 | 0.60 | |||||||||||||||||
Mar 6: Triacastela-> Sarria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 37 | 0.21 | Heavy rain at times | 7:56 AM 7:25 PM | 55 | 34 | 0.00 | 55 | 37 | 0.22 | 45 | 32 | 0.00 | 52 | 39 | 0.00 | 46 | 37 | 0.20 | 50 | 41 | 1.69 | 45 | 37 | 0.46 | 59 | 45 | 0.05 | 45 | 36 | 0.27 | 63 | 32 | 0.00 | 63 | 36 | 0.00 | 57 | 41 | 0.21 | 54 | 30 | 0.00 | 54 | 36 | 0.00 | 52 | 39 | 0.00 | 50 | 43 | 0.28 | |||||||||||||||||
Mar 7: Sarria-> Portomarín | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 39 | 0.09 | Patchy rain possible | 7:55 AM 7:27 PM | 50 | 39 | 0.11 | 55 | 45 | 0.24 | 54 | 28 | 0.05 | 46 | 36 | 0.00 | 55 | 39 | 0.00 | 45 | 37 | 0.28 | 52 | 34 | 0.04 | 57 | 45 | 0.02 | 46 | 37 | 0.37 | 66 | 39 | 0.00 | 63 | 37 | 0.00 | 55 | 46 | 0.32 | 57 | 39 | 0.00 | 61 | 34 | 0.00 | 45 | 32 | 0.04 | 52 | 48 | 0.03 | |||||||||||||||||
Mar 8: Portomarín-> Palas de Rei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 40 | 0.15 | Overcast | 7:54 AM 7:30 PM | 48 | 37 | 0.57 | 57 | 48 | 1.14 | 47 | 40 | 0.29 | 49 | 37 | 0.00 | 52 | 40 | 0.01 | 56 | 40 | 0.00 | 53 | 40 | 0.15 | 66 | 39 | 0.00 | 48 | 38 | 0.02 | 64 | 41 | 0.00 | 71 | 43 | 0.00 | 57 | 44 | 0.23 | 61 | 43 | 0.00 | 61 | 37 | 0.01 | 46 | 30 | 0.00 | 53 | 40 | 0.00 | |||||||||||||||||
Mar 9: Palas de Rei-> Arzúa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 40 | 0.14 | Sunny | 7:53 AM 7:31 PM | 41 | 36 | 0.75 | 54 | 50 | 0.64 | 54 | 39 | 0.43 | 52 | 36 | 0.00 | 57 | 39 | 0.00 | 61 | 46 | 0.00 | 61 | 48 | 0.14 | 72 | 41 | 0.00 | 48 | 41 | 0.27 | 66 | 36 | 0.00 | 68 | 43 | 0.00 | 52 | 41 | 0.09 | 64 | 34 | 0.00 | 55 | 41 | 0.00 | 46 | 32 | 0.00 | 57 | 34 | 0.00 | |||||||||||||||||
Mar 10: Arzúa-> O Pedrouzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 41 | 0.15 | Sunny | 7:53 AM 7:34 PM | 54 | 41 | 0.30 | 63 | 48 | 0.13 | 54 | 39 | 0.15 | 52 | 37 | 0.00 | 59 | 43 | 0.00 | 55 | 43 | 0.03 | 54 | 45 | 0.66 | 72 | 45 | 0.00 | 50 | 41 | 0.01 | 61 | 39 | 0.00 | 66 | 46 | 0.00 | 52 | 43 | 1.14 | 68 | 45 | 0.00 | 64 | 41 | 0.00 | 48 | 28 | 0.00 | 59 | 36 | 0.00 | |||||||||||||||||
Mar 11: O Pedrouzo-> Santiago de Compostela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 48 | 0.25 | Cloudy | 7:55 AM 7:39 PM | 55 | 50 | 0.08 | 59 | 55 | 1.05 | 54 | 46 | 0.75 | 55 | 50 | 0.09 | 59 | 54 | 0.00 | 59 | 46 | 0.00 | 52 | 50 | 0.99 | 57 | 50 | 0.07 | 54 | 46 | 0.00 | 55 | 48 | 0.00 | 61 | 48 | 0.00 | 54 | 48 | 0.90 | 63 | 46 | 0.00 | 64 | 48 | 0.04 | 50 | 39 | 0.00 | 64 | 41 | 0.00 |
In Feburary, the weather along the Camino Francés route can be cold and change a lot. If you start in Saint-Jean-Pied-de-Port and go through Navarra, you'll likely see a lot of clouds and rain, and maybe some snow. Daytime temperatures are generally between 8 and 11°C.
As you go towards La Rioja, the weather can change from sunny to cloudy quickly and there might also be some rain, which can be heavy, and maybe even some light sleet. Daytime temperature is typically between 9 and 11°C with lows around 1°C.
When you get to Castile and León, there'll likely be more sun and less rain, but still some cloudiness. There might still be some rainy periods. The daytime temperature is around 7 to 11°C, with some places seeing near freezing temperatures.
In the Galicia region, expect more rain and cloudiness. Daytime temperatures are usually between 11 and 13°C, but there may be more rainfall which could reach up to 7mm.
When you arrive at Santiago de Compostela, you should expect cloudy skies with periods of rain and some sun. The average daytime temperature is about 12°C with average rainfall around 6mm.
Overall, the weather on the Camino trip can vary a lot. It can be rainy and snowy at the start, sunny and rainy at the end.
Zoom in and click on town for more info.
Find the best way to reach Saint-Jean-Pied-de-Port, no matter where you're coming from. We've got city-specific travel tips to get you there with ease!
Plan your trip to SJPdP ✈️Starting two weeks before your Camino begins, we’ll email you an updated weather forecast for each day of your journey, based on the newest data. Stay prepared for whatever the trail may bring!
Would you like me to add a new feature to the app? Or did you notice that something isn't working the way it should? Please Let me know!