15-year avgHighLowRain | Typical forecast | SunriseSunset | 2024HighLowRain | 2023HighLowRain | 2022HighLowRain | 2021HighLowRain | 2020HighLowRain | 2019HighLowRain | 2018HighLowRain | 2017HighLowRain | 2016HighLowRain | 2015HighLowRain | 2014HighLowRain | 2013HighLowRain | 2012HighLowRain | 2011HighLowRain | 2010HighLowRain | 2009HighLowRain | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 27: Saint-Jean-Pied-de-Port-> Roncesvalles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 47 | 0.24 | Overcast | 8:13 AM 5:32 PM | 61 | 48 | 0.00 | 55 | 48 | 0.70 | 59 | 50 | 0.13 | 50 | 45 | 1.56 | 61 | 52 | 0.00 | 59 | 54 | 0.26 | 57 | 48 | 0.01 | 52 | 41 | 0.00 | 57 | 46 | 0.00 | 57 | 48 | 0.05 | 63 | 50 | 0.00 | 43 | 36 | 0.00 | 50 | 46 | 0.65 | 54 | 45 | 0.00 | 46 | 43 | 0.27 | 52 | 48 | 0.21 | |||||||||||||||||
Nov 28: Roncesvalles-> Zubiri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 46 | 0.27 | Partly cloudy | 8:14 AM 5:32 PM | 62 | 49 | 0.00 | 57 | 51 | 0.24 | 53 | 51 | 1.06 | 49 | 43 | 1.37 | 61 | 49 | 0.00 | 55 | 53 | 0.31 | 59 | 47 | 0.00 | 55 | 42 | 0.30 | 52 | 47 | 0.00 | 56 | 49 | 0.17 | 64 | 55 | 0.05 | 46 | 33 | 0.00 | 49 | 46 | 0.49 | 55 | 44 | 0.00 | 46 | 40 | 0.29 | 57 | 46 | 0.00 | |||||||||||||||||
Nov 29: Zubiri-> Pamplona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 38 | 0.16 | Partly cloudy | 8:15 AM 5:33 PM | 61 | 41 | 0.00 | 57 | 45 | 0.00 | 50 | 43 | 0.07 | 39 | 34 | 0.65 | 59 | 43 | 0.00 | 57 | 43 | 0.07 | 54 | 37 | 0.14 | 45 | 34 | 0.00 | 52 | 39 | 0.00 | 52 | 34 | 0.00 | 52 | 48 | 1.28 | 43 | 30 | 0.00 | 41 | 34 | 0.14 | 52 | 36 | 0.00 | 41 | 28 | 0.00 | 46 | 36 | 0.27 | |||||||||||||||||
Nov 30: Pamplona-> Puente la Reina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 39 | 0.12 | Partly cloudy | 8:17 AM 5:34 PM | 63 | 45 | 0.00 | 54 | 48 | 0.56 | 50 | 37 | 0.00 | 43 | 37 | 0.00 | 55 | 43 | 0.00 | 54 | 43 | 0.45 | 50 | 39 | 0.22 | 43 | 32 | 0.00 | 52 | 39 | 0.00 | 57 | 37 | 0.00 | 55 | 48 | 0.11 | 43 | 34 | 0.07 | 39 | 30 | 0.03 | 54 | 37 | 0.00 | 43 | 32 | 0.19 | 41 | 34 | 0.28 | |||||||||||||||||
Dec 1: Puente la Reina-> Estella | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 36 | 0.09 | Heavy rain at times | 8:18 AM 5:35 PM | 61 | 46 | 0.00 | 48 | 39 | 0.42 | 50 | 36 | 0.00 | 41 | 34 | 0.15 | 50 | 39 | 0.00 | 52 | 41 | 0.00 | 48 | 37 | 0.00 | 37 | 30 | 0.44 | 52 | 37 | 0.00 | 55 | 34 | 0.00 | 52 | 41 | 0.11 | 39 | 32 | 0.00 | 37 | 28 | 0.00 | 54 | 37 | 0.00 | 37 | 32 | 0.09 | 45 | 37 | 0.29 | |||||||||||||||||
Dec 2: Estella-> Los Arcos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 37 | 0.03 | Partly cloudy | 8:20 AM 5:35 PM | 59 | 45 | 0.03 | 48 | 39 | 0.05 | 45 | 34 | 0.00 | 45 | 39 | 0.12 | 45 | 37 | 0.00 | 50 | 39 | 0.00 | 61 | 43 | 0.00 | 39 | 30 | 0.04 | 57 | 36 | 0.00 | 59 | 34 | 0.00 | 50 | 43 | 0.00 | 45 | 32 | 0.00 | 45 | 30 | 0.00 | 45 | 36 | 0.17 | 39 | 25 | 0.05 | 57 | 43 | 0.02 | |||||||||||||||||
Dec 3: Los Arcos-> Logroño | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 36 | 0.03 | Partly cloudy | 8:21 AM 5:36 PM | 54 | 41 | 0.04 | 48 | 32 | 0.00 | 46 | 34 | 0.12 | 52 | 39 | 0.05 | 50 | 36 | 0.00 | 45 | 34 | 0.00 | 59 | 43 | 0.06 | 41 | 27 | 0.00 | 54 | 37 | 0.00 | 57 | 39 | 0.00 | 45 | 37 | 0.00 | 54 | 32 | 0.00 | 52 | 36 | 0.00 | 52 | 39 | 0.00 | 41 | 25 | 0.02 | 50 | 43 | 0.20 | |||||||||||||||||
Dec 4: Logroño-> Nájera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 36 | 0.05 | Sunny | 8:23 AM 5:37 PM | 54 | 39 | 0.06 | 55 | 37 | 0.10 | 46 | 32 | 0.00 | 50 | 39 | 0.11 | 45 | 32 | 0.35 | 50 | 34 | 0.00 | 63 | 46 | 0.00 | 48 | 36 | 0.00 | 54 | 41 | 0.09 | 59 | 41 | 0.00 | 46 | 36 | 0.00 | 55 | 34 | 0.00 | 48 | 36 | 0.12 | 54 | 37 | 0.00 | 41 | 23 | 0.00 | 52 | 39 | 0.00 | |||||||||||||||||
Dec 5: Nájera-> Santo Domingo de la Calzada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 37 | 0.05 | Partly cloudy | 8:25 AM 5:38 PM | 59 | 37 | 0.00 | 48 | 36 | 0.00 | 52 | 32 | 0.09 | 43 | 37 | 0.54 | 43 | 30 | 0.07 | 50 | 39 | 0.00 | 61 | 46 | 0.00 | 50 | 30 | 0.00 | 55 | 45 | 0.00 | 59 | 41 | 0.00 | 46 | 36 | 0.00 | 50 | 37 | 0.00 | 46 | 36 | 0.09 | 52 | 41 | 0.00 | 45 | 30 | 0.06 | 55 | 36 | 0.00 | |||||||||||||||||
Dec 6: Santo Domingo de la Calzada-> Belorado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 38 | 0.09 | Sunny | 8:27 AM 5:39 PM | 54 | 46 | 0.02 | 48 | 36 | 0.00 | 50 | 39 | 0.00 | 46 | 39 | 0.19 | 41 | 32 | 0.27 | 52 | 39 | 0.00 | 55 | 43 | 0.00 | 50 | 30 | 0.00 | 61 | 39 | 0.00 | 57 | 39 | 0.00 | 39 | 36 | 0.56 | 46 | 34 | 0.00 | 46 | 30 | 0.00 | 50 | 39 | 0.04 | 55 | 39 | 0.24 | 52 | 48 | 0.06 | |||||||||||||||||
Dec 7: Belorado-> San Juan de Ortega | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 38 | 0.15 | Patchy rain possible | 8:29 AM 5:40 PM | 50 | 36 | 0.36 | 48 | 37 | 0.37 | 52 | 41 | 0.00 | 54 | 41 | 0.63 | 46 | 36 | 0.51 | 52 | 37 | 0.00 | 54 | 41 | 0.04 | 50 | 30 | 0.08 | 57 | 41 | 0.00 | 57 | 41 | 0.00 | 43 | 34 | 0.07 | 48 | 32 | 0.00 | 46 | 36 | 0.16 | 54 | 36 | 0.00 | 57 | 45 | 0.05 | 54 | 45 | 0.10 | |||||||||||||||||
Dec 8: San Juan de Ortega-> Burgos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 35 | 0.11 | Patchy rain possible | 8:30 AM 5:41 PM | 37 | 34 | 0.39 | 46 | 37 | 0.04 | 46 | 41 | 0.61 | 41 | 30 | 0.06 | 39 | 30 | 0.00 | 45 | 36 | 0.19 | 50 | 39 | 0.04 | 41 | 34 | 0.13 | 52 | 36 | 0.00 | 48 | 41 | 0.02 | 43 | 32 | 0.04 | 48 | 30 | 0.00 | 43 | 34 | 0.00 | 50 | 30 | 0.00 | 50 | 43 | 0.27 | 48 | 37 | 0.00 | |||||||||||||||||
Dec 9: Burgos-> Hornillos del Camino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 34 | 0.07 | Partly cloudy | 8:32 AM 5:42 PM | 36 | 32 | 0.36 | 52 | 39 | 0.00 | 45 | 43 | 0.21 | 46 | 32 | 0.26 | 41 | 28 | 0.10 | 45 | 36 | 0.00 | 52 | 36 | 0.00 | 46 | 34 | 0.11 | 50 | 36 | 0.00 | 52 | 39 | 0.00 | 41 | 34 | 0.01 | 46 | 27 | 0.00 | 45 | 30 | 0.00 | 45 | 34 | 0.00 | 43 | 32 | 0.11 | 50 | 37 | 0.00 | |||||||||||||||||
Dec 10: Hornillos del Camino-> Castrojeriz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 35 | 0.05 | Partly cloudy | 8:34 AM 5:43 PM | 37 | 28 | 0.03 | 55 | 48 | 0.00 | 43 | 36 | 0.03 | 48 | 41 | 0.20 | 48 | 36 | 0.29 | 45 | 32 | 0.00 | 50 | 37 | 0.00 | 50 | 45 | 0.26 | 52 | 36 | 0.00 | 52 | 36 | 0.00 | 48 | 32 | 0.00 | 46 | 28 | 0.00 | 43 | 28 | 0.00 | 43 | 34 | 0.04 | 50 | 32 | 0.00 | 54 | 34 | 0.00 | |||||||||||||||||
Dec 11: Castrojeriz-> Frómista | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 35 | 0.09 | Sunny | 8:35 AM 5:44 PM | 37 | 28 | 0.00 | 54 | 45 | 0.00 | 39 | 34 | 0.26 | 46 | 41 | 0.00 | 55 | 43 | 0.46 | 43 | 36 | 0.15 | 50 | 34 | 0.00 | 48 | 30 | 0.58 | 52 | 36 | 0.00 | 52 | 34 | 0.00 | 46 | 36 | 0.00 | 50 | 30 | 0.00 | 41 | 28 | 0.00 | 43 | 36 | 0.00 | 57 | 36 | 0.00 | 55 | 34 | 0.00 | |||||||||||||||||
Dec 12: Frómista-> Carrión de los Condes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 37 | 0.04 | Sunny | 8:37 AM 5:46 PM | 45 | 30 | 0.00 | 55 | 48 | 0.01 | 52 | 39 | 0.49 | 55 | 41 | 0.00 | 52 | 41 | 0.00 | 52 | 37 | 0.15 | 46 | 36 | 0.00 | 45 | 32 | 0.00 | 55 | 37 | 0.00 | 48 | 36 | 0.00 | 48 | 36 | 0.00 | 45 | 28 | 0.00 | 43 | 30 | 0.00 | 50 | 39 | 0.01 | 52 | 39 | 0.03 | 52 | 36 | 0.00 | |||||||||||||||||
Dec 13: Carrión de los Condes-> Terradillos de los Templarios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 38 | 0.11 | Patchy rain possible | 8:39 AM 5:46 PM | 45 | 32 | 0.00 | 46 | 41 | 0.01 | 54 | 50 | 0.74 | 52 | 39 | 0.00 | 52 | 39 | 0.00 | 57 | 46 | 0.00 | 48 | 39 | 0.25 | 50 | 34 | 0.00 | 48 | 36 | 0.00 | 52 | 36 | 0.00 | 46 | 36 | 0.34 | 43 | 34 | 0.08 | 46 | 36 | 0.26 | 50 | 39 | 0.00 | 52 | 39 | 0.08 | 39 | 32 | 0.00 | |||||||||||||||||
Dec 14: Terradillos de los Templarios-> Bercianos del Real Camino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 39 | 0.12 | Sunny | 8:41 AM 5:48 PM | 46 | 34 | 0.00 | 48 | 37 | 0.00 | 54 | 46 | 0.30 | 57 | 36 | 0.00 | 50 | 45 | 0.28 | 52 | 45 | 0.01 | 48 | 37 | 0.00 | 54 | 45 | 0.10 | 48 | 37 | 0.20 | 57 | 45 | 0.04 | 48 | 41 | 0.17 | 46 | 34 | 0.00 | 50 | 43 | 0.78 | 48 | 39 | 0.03 | 45 | 30 | 0.00 | 36 | 28 | 0.00 | |||||||||||||||||
Dec 15: Bercianos del Real Camino-> Mansilla de las Mulas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 35 | 0.04 | Sunny | 8:43 AM 5:49 PM | 45 | 32 | 0.00 | 50 | 36 | 0.00 | 48 | 41 | 0.10 | 59 | 36 | 0.00 | 43 | 34 | 0.02 | 46 | 43 | 0.31 | 50 | 39 | 0.10 | 43 | 34 | 0.01 | 43 | 36 | 0.00 | 55 | 43 | 0.12 | 48 | 32 | 0.01 | 46 | 28 | 0.00 | 46 | 41 | 0.03 | 46 | 37 | 0.00 | 37 | 27 | 0.00 | 37 | 23 | 0.00 | |||||||||||||||||
Dec 16: Mansilla de las Mulas-> León | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 34 | 0.20 | Sunny | 8:45 AM 5:50 PM | 46 | 32 | 0.00 | 54 | 36 | 0.00 | 50 | 39 | 0.00 | 57 | 36 | 0.00 | 43 | 36 | 0.46 | 45 | 41 | 1.28 | 48 | 34 | 0.26 | 41 | 30 | 0.00 | 45 | 37 | 0.28 | 52 | 41 | 0.00 | 50 | 39 | 0.01 | 46 | 28 | 0.00 | 46 | 39 | 0.28 | 52 | 36 | 0.19 | 41 | 27 | 0.00 | 30 | 21 | 0.41 | |||||||||||||||||
Dec 17: León-> San Martín del Camino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 32 | 0.06 | Sunny | 8:47 AM 5:51 PM | 45 | 36 | 0.00 | 54 | 37 | 0.00 | 46 | 37 | 0.00 | 55 | 36 | 0.00 | 45 | 32 | 0.00 | 43 | 32 | 0.57 | 43 | 32 | 0.00 | 43 | 28 | 0.00 | 50 | 34 | 0.00 | 55 | 39 | 0.00 | 52 | 37 | 0.00 | 43 | 28 | 0.04 | 48 | 36 | 0.00 | 43 | 34 | 0.00 | 41 | 25 | 0.00 | 36 | 16 | 0.42 | |||||||||||||||||
Dec 18: San Martín del Camino-> Astorga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 31 | 0.03 | Sunny | 8:48 AM 5:52 PM | 50 | 37 | 0.04 | 52 | 36 | 0.00 | 48 | 37 | 0.00 | 50 | 32 | 0.00 | 43 | 34 | 0.05 | 46 | 32 | 0.14 | 43 | 32 | 0.11 | 48 | 28 | 0.00 | 45 | 30 | 0.00 | 46 | 36 | 0.05 | 52 | 34 | 0.00 | 41 | 34 | 0.04 | 46 | 34 | 0.09 | 41 | 28 | 0.00 | 39 | 27 | 0.00 | 34 | 10 | 0.00 | |||||||||||||||||
Dec 19: Astorga-> Foncebadón | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 32 | 0.15 | Partly cloudy | 8:49 AM 5:54 PM | 48 | 34 | 0.17 | 52 | 36 | 0.00 | 48 | 37 | 0.20 | 46 | 32 | 0.00 | 46 | 36 | 0.29 | 50 | 46 | 1.43 | 45 | 32 | 0.02 | 52 | 34 | 0.00 | 45 | 27 | 0.00 | 50 | 36 | 0.00 | 48 | 30 | 0.00 | 46 | 32 | 0.28 | 48 | 43 | 0.02 | 45 | 28 | 0.00 | 45 | 25 | 0.00 | 30 | 3 | 0.00 | |||||||||||||||||
Dec 20: Foncebadón-> Ponferrada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 34 | 0.19 | Patchy rain possible | 8:52 AM 5:56 PM | 43 | 27 | 0.00 | 46 | 28 | 0.11 | 52 | 43 | 0.54 | 48 | 36 | 0.17 | 48 | 36 | 0.08 | 43 | 37 | 1.44 | 48 | 41 | 0.07 | 52 | 32 | 0.00 | 39 | 32 | 0.04 | 48 | 39 | 0.15 | 52 | 37 | 0.00 | 41 | 30 | 0.02 | 46 | 41 | 0.29 | 48 | 37 | 0.00 | 41 | 32 | 0.13 | 30 | 12 | 0.00 | |||||||||||||||||
Dec 21: Ponferrada-> Villafranca del Bierzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 34 | 0.14 | Patchy rain possible | 8:53 AM 5:56 PM | 45 | 27 | 0.00 | 45 | 27 | 0.00 | 52 | 41 | 0.06 | 50 | 39 | 0.14 | 52 | 43 | 0.01 | 52 | 41 | 0.55 | 48 | 41 | 0.04 | 54 | 32 | 0.00 | 43 | 32 | 0.03 | 45 | 30 | 0.00 | 50 | 34 | 0.00 | 43 | 27 | 0.00 | 52 | 41 | 0.09 | 48 | 37 | 0.00 | 41 | 34 | 0.62 | 39 | 16 | 0.70 | |||||||||||||||||
Dec 22: Villafranca del Bierzo-> O Cebreiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 36 | 0.10 | Sunny | 8:55 AM 5:58 PM | 48 | 28 | 0.01 | 48 | 28 | 0.00 | 57 | 48 | 0.06 | 52 | 41 | 0.00 | 54 | 41 | 0.00 | 48 | 41 | 0.34 | 52 | 39 | 0.00 | 52 | 37 | 0.00 | 50 | 37 | 0.00 | 45 | 28 | 0.00 | 48 | 32 | 0.00 | 45 | 34 | 0.01 | 52 | 36 | 0.00 | 54 | 36 | 0.00 | 45 | 36 | 0.52 | 43 | 30 | 0.58 | |||||||||||||||||
Dec 23: O Cebreiro-> Triacastela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 40 | 0.10 | Patchy rain possible | 9:00 AM 6:02 PM | 52 | 36 | 0.00 | 50 | 30 | 0.00 | 59 | 52 | 0.20 | 54 | 50 | 0.30 | 52 | 41 | 0.35 | 52 | 41 | 0.06 | 57 | 43 | 0.00 | 55 | 37 | 0.00 | 54 | 41 | 0.00 | 54 | 43 | 0.14 | 54 | 34 | 0.00 | 52 | 45 | 0.07 | 59 | 45 | 0.00 | 54 | 37 | 0.00 | 41 | 32 | 0.19 | 46 | 41 | 0.26 | |||||||||||||||||
Dec 24: Triacastela-> Sarria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 40 | 0.29 | Overcast | 8:58 AM 6:00 PM | 54 | 36 | 0.00 | 52 | 34 | 0.00 | 55 | 52 | 1.00 | 50 | 46 | 0.24 | 45 | 36 | 0.05 | 59 | 48 | 0.00 | 57 | 39 | 0.00 | 54 | 36 | 0.00 | 57 | 43 | 0.00 | 54 | 46 | 0.00 | 52 | 37 | 0.00 | 50 | 41 | 2.32 | 55 | 43 | 0.37 | 48 | 36 | 0.00 | 41 | 30 | 0.00 | 50 | 37 | 0.68 | |||||||||||||||||
Dec 25: Sarria-> Portomarín | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 39 | 0.14 | Overcast | 8:59 AM 6:01 PM | 57 | 39 | 0.00 | 52 | 34 | 0.00 | 54 | 46 | 1.19 | 52 | 48 | 0.07 | 43 | 34 | 0.00 | 59 | 45 | 0.00 | 59 | 43 | 0.00 | 52 | 37 | 0.29 | 57 | 37 | 0.00 | 59 | 46 | 0.01 | 52 | 36 | 0.00 | 43 | 36 | 0.44 | 48 | 43 | 0.17 | 52 | 30 | 0.00 | 43 | 28 | 0.00 | 45 | 34 | 0.00 | |||||||||||||||||
Dec 26: Portomarín-> Palas de Rei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 37 | 0.11 | Sunny | 8:58 AM 6:04 PM | 57 | 39 | 0.00 | 53 | 36 | 0.00 | 54 | 45 | 0.02 | 54 | 47 | 0.48 | 45 | 29 | 0.00 | 52 | 36 | 0.00 | 59 | 40 | 0.00 | 50 | 38 | 0.98 | 54 | 34 | 0.00 | 56 | 41 | 0.00 | 51 | 35 | 0.00 | 51 | 38 | 0.21 | 51 | 41 | 0.00 | 59 | 31 | 0.00 | 45 | 26 | 0.00 | 46 | 31 | 0.00 | |||||||||||||||||
Dec 27: Palas de Rei-> Arzúa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 38 | 0.13 | Overcast | 9:02 AM 6:04 PM | 57 | 39 | 0.00 | 52 | 34 | 0.01 | 52 | 37 | 0.00 | 54 | 48 | 0.42 | 45 | 30 | 0.31 | 54 | 34 | 0.00 | 50 | 39 | 0.03 | 46 | 41 | 0.49 | 57 | 34 | 0.00 | 57 | 41 | 0.00 | 48 | 41 | 0.03 | 54 | 43 | 0.67 | 52 | 43 | 0.00 | 55 | 32 | 0.00 | 48 | 30 | 0.03 | 45 | 36 | 0.07 | |||||||||||||||||
Dec 28: Arzúa-> O Pedrouzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 42 | 0.23 | Moderate or heavy rain shower | 9:03 AM 6:06 PM | 55 | 41 | 0.00 | 52 | 43 | 0.27 | 52 | 41 | 0.12 | 57 | 55 | 0.02 | 45 | 39 | 0.58 | 61 | 37 | 0.00 | 55 | 46 | 0.00 | 52 | 45 | 0.12 | 57 | 34 | 0.00 | 52 | 43 | 0.74 | 52 | 36 | 0.08 | 45 | 37 | 0.32 | 54 | 45 | 0.00 | 50 | 34 | 0.00 | 50 | 45 | 0.25 | 57 | 50 | 1.26 | |||||||||||||||||
Dec 29: O Pedrouzo-> Santiago de Compostela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 48 | 0.12 | Patchy rain possible | 9:08 AM 6:10 PM | 55 | 48 | 0.01 | 55 | 50 | 0.00 | 57 | 52 | 0.22 | 63 | 59 | 0.00 | 48 | 43 | 0.38 | 64 | 46 | 0.00 | 55 | 50 | 0.00 | 59 | 52 | 0.16 | 59 | 41 | 0.00 | 57 | 50 | 0.00 | 50 | 41 | 0.00 | 52 | 46 | 0.02 | 54 | 50 | 0.46 | 52 | 46 | 0.00 | 57 | 50 | 0.14 | 57 | 50 | 0.53 |
If you're walking the Camino Francés starting from Saint-Jean-Pied-de-Port in December, expect different weather conditions. There can be a mix of average to heavy rain and cloudy skies, with a bit of sun. The temperature changes from mild to cold, with an average high of 11°C and lows around 2°C.
When you reach the areas of Roncesvalles, Zubiri, Pamplona and Puente la Reina, the weather is similar but a bit colder, with low temperatures around 2-3°C and highs near 10°C. There's still a mix of rain, cloudy skies and sunny moments. Rain tends to decrease, with average rainfall below 3 mm.
Moving further into Estella and Logroño, there are more sunny days, although some rain is still possible. It’s a bit warmer here, with high temperatures from 11-12°C and low temperatures around 3-4°C.
As you head to Santo Domingo de la Calzada and Burgos, the weather gets colder again, with highs of 9-10°C and lows near 1°C. Weather changes from partly cloudy to sunny, but rain is still expected.
Arriving in León and Astorga, there's a good chance of some light rain with rare sunny breaks. Highs and lows remain consistent, with highs around 9°C and lows 2°C.
Moving on towards Foncebadón and Ponferrada, the temperatures stay the same, but you should be prepared for possibly more heavy rain and cloudy days. Rainfall could rise to 5.6 mm.
On your way to O Cebreiro and Triacastela, the weather remains the same but high temperatures could rise to around 11°C, with lows around 4-5°C.
Lastly, going towards Santiago de Compostela, the weather continues with some rain, occasional sunny spells and comfortable temperatures, with highs around 12°C and lows at 6°C. Average rainfall can go up to 6.3 mm.
Zoom in and click on town for more info.
Find the best way to reach Saint-Jean-Pied-de-Port, no matter where you're coming from. We've got city-specific travel tips to get you there with ease!
Plan your trip to SJPdP ✈️Starting two weeks before your Camino begins, we’ll email you an updated weather forecast for each day of your journey, based on the newest data. Stay prepared for whatever the trail may bring!
Would you like me to add a new feature to the app? Or did you notice that something isn't working the way it should? Please Let me know!