15-year avgHighLowRain | Typical forecast | SunriseSunset | 2024HighLowRain | 2023HighLowRain | 2022HighLowRain | 2021HighLowRain | 2020HighLowRain | 2019HighLowRain | 2018HighLowRain | 2017HighLowRain | 2016HighLowRain | 2015HighLowRain | 2014HighLowRain | 2013HighLowRain | 2012HighLowRain | 2011HighLowRain | 2010HighLowRain | 2009HighLowRain | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 1: Loiola-> Zumarraga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 44 | 0.34 | Patchy rain possible | 8:24 AM 6:19 PM | 59 | 46 | 0.00 | 50 | 43 | 0.07 | 50 | 45 | 0.13 | 55 | 50 | 0.34 | 63 | 54 | 0.17 | 52 | 43 | 0.33 | 48 | 41 | 0.75 | 59 | 46 | 0.09 | 55 | 46 | 0.04 | 43 | 41 | 1.01 | 50 | 43 | 0.84 | 59 | 48 | 0.60 | 46 | 36 | 0.69 | 43 | 41 | 0.09 | 46 | 36 | 0.13 | 52 | 45 | 0.09 | |||||||||||||||||
Feb 2: Zumarraga-> Arantzazu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 43 | 0.28 | Patchy rain possible | 8:24 AM 6:22 PM | 54 | 48 | 0.09 | 48 | 41 | 0.00 | 55 | 43 | 0.00 | 63 | 50 | 0.02 | 66 | 54 | 0.00 | 46 | 41 | 1.61 | 45 | 41 | 0.63 | 55 | 48 | 0.12 | 54 | 45 | 0.00 | 50 | 41 | 0.19 | 50 | 43 | 0.00 | 48 | 45 | 1.39 | 34 | 30 | 0.28 | 46 | 39 | 0.06 | 54 | 37 | 0.00 | 50 | 41 | 0.16 | |||||||||||||||||
Feb 3: Arantzazu-> Araia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 39 | 0.15 | Patchy rain possible | 8:22 AM 6:23 PM | 58 | 41 | 0.00 | 51 | 34 | 0.00 | 58 | 38 | 0.00 | 55 | 49 | 0.00 | 68 | 49 | 0.00 | 43 | 37 | 0.34 | 44 | 38 | 0.79 | 55 | 44 | 0.06 | 48 | 45 | 0.26 | 42 | 33 | 0.61 | 47 | 36 | 0.19 | 45 | 38 | 0.08 | 33 | 28 | 0.03 | 51 | 40 | 0.01 | 55 | 34 | 0.00 | 47 | 37 | 0.00 | |||||||||||||||||
Feb 4: Araia-> Alda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 35 | 0.12 | Patchy rain possible | 8:21 AM 6:25 PM | 63 | 41 | 0.00 | 50 | 32 | 0.00 | 50 | 36 | 0.01 | 52 | 45 | 0.38 | 54 | 43 | 0.05 | 46 | 28 | 0.00 | 41 | 36 | 0.14 | 52 | 48 | 0.59 | 50 | 36 | 0.00 | 32 | 27 | 0.33 | 48 | 30 | 0.06 | 50 | 36 | 0.04 | 36 | 23 | 0.19 | 54 | 32 | 0.00 | 54 | 34 | 0.02 | 50 | 39 | 0.09 | |||||||||||||||||
Feb 5: Alda-> Genevilla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 36 | 0.14 | Moderate rain at times | 8:20 AM 6:27 PM | 59 | 41 | 0.00 | 48 | 37 | 0.01 | 46 | 34 | 0.12 | 54 | 43 | 0.20 | 46 | 37 | 0.00 | 55 | 39 | 0.00 | 36 | 34 | 0.23 | 52 | 37 | 0.19 | 55 | 32 | 0.00 | 36 | 28 | 0.37 | 50 | 39 | 0.10 | 52 | 37 | 0.26 | 39 | 30 | 0.70 | 59 | 34 | 0.00 | 50 | 41 | 0.10 | 48 | 37 | 0.00 | |||||||||||||||||
Feb 6: Genevilla-> Guardia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 34 | 0.07 | Sunny | 8:19 AM 6:29 PM | 61 | 43 | 0.00 | 48 | 30 | 0.00 | 50 | 28 | 0.00 | 46 | 37 | 0.37 | 52 | 32 | 0.00 | 61 | 37 | 0.00 | 37 | 30 | 0.00 | 55 | 39 | 0.02 | 59 | 34 | 0.01 | 36 | 23 | 0.00 | 61 | 34 | 0.17 | 43 | 36 | 0.20 | 41 | 30 | 0.09 | 63 | 32 | 0.00 | 50 | 39 | 0.01 | 39 | 32 | 0.28 | |||||||||||||||||
Feb 7: Guardia-> Navarrete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 34 | 0.05 | Patchy rain possible | 8:18 AM 6:31 PM | 61 | 39 | 0.00 | 46 | 28 | 0.03 | 50 | 36 | 0.00 | 48 | 37 | 0.00 | 54 | 36 | 0.00 | 54 | 37 | 0.00 | 39 | 30 | 0.00 | 54 | 37 | 0.17 | 50 | 39 | 0.18 | 37 | 23 | 0.00 | 52 | 39 | 0.00 | 41 | 34 | 0.33 | 37 | 27 | 0.02 | 63 | 36 | 0.00 | 52 | 37 | 0.02 | 39 | 32 | 0.07 | |||||||||||||||||
Feb 8: Navarrete-> Logroño | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 34 | 0.09 | Overcast | 8:17 AM 6:32 PM | 61 | 41 | 0.00 | 50 | 32 | 0.04 | 57 | 36 | 0.00 | 52 | 39 | 0.09 | 50 | 37 | 0.04 | 57 | 36 | 0.00 | 39 | 30 | 0.03 | 45 | 36 | 0.12 | 59 | 39 | 0.00 | 39 | 23 | 0.00 | 54 | 37 | 0.11 | 39 | 32 | 0.43 | 34 | 25 | 0.00 | 61 | 36 | 0.00 | 46 | 37 | 0.34 | 41 | 32 | 0.19 | |||||||||||||||||
Feb 9: Logroño-> Alcanadre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 35 | 0.06 | Sunny | 8:15 AM 6:33 PM | 52 | 46 | 0.30 | 48 | 36 | 0.01 | 61 | 36 | 0.00 | 50 | 39 | 0.12 | 55 | 36 | 0.00 | 59 | 37 | 0.00 | 43 | 27 | 0.08 | 54 | 34 | 0.00 | 59 | 48 | 0.28 | 41 | 28 | 0.00 | 46 | 34 | 0.16 | 45 | 32 | 0.04 | 36 | 23 | 0.00 | 59 | 34 | 0.00 | 41 | 32 | 0.01 | 50 | 39 | 0.00 | |||||||||||||||||
Feb 10: Alcanadre-> Calahorra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 34 | 0.11 | Sunny | 8:12 AM 6:33 PM | 48 | 39 | 0.36 | 52 | 28 | 0.00 | 59 | 37 | 0.00 | 50 | 37 | 0.10 | 63 | 41 | 0.00 | 55 | 39 | 0.11 | 45 | 32 | 0.07 | 52 | 32 | 0.00 | 50 | 43 | 0.74 | 48 | 27 | 0.00 | 45 | 34 | 0.28 | 52 | 28 | 0.07 | 39 | 23 | 0.00 | 59 | 34 | 0.00 | 39 | 27 | 0.00 | 48 | 39 | 0.01 | |||||||||||||||||
Feb 11: Calahorra-> Alfaro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 34 | 0.06 | Patchy rain possible | 8:10 AM 6:34 PM | 50 | 36 | 0.00 | 52 | 27 | 0.00 | 50 | 37 | 0.04 | 59 | 37 | 0.00 | 55 | 41 | 0.05 | 48 | 37 | 0.00 | 55 | 39 | 0.11 | 46 | 34 | 0.11 | 54 | 41 | 0.19 | 46 | 28 | 0.00 | 43 | 28 | 0.09 | 45 | 34 | 0.02 | 34 | 21 | 0.00 | 57 | 36 | 0.00 | 34 | 27 | 0.10 | 46 | 37 | 0.26 | |||||||||||||||||
Feb 12: Alfaro-> Tudela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 34 | 0.11 | Overcast | 8:08 AM 6:35 PM | 55 | 39 | 0.03 | 54 | 28 | 0.00 | 54 | 34 | 0.00 | 54 | 43 | 0.27 | 52 | 43 | 0.00 | 54 | 36 | 0.00 | 43 | 30 | 0.05 | 52 | 39 | 0.27 | 57 | 45 | 0.59 | 50 | 30 | 0.00 | 54 | 34 | 0.02 | 43 | 34 | 0.51 | 34 | 21 | 0.00 | 54 | 30 | 0.00 | 36 | 23 | 0.00 | 46 | 36 | 0.03 | |||||||||||||||||
Feb 13: Tudela-> Gallur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 39 | 0.06 | Sunny | 8:06 AM 6:36 PM | 64 | 43 | 0.00 | 57 | 34 | 0.00 | 63 | 41 | 0.00 | 57 | 48 | 0.00 | 64 | 52 | 0.00 | 59 | 36 | 0.00 | 48 | 32 | 0.00 | 54 | 45 | 0.73 | 66 | 55 | 0.22 | 57 | 36 | 0.01 | 64 | 45 | 0.01 | 54 | 37 | 0.00 | 45 | 25 | 0.00 | 59 | 37 | 0.03 | 41 | 25 | 0.00 | 54 | 36 | 0.00 | |||||||||||||||||
Feb 14: Gallur-> Alagón | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 40 | 0.02 | Partly cloudy | 8:03 AM 6:36 PM | 63 | 46 | 0.00 | 59 | 34 | 0.00 | 57 | 43 | 0.00 | 55 | 41 | 0.00 | 63 | 48 | 0.00 | 59 | 36 | 0.00 | 55 | 39 | 0.09 | 61 | 41 | 0.00 | 57 | 41 | 0.06 | 55 | 43 | 0.11 | 68 | 48 | 0.00 | 57 | 43 | 0.00 | 48 | 32 | 0.00 | 52 | 39 | 0.07 | 41 | 27 | 0.00 | 57 | 36 | 0.00 | |||||||||||||||||
Feb 15: Alagón-> Zaragoza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 40 | 0.02 | Partly cloudy | 8:01 AM 6:37 PM | 64 | 50 | 0.11 | 55 | 39 | 0.00 | 54 | 41 | 0.00 | 54 | 41 | 0.00 | 68 | 45 | 0.00 | 59 | 36 | 0.00 | 64 | 45 | 0.02 | 61 | 39 | 0.00 | 48 | 36 | 0.00 | 57 | 43 | 0.02 | 59 | 45 | 0.00 | 57 | 41 | 0.00 | 50 | 34 | 0.00 | 54 | 41 | 0.18 | 39 | 27 | 0.04 | 54 | 32 | 0.00 | |||||||||||||||||
Feb 16: Zaragoza-> Fuentes de Ebro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 39 | 0.03 | Partly cloudy | 7:58 AM 6:37 PM | 57 | 48 | 0.07 | 57 | 36 | 0.00 | 63 | 45 | 0.00 | 59 | 43 | 0.00 | 68 | 48 | 0.00 | 61 | 37 | 0.00 | 64 | 48 | 0.01 | 59 | 39 | 0.00 | 46 | 32 | 0.00 | 55 | 39 | 0.06 | 54 | 41 | 0.00 | 55 | 36 | 0.00 | 52 | 37 | 0.00 | 55 | 37 | 0.04 | 41 | 32 | 0.34 | 52 | 32 | 0.00 | |||||||||||||||||
Feb 17: Fuentes de Ebro-> Venta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 39 | 0.02 | Partly cloudy | 7:56 AM 6:38 PM | 61 | 43 | 0.00 | 61 | 36 | 0.00 | 66 | 46 | 0.00 | 63 | 45 | 0.00 | 63 | 48 | 0.00 | 61 | 37 | 0.00 | 55 | 43 | 0.01 | 61 | 36 | 0.00 | 48 | 30 | 0.00 | 54 | 39 | 0.06 | 55 | 34 | 0.00 | 57 | 39 | 0.00 | 52 | 34 | 0.00 | 52 | 37 | 0.02 | 55 | 41 | 0.21 | 55 | 30 | 0.00 | |||||||||||||||||
Feb 18: Venta-> Bujaraloz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 39 | 0.00 | Sunny | 7:54 AM 6:38 PM | 63 | 41 | 0.00 | 64 | 36 | 0.00 | 70 | 45 | 0.00 | 64 | 45 | 0.00 | 54 | 41 | 0.00 | 61 | 41 | 0.00 | 57 | 39 | 0.00 | 61 | 39 | 0.00 | 48 | 36 | 0.02 | 52 | 36 | 0.00 | 55 | 39 | 0.00 | 61 | 45 | 0.00 | 55 | 30 | 0.00 | 59 | 39 | 0.00 | 54 | 36 | 0.02 | 55 | 36 | 0.00 | |||||||||||||||||
Feb 19: Bujaraloz-> Candasnos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 36 | 0.02 | Sunny | 7:51 AM 6:38 PM | 63 | 45 | 0.00 | 64 | 39 | 0.00 | 52 | 37 | 0.15 | 59 | 41 | 0.00 | 54 | 34 | 0.00 | 55 | 36 | 0.00 | 57 | 41 | 0.02 | 57 | 39 | 0.00 | 52 | 28 | 0.00 | 54 | 32 | 0.00 | 55 | 36 | 0.00 | 52 | 39 | 0.00 | 55 | 30 | 0.00 | 54 | 36 | 0.13 | 50 | 36 | 0.01 | 55 | 30 | 0.00 | |||||||||||||||||
Feb 20: Candasnos-> Fraga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 37 | 0.00 | Sunny | 7:49 AM 6:39 PM | 61 | 41 | 0.00 | 70 | 43 | 0.00 | 61 | 34 | 0.00 | 66 | 45 | 0.00 | 61 | 39 | 0.00 | 59 | 37 | 0.00 | 64 | 39 | 0.00 | 59 | 39 | 0.00 | 57 | 36 | 0.00 | 57 | 36 | 0.00 | 63 | 37 | 0.00 | 59 | 37 | 0.00 | 54 | 30 | 0.00 | 59 | 37 | 0.00 | 52 | 34 | 0.00 | 54 | 34 | 0.00 | |||||||||||||||||
Feb 21: Fraga-> Lleida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 39 | 0.02 | Sunny | 7:46 AM 6:39 PM | 63 | 45 | 0.00 | 64 | 45 | 0.00 | 66 | 41 | 0.00 | 61 | 48 | 0.00 | 59 | 41 | 0.00 | 63 | 37 | 0.00 | 57 | 37 | 0.00 | 61 | 39 | 0.00 | 68 | 37 | 0.00 | 57 | 37 | 0.13 | 55 | 39 | 0.00 | 61 | 39 | 0.02 | 52 | 30 | 0.00 | 55 | 39 | 0.06 | 45 | 34 | 0.05 | 59 | 36 | 0.00 | |||||||||||||||||
Feb 22: Lleida-> Castellnou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 39 | 0.03 | Sunny | 7:44 AM 6:39 PM | 66 | 46 | 0.00 | 66 | 46 | 0.00 | 66 | 37 | 0.00 | 55 | 45 | 0.22 | 63 | 43 | 0.00 | 70 | 39 | 0.00 | 54 | 30 | 0.00 | 64 | 39 | 0.00 | 63 | 45 | 0.10 | 55 | 36 | 0.00 | 57 | 34 | 0.00 | 57 | 43 | 0.04 | 55 | 30 | 0.00 | 63 | 45 | 0.00 | 52 | 36 | 0.18 | 61 | 32 | 0.00 | |||||||||||||||||
Feb 23: Castellnou-> Verdú | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 39 | 0.03 | Sunny | 7:41 AM 6:38 PM | 55 | 43 | 0.00 | 54 | 46 | 0.30 | 68 | 39 | 0.00 | 63 | 45 | 0.00 | 64 | 43 | 0.00 | 68 | 46 | 0.00 | 48 | 28 | 0.00 | 68 | 43 | 0.00 | 63 | 39 | 0.00 | 64 | 39 | 0.02 | 59 | 37 | 0.00 | 43 | 30 | 0.23 | 61 | 32 | 0.00 | 64 | 41 | 0.00 | 63 | 41 | 0.00 | 61 | 36 | 0.00 | |||||||||||||||||
Feb 24: Verdú-> Cervera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 39 | 0.00 | Sunny | 7:39 AM 6:39 PM | 55 | 36 | 0.00 | 54 | 39 | 0.03 | 63 | 41 | 0.00 | 64 | 46 | 0.00 | 66 | 45 | 0.00 | 64 | 43 | 0.00 | 52 | 30 | 0.00 | 63 | 43 | 0.00 | 63 | 39 | 0.00 | 54 | 39 | 0.00 | 59 | 37 | 0.00 | 46 | 28 | 0.00 | 63 | 37 | 0.00 | 64 | 43 | 0.00 | 57 | 43 | 0.00 | 61 | 36 | 0.00 | |||||||||||||||||
Feb 25: Cervera-> Igualada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 40 | 0.01 | Sunny | 7:37 AM 6:40 PM | 48 | 39 | 0.01 | 55 | 41 | 0.00 | 55 | 45 | 0.01 | 64 | 45 | 0.00 | 61 | 45 | 0.00 | 66 | 43 | 0.00 | 57 | 36 | 0.00 | 57 | 39 | 0.06 | 61 | 41 | 0.02 | 63 | 41 | 0.00 | 57 | 36 | 0.00 | 45 | 28 | 0.00 | 63 | 39 | 0.00 | 66 | 45 | 0.00 | 59 | 45 | 0.00 | 55 | 41 | 0.00 | |||||||||||||||||
Feb 26: Igualada-> Monestir de Montserrat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 40 | 0.04 | Patchy rain possible | 7:34 AM 6:39 PM | 54 | 41 | 0.09 | 55 | 37 | 0.22 | 55 | 45 | 0.05 | 64 | 45 | 0.00 | 61 | 43 | 0.00 | 70 | 46 | 0.00 | 48 | 34 | 0.20 | 63 | 37 | 0.00 | 55 | 37 | 0.00 | 59 | 39 | 0.00 | 54 | 39 | 0.00 | 48 | 28 | 0.06 | 70 | 43 | 0.00 | 61 | 45 | 0.00 | 57 | 46 | 0.00 | 59 | 36 | 0.00 | |||||||||||||||||
Feb 27: Monestir de Montserrat-> Manresa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 41 | 0.09 | Sunny | 7:31 AM 6:40 PM | 59 | 45 | 0.02 | 41 | 32 | 0.22 | 55 | 43 | 0.00 | 61 | 46 | 0.00 | 59 | 45 | 0.00 | 72 | 48 | 0.00 | 41 | 34 | 0.11 | 61 | 46 | 0.00 | 52 | 43 | 0.83 | 55 | 41 | 0.06 | 54 | 36 | 0.00 | 50 | 32 | 0.00 | 57 | 43 | 0.00 | 55 | 41 | 0.08 | 54 | 43 | 0.07 | 64 | 43 | 0.00 |
The Camino Ignaciano spans various autonomous communities in Spain, starting from the Basque Country, transitioning into La Rioja, and concluding in Catalonia. Each region brings distinct weather experiences.
In the Basque Country, February tends to have cool and damp conditions. Expect temperatures to range between 2°C and 11°C, with frequent rain showers, varying from patchy rain to heavier downpours. Overcast skies are common, and there is occasional snowfall, particularly in higher elevations.
As you move into La Rioja, the weather remains cool but becomes slightly drier. Daytime highs a around 10°C and lows near 1°C. Rain is still a possibility, but less frequent and less intense compared to the Basque Country. Overcast and partly cloudy days are typical, with a few clear and sunny intervals.
Upon entering Catalonia, the climate becomes milder, with temperatures ranging from 4°C to 16°C. Sunshine is more prevalent, with clear skies and warmer days. Though rain is still possible, it’s generally infrequent and light. The region experiences significantly less precipitation compared to the northern parts of the route.
Overall, the journey transitions from wetter, colder conditions in the north to drier, sunnier weather as you move southward into Catalonia.
Would you like me to add a new feature to the app? Or did you notice that something isn't working the way it should? Please Let me know!