15-year avgHighLowRain | Typical forecast | SunriseSunset | 2024HighLowRain | 2023HighLowRain | 2022HighLowRain | 2021HighLowRain | 2020HighLowRain | 2019HighLowRain | 2018HighLowRain | 2017HighLowRain | 2016HighLowRain | 2015HighLowRain | 2014HighLowRain | 2013HighLowRain | 2012HighLowRain | 2011HighLowRain | 2010HighLowRain | 2009HighLowRain | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 1: Konstanz-> Märstetten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 31 | 0.08 | Patchy rain possible | 8:12 AM 4:41 PM | 45 | 36 | 0.00 | 54 | 41 | 0.00 | 52 | 37 | 0.00 | 36 | 28 | 0.02 | 41 | 28 | 0.00 | 43 | 36 | 0.04 | 45 | 37 | 0.06 | 43 | 32 | 0.00 | 45 | 37 | 0.09 | 30 | 14 | 0.00 | 43 | 27 | 0.00 | 45 | 27 | 0.10 | 48 | 37 | 0.60 | 32 | 19 | 0.00 | 39 | 28 | 0.24 | 37 | 27 | 0.08 | |||||||||||||||||
Jan 2: Märstetten-> Fischingen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 29 | 0.13 | Light freezing rain | 8:12 AM 4:43 PM | 46 | 32 | 0.40 | 52 | 41 | 0.10 | 48 | 36 | 0.00 | 34 | 30 | 0.01 | 39 | 27 | 0.00 | 36 | 25 | 0.14 | 41 | 36 | 0.14 | 37 | 21 | 0.08 | 39 | 32 | 0.34 | 37 | 19 | 0.09 | 37 | 30 | 0.23 | 39 | 30 | 0.07 | 43 | 34 | 0.38 | 32 | 21 | 0.00 | 32 | 21 | 0.05 | 32 | 21 | 0.00 | |||||||||||||||||
Jan 3: Fischingen-> Gibswil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 27 | 0.14 | Cloudy | 8:11 AM 4:45 PM | 48 | 39 | 0.22 | 48 | 37 | 0.24 | 45 | 41 | 0.02 | 32 | 27 | 0.03 | 43 | 28 | 0.04 | 32 | 23 | 0.02 | 46 | 36 | 0.85 | 32 | 19 | 0.02 | 41 | 32 | 0.13 | 41 | 28 | 0.63 | 41 | 27 | 0.01 | 37 | 21 | 0.00 | 39 | 30 | 0.04 | 27 | 16 | 0.00 | 27 | 12 | 0.00 | 28 | 16 | 0.00 | |||||||||||||||||
Jan 4: Gibswil-> Rapperswil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 27 | 0.26 | Partly cloudy | 8:11 AM 4:47 PM | 45 | 37 | 0.17 | 46 | 34 | 0.00 | 50 | 39 | 0.24 | 32 | 25 | 0.00 | 39 | 32 | 0.26 | 32 | 23 | 0.00 | 46 | 36 | 1.20 | 30 | 21 | 0.39 | 36 | 27 | 0.52 | 39 | 25 | 0.56 | 41 | 32 | 0.25 | 43 | 32 | 0.15 | 37 | 28 | 0.36 | 27 | 16 | 0.00 | 23 | 16 | 0.00 | 27 | 16 | 0.00 | |||||||||||||||||
Jan 5: Rapperswil-> Einsiedeln | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 27 | 0.21 | Sunny | 8:11 AM 4:49 PM | 43 | 36 | 0.05 | 45 | 41 | 0.21 | 43 | 25 | 0.63 | 30 | 23 | 0.00 | 39 | 30 | 0.00 | 32 | 25 | 0.57 | 48 | 39 | 0.19 | 27 | 16 | 0.53 | 41 | 27 | 0.16 | 37 | 23 | 0.00 | 37 | 28 | 0.18 | 41 | 34 | 0.04 | 37 | 28 | 0.85 | 30 | 16 | 0.00 | 25 | 18 | 0.00 | 23 | 18 | 0.00 | |||||||||||||||||
Jan 6: Einsiedeln-> Brunnen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 11 | 0.21 | Light freezing rain | 8:11 AM 4:51 PM | 27 | 23 | 0.91 | 32 | 21 | 0.00 | 14 | 1 | 0.05 | 10 | 5 | 0.07 | 28 | 18 | 0.00 | 19 | 16 | 0.62 | 28 | 21 | 0.00 | 3 | -6 | 0.02 | 19 | 9 | 0.02 | 27 | 14 | 0.00 | 30 | 18 | 0.00 | 28 | 19 | 0.00 | 18 | 12 | 1.51 | 21 | 3 | 0.12 | 12 | -2 | 0.02 | 16 | 5 | 0.01 | |||||||||||||||||
Jan 7: Brunnen-> Buochs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 25 | 0.11 | Light freezing rain | 8:11 AM 4:53 PM | 25 | 14 | 0.48 | 43 | 34 | 0.00 | 30 | 16 | 0.06 | 27 | 18 | 0.01 | 36 | 30 | 0.05 | 34 | 28 | 0.02 | 45 | 37 | 0.00 | 27 | 14 | 0.00 | 37 | 27 | 0.48 | 37 | 28 | 0.00 | 45 | 34 | 0.00 | 41 | 30 | 0.00 | 36 | 25 | 0.38 | 37 | 34 | 0.10 | 28 | 19 | 0.11 | 27 | 14 | 0.00 | |||||||||||||||||
Jan 8: Buochs-> Flüeli-Ranft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 30 | 0.12 | Partly cloudy | 8:11 AM 4:55 PM | 27 | 18 | 0.19 | 46 | 39 | 0.05 | 37 | 27 | 0.11 | 32 | 25 | 0.00 | 45 | 34 | 0.00 | 39 | 30 | 0.32 | 52 | 41 | 0.00 | 34 | 21 | 0.22 | 45 | 37 | 0.37 | 43 | 30 | 0.02 | 54 | 37 | 0.00 | 48 | 36 | 0.00 | 37 | 30 | 0.50 | 48 | 34 | 0.06 | 30 | 23 | 0.16 | 28 | 12 | 0.00 | |||||||||||||||||
Jan 9: Flüeli-Ranft-> Lungern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 19 | 0.20 | Sunny | 8:11 AM 4:57 PM | 28 | 10 | 0.01 | 32 | 21 | 0.31 | 25 | 19 | 0.48 | 21 | 3 | 0.00 | 37 | 25 | 0.00 | 25 | 19 | 1.29 | 41 | 32 | 0.09 | 30 | 7 | 0.00 | 36 | 23 | 0.33 | 36 | 27 | 0.23 | 37 | 25 | 0.00 | 36 | 23 | 0.00 | 30 | 19 | 0.30 | 39 | 27 | 0.09 | 19 | 16 | 0.06 | 27 | 9 | 0.00 | |||||||||||||||||
Jan 10: Lungern-> Brienz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 23 | 0.16 | Light freezing rain | 8:11 AM 4:59 PM | 28 | 14 | 0.01 | 34 | 25 | 0.20 | 27 | 19 | 0.38 | 23 | 14 | 0.00 | 39 | 28 | 0.02 | 23 | 18 | 0.24 | 39 | 32 | 0.00 | 28 | 12 | 0.19 | 36 | 25 | 0.48 | 46 | 43 | 0.08 | 41 | 30 | 0.50 | 36 | 28 | 0.22 | 36 | 23 | 0.04 | 37 | 30 | 0.26 | 25 | 18 | 0.01 | 32 | 12 | 0.00 | |||||||||||||||||
Jan 11: Brienz-> Interlaken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 11 | 0.14 | Light freezing rain | 8:04 AM 4:55 PM | 34 | 12 | 0.00 | 37 | 14 | 0.17 | 21 | 3 | 0.01 | 18 | 0 | 0.00 | 28 | 10 | 0.01 | 16 | 9 | 0.12 | 30 | 18 | 0.04 | 23 | 3 | 0.12 | 34 | 21 | 0.39 | 32 | 19 | 0.71 | 36 | 14 | 0.02 | 27 | 16 | 0.55 | 32 | 14 | 0.00 | 34 | 19 | 0.05 | 23 | -2 | 0.03 | 25 | 1 | 0.00 | |||||||||||||||||
Jan 12: Interlaken-> Amsoldingen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 22 | 0.10 | Sunny | 8:11 AM 5:03 PM | 32 | 18 | 0.00 | 37 | 27 | 0.00 | 30 | 14 | 0.00 | 30 | 16 | 0.47 | 43 | 28 | 0.00 | 32 | 25 | 0.08 | 32 | 25 | 0.00 | 36 | 28 | 0.27 | 32 | 28 | 0.48 | 41 | 23 | 0.00 | 43 | 23 | 0.00 | 32 | 18 | 0.00 | 41 | 18 | 0.00 | 37 | 25 | 0.24 | 30 | 16 | 0.00 | 34 | 18 | 0.00 | |||||||||||||||||
Jan 13: Amsoldingen-> Rüeggisberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 23 | 0.20 | Sunny | 8:11 AM 5:05 PM | 34 | 14 | 0.00 | 43 | 34 | 0.11 | 39 | 21 | 0.00 | 36 | 27 | 0.53 | 43 | 30 | 0.00 | 39 | 30 | 1.41 | 41 | 21 | 0.00 | 36 | 21 | 0.53 | 30 | 18 | 0.18 | 41 | 25 | 0.00 | 37 | 28 | 0.11 | 32 | 16 | 0.00 | 39 | 23 | 0.06 | 43 | 30 | 0.27 | 30 | 18 | 0.05 | 28 | 10 | 0.00 | |||||||||||||||||
Jan 14: Rüeggisberg-> Fribourg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 25 | 0.18 | Sunny | 8:12 AM 5:07 PM | 39 | 19 | 0.00 | 45 | 28 | 0.03 | 43 | 23 | 0.00 | 39 | 28 | 1.19 | 46 | 30 | 0.00 | 41 | 32 | 0.50 | 41 | 27 | 0.00 | 30 | 19 | 0.39 | 36 | 21 | 0.13 | 41 | 30 | 0.21 | 39 | 28 | 0.24 | 34 | 21 | 0.09 | 34 | 21 | 0.00 | 52 | 30 | 0.00 | 32 | 19 | 0.00 | 32 | 14 | 0.11 | |||||||||||||||||
Jan 15: Fribourg-> Chavannes-sous-Orsonnens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 23 | 0.10 | Overcast | 8:12 AM 5:09 PM | 37 | 27 | 0.26 | 45 | 30 | 0.32 | 46 | 21 | 0.00 | 36 | 21 | 0.67 | 46 | 30 | 0.00 | 37 | 25 | 0.03 | 43 | 21 | 0.07 | 28 | 12 | 0.08 | 32 | 23 | 0.06 | 46 | 27 | 0.00 | 41 | 27 | 0.00 | 30 | 16 | 0.03 | 34 | 18 | 0.00 | 46 | 30 | 0.07 | 36 | 21 | 0.00 | 36 | 21 | 0.01 | |||||||||||||||||
Jan 16: Chavannes-sous-Orsonnens-> Moudon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 25 | 0.12 | Cloudy | 8:12 AM 5:12 PM | 36 | 23 | 0.00 | 39 | 30 | 0.17 | 43 | 25 | 0.00 | 30 | 21 | 0.05 | 52 | 36 | 0.00 | 43 | 27 | 0.00 | 45 | 39 | 0.57 | 25 | 14 | 0.04 | 32 | 21 | 0.24 | 45 | 32 | 0.40 | 45 | 32 | 0.39 | 28 | 19 | 0.04 | 34 | 19 | 0.00 | 50 | 30 | 0.00 | 36 | 16 | 0.07 | 34 | 19 | 0.00 | |||||||||||||||||
Jan 17: Moudon-> Lausanne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 28 | 0.28 | Light freezing rain | 8:12 AM 5:14 PM | 48 | 37 | 1.01 | 34 | 28 | 0.36 | 41 | 30 | 0.00 | 36 | 28 | 0.39 | 43 | 37 | 0.46 | 41 | 32 | 0.25 | 43 | 34 | 0.70 | 25 | 19 | 0.00 | 30 | 16 | 0.16 | 37 | 30 | 0.47 | 41 | 32 | 0.34 | 23 | 10 | 0.02 | 34 | 21 | 0.00 | 46 | 34 | 0.00 | 36 | 30 | 0.26 | 37 | 30 | 0.00 | |||||||||||||||||
Jan 18: Lausanne-> Saint-Prex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 26 | 0.15 | Partly cloudy | 8:11 AM 5:16 PM | 48 | 32 | 0.79 | 32 | 25 | 0.41 | 39 | 28 | 0.00 | 36 | 28 | 0.02 | 41 | 30 | 0.09 | 34 | 27 | 0.13 | 43 | 36 | 0.54 | 25 | 18 | 0.00 | 28 | 14 | 0.03 | 36 | 28 | 0.00 | 43 | 27 | 0.00 | 28 | 10 | 0.00 | 37 | 21 | 0.00 | 43 | 32 | 0.00 | 34 | 28 | 0.01 | 37 | 28 | 0.33 | |||||||||||||||||
Jan 19: Saint-Prex-> Gland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 30 | 0.11 | Patchy rain possible | 8:11 AM 5:19 PM | 34 | 27 | 0.08 | 34 | 23 | 0.02 | 45 | 30 | 0.02 | 41 | 30 | 0.00 | 39 | 30 | 0.00 | 41 | 28 | 0.00 | 45 | 37 | 0.35 | 30 | 19 | 0.00 | 37 | 30 | 0.13 | 39 | 30 | 0.17 | 46 | 36 | 0.05 | 39 | 32 | 0.23 | 43 | 30 | 0.09 | 39 | 30 | 0.09 | 39 | 28 | 0.00 | 45 | 36 | 0.59 | |||||||||||||||||
Jan 20: Gland-> Commugny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 23 | 0.28 | Light freezing rain | 8:11 AM 5:21 PM | 37 | 16 | 0.00 | 27 | 9 | 0.01 | 32 | 25 | 0.03 | 39 | 28 | 0.00 | 34 | 25 | 0.00 | 32 | 25 | 0.14 | 37 | 25 | 1.25 | 34 | 12 | 0.00 | 34 | 25 | 0.12 | 32 | 27 | 0.29 | 32 | 28 | 0.24 | 37 | 25 | 0.33 | 36 | 30 | 1.30 | 28 | 19 | 0.09 | 36 | 21 | 0.28 | 36 | 21 | 0.39 | |||||||||||||||||
Jan 21: Commugny-> Genève | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 27 | 0.11 | Partly cloudy | 8:10 AM 5:23 PM | 43 | 21 | 0.00 | 34 | 21 | 0.00 | 37 | 27 | 0.00 | 43 | 34 | 0.13 | 45 | 27 | 0.00 | 39 | 27 | 0.00 | 43 | 37 | 0.76 | 37 | 18 | 0.00 | 37 | 19 | 0.00 | 39 | 27 | 0.01 | 37 | 32 | 0.01 | 36 | 23 | 0.16 | 37 | 34 | 0.78 | 34 | 25 | 0.00 | 37 | 28 | 0.00 | 39 | 27 | 0.00 |
The Vía Jacobi in Switzerland is usually cold, especially between Konstanz and Einsiedeln, which is hilly. The temperature tends to be between -1°C and 5°C, but can drop to -12°C. The weather changes from sunny to cloudy with rain, and sometimes there is light freezing rain or snow.
From Brunnen to Buochs, the land is flatter and the weather is slightly better, with temperatures from -4°C to 5°C. It rains less, but short showers are common.
Further along in Flüeli-Ranft and Lungern, there's often heavy snow and the temperature can drop to -7°C.
In the cities of Brienz, Interlaken, and Amsoldingen, you can expect similar weather. There may be sun, freezing rain, and cloudy days, with lots of snow.
From Rüeggisberg to Chavannes-sous-Orsonnens, it's a bit warmer, with temperatures from -5°C to 4°C. There are overcast days, light freezing rain, sun, and sometimes snow.
Near Lausanne and Saint-Prex, temperatures average from -4°C to 5°C. It rains less often and is lighter compared to the start of the journey, with partly cloudy and sunny skies.
The final journey from Gland to Genève is colder, with temperatures falling to -4°C and occasional snow showers. But the sky is often sunny.
Would you like me to add a new feature to the app? Or did you notice that something isn't working the way it should? Please Let me know!