15-year avgHighLowRain | Typical forecast | SunriseSunset | 2024HighLowRain | 2023HighLowRain | 2022HighLowRain | 2021HighLowRain | 2020HighLowRain | 2019HighLowRain | 2018HighLowRain | 2017HighLowRain | 2016HighLowRain | 2015HighLowRain | 2014HighLowRain | 2013HighLowRain | 2012HighLowRain | 2011HighLowRain | 2010HighLowRain | 2009HighLowRain | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 1: Happy Isles-> Sunrise Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 22 | 0.47 | Sunny | 6:29 AM 5:53 PM | 28 | 25 | 3.13 | 19 | 7 | 0.22 | 52 | 34 | 0.00 | 39 | 25 | 0.00 | 28 | 18 | 0.44 | 34 | 25 | 0.13 | 28 | 21 | 2.83 | 39 | 14 | 0.00 | 50 | 32 | 0.00 | 36 | 16 | 0.06 | 36 | 23 | 0.03 | 50 | 28 | 0.00 | 25 | 18 | 0.17 | 39 | 14 | 0.00 | 41 | 27 | 0.00 | 41 | 32 | 0.46 | |||||||||||||||||
Mar 2: Sunrise Creek-> Lower Cathedral Lake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 20 | 0.42 | Light freezing rain | 6:26 AM 5:52 PM | 27 | 18 | 2.24 | 32 | 1 | 0.00 | 47 | 32 | 0.00 | 38 | 21 | 0.00 | 28 | 11 | 0.00 | 34 | 29 | 1.13 | 27 | 22 | 1.14 | 41 | 18 | 0.00 | 48 | 28 | 0.00 | 30 | 17 | 0.13 | 35 | 18 | 0.07 | 47 | 30 | 0.01 | 37 | 10 | 0.00 | 34 | 22 | 0.47 | 32 | 23 | 0.17 | 34 | 27 | 1.32 | |||||||||||||||||
Mar 3: Lower Cathedral Lake-> Tuolumne Meadow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 22 | 0.27 | Moderate or heavy snow showers | 6:25 AM 5:54 PM | 24 | 17 | 0.98 | 30 | 16 | 0.00 | 44 | 30 | 0.00 | 37 | 25 | 0.00 | 45 | 25 | 0.00 | 33 | 28 | 0.20 | 21 | 12 | 0.90 | 44 | 19 | 0.00 | 48 | 30 | 0.01 | 36 | 12 | 0.00 | 40 | 21 | 0.02 | 35 | 26 | 0.21 | 49 | 23 | 0.00 | 35 | 22 | 0.23 | 28 | 21 | 0.90 | 28 | 24 | 0.87 | |||||||||||||||||
Mar 4: Tuolumne Meadow-> Donahue Pass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 18 | 0.08 | Sunny | 6:23 AM 5:54 PM | 30 | 7 | 0.07 | 19 | 12 | 0.04 | 30 | 21 | 0.17 | 37 | 16 | 0.00 | 45 | 27 | 0.00 | 37 | 23 | 0.00 | 21 | 5 | 0.00 | 36 | 18 | 0.00 | 46 | 30 | 0.12 | 37 | 16 | 0.00 | 41 | 25 | 0.03 | 41 | 19 | 0.00 | 46 | 23 | 0.00 | 36 | 14 | 0.00 | 27 | 16 | 0.11 | 25 | 14 | 0.78 | |||||||||||||||||
Mar 5: Donahue Pass-> Garnet Lake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 14 | 0.34 | Sunny | 6:21 AM 5:55 PM | 28 | 10 | 0.00 | 16 | 3 | 1.26 | 18 | 5 | 0.11 | 37 | 18 | 0.00 | 39 | 23 | 0.00 | 32 | 25 | 1.52 | 30 | 5 | 0.00 | 21 | 7 | 1.05 | 36 | 30 | 1.49 | 36 | 10 | 0.00 | 41 | 25 | 0.00 | 36 | 19 | 0.03 | 41 | 18 | 0.00 | 36 | 16 | 0.03 | 28 | 14 | 0.00 | 23 | 3 | 0.01 | |||||||||||||||||
Mar 6: Garnet Lake-> Red’s Meadow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 14 | 0.24 | Sunny | 6:19 AM 5:55 PM | 30 | 11 | 0.10 | 20 | -4 | 0.08 | 29 | 8 | 0.00 | 35 | 20 | 0.00 | 42 | 26 | 0.00 | 30 | 23 | 1.45 | 36 | 14 | 0.00 | 27 | 4 | 0.00 | 31 | 20 | 1.12 | 40 | 19 | 0.00 | 36 | 17 | 0.16 | 28 | 18 | 0.37 | 24 | 3 | 0.15 | 34 | 24 | 0.47 | 28 | 20 | 0.01 | 24 | 8 | 0.00 | |||||||||||||||||
Mar 7: Red’s Meadow-> Lake Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 13 | 0.05 | Sunny | 6:18 AM 5:56 PM | 30 | 10 | 0.11 | 27 | -2 | 0.00 | 28 | 9 | 0.00 | 41 | 21 | 0.00 | 32 | 21 | 0.01 | 32 | 18 | 0.04 | 37 | 18 | 0.00 | 37 | 14 | 0.00 | 27 | 18 | 0.34 | 48 | 23 | 0.00 | 37 | 12 | 0.00 | 28 | 18 | 0.15 | 28 | -2 | 0.00 | 28 | 7 | 0.17 | 32 | 18 | 0.00 | 34 | 5 | 0.00 | |||||||||||||||||
Mar 8: Lake Virginia-> Just Past Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 17 | 0.03 | Partly cloudy | 6:16 AM 5:57 PM | 40 | 14 | 0.00 | 24 | 10 | 0.00 | 38 | 15 | 0.00 | 31 | 20 | 0.02 | 33 | 18 | 0.00 | 26 | 14 | 0.14 | 42 | 24 | 0.00 | 45 | 19 | 0.00 | 37 | 16 | 0.00 | 50 | 24 | 0.00 | 47 | 21 | 0.00 | 30 | 20 | 0.16 | 44 | 17 | 0.00 | 39 | 12 | 0.00 | 31 | 18 | 0.19 | 37 | 13 | 0.00 | |||||||||||||||||
Mar 9: Just Past Bridge-> Marie Lake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 23 | 0.06 | Sunny | 6:15 AM 5:58 PM | 43 | 27 | 0.00 | 39 | 18 | 0.48 | 41 | 23 | 0.00 | 28 | 18 | 0.20 | 37 | 25 | 0.00 | 30 | 14 | 0.23 | 45 | 28 | 0.00 | 50 | 27 | 0.00 | 45 | 25 | 0.00 | 54 | 28 | 0.00 | 50 | 30 | 0.00 | 37 | 21 | 0.00 | 50 | 23 | 0.00 | 48 | 27 | 0.00 | 25 | 14 | 0.05 | 30 | 14 | 0.04 | |||||||||||||||||
Mar 10: Marie Lake-> Muir Trail Ranch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 29 | 0.26 | Sunny | 6:12 AM 5:58 PM | 45 | 32 | 0.02 | 48 | 26 | 3.47 | 39 | 25 | 0.01 | 32 | 25 | 0.36 | 45 | 35 | 0.08 | 35 | 22 | 0.14 | 48 | 37 | 0.10 | 58 | 36 | 0.00 | 58 | 35 | 0.00 | 56 | 34 | 0.00 | 52 | 31 | 0.01 | 48 | 23 | 0.00 | 55 | 32 | 0.00 | 50 | 32 | 0.00 | 32 | 18 | 0.04 | 42 | 18 | 0.00 | |||||||||||||||||
Mar 11: Muir Trail Ranch-> McClure Meadow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 26 | 0.13 | Sunny | 6:11 AM 5:59 PM | 41 | 28 | 0.06 | 44 | 32 | 1.10 | 47 | 24 | 0.00 | 29 | 19 | 0.02 | 43 | 31 | 0.07 | 37 | 19 | 0.00 | 50 | 30 | 0.00 | 55 | 32 | 0.00 | 45 | 26 | 0.71 | 47 | 34 | 0.13 | 44 | 26 | 0.00 | 52 | 25 | 0.00 | 46 | 28 | 0.00 | 46 | 29 | 0.00 | 42 | 16 | 0.00 | 40 | 20 | 0.00 | |||||||||||||||||
Mar 12: McClure Meadow-> Medium Lake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 32 | 0.01 | Sunny | 6:09 AM 6:00 PM | 48 | 37 | 0.00 | 54 | 30 | 0.05 | 55 | 36 | 0.00 | 36 | 23 | 0.00 | 54 | 36 | 0.00 | 48 | 27 | 0.01 | 59 | 37 | 0.00 | 61 | 39 | 0.00 | 55 | 34 | 0.00 | 55 | 36 | 0.00 | 41 | 30 | 0.02 | 59 | 37 | 0.00 | 52 | 30 | 0.00 | 50 | 32 | 0.00 | 45 | 25 | 0.00 | 46 | 30 | 0.00 | |||||||||||||||||
Mar 13: Medium Lake-> Deer Meadow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 23 | 0.06 | Sunny | 6:06 AM 5:59 PM | 35 | 19 | 0.00 | 36 | 22 | 0.17 | 40 | 25 | 0.00 | 35 | 13 | 0.00 | 41 | 29 | 0.08 | 30 | 13 | 0.00 | 46 | 33 | 0.33 | 56 | 33 | 0.00 | 40 | 22 | 0.16 | 48 | 29 | 0.00 | 40 | 20 | 0.00 | 57 | 31 | 0.00 | 41 | 22 | 0.01 | 41 | 22 | 0.01 | 33 | 15 | 0.13 | 44 | 19 | 0.00 | |||||||||||||||||
Mar 14: Deer Meadow-> Taboose Pass Junction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 28 | 0.32 | Partly cloudy | 6:05 AM 6:00 PM | 31 | 18 | 0.02 | 40 | 21 | 4.71 | 51 | 31 | 0.00 | 46 | 28 | 0.00 | 42 | 31 | 0.10 | 34 | 15 | 0.00 | 41 | 29 | 0.30 | 58 | 38 | 0.00 | 50 | 31 | 0.00 | 54 | 36 | 0.00 | 51 | 26 | 0.00 | 61 | 40 | 0.00 | 49 | 31 | 0.00 | 49 | 32 | 0.00 | 41 | 17 | 0.00 | 47 | 24 | 0.00 | |||||||||||||||||
Mar 15: Taboose Pass Junction-> Middle Rae Lake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 19 | 0.14 | Partly cloudy | 6:03 AM 6:01 PM | 28 | 14 | 0.04 | 27 | 7 | 1.52 | 36 | 27 | 0.04 | 18 | 5 | 0.26 | 27 | 16 | 0.30 | 32 | 12 | 0.00 | 23 | 10 | 0.02 | 46 | 32 | 0.00 | 37 | 19 | 0.00 | 45 | 30 | 0.00 | 45 | 21 | 0.00 | 48 | 32 | 0.00 | 43 | 25 | 0.00 | 43 | 23 | 0.00 | 46 | 19 | 0.00 | 37 | 16 | 0.00 | |||||||||||||||||
Mar 16: Middle Rae Lake-> Center Basin Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 20 | 0.16 | Sunny | 6:02 AM 6:02 PM | 32 | 18 | 0.03 | 28 | 9 | 0.00 | 37 | 21 | 0.00 | 30 | 7 | 0.00 | 27 | 14 | 0.79 | 36 | 18 | 0.00 | 23 | 10 | 0.81 | 46 | 32 | 0.00 | 41 | 19 | 0.00 | 45 | 28 | 0.00 | 46 | 21 | 0.00 | 45 | 27 | 0.00 | 39 | 25 | 0.47 | 34 | 19 | 0.45 | 48 | 25 | 0.00 | 45 | 25 | 0.00 | |||||||||||||||||
Mar 17: Center Basin Creek-> Wright Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 19 | 0.12 | Sunny | 6:00 AM 6:03 PM | 34 | 19 | 0.01 | 30 | 7 | 0.00 | 36 | 23 | 0.01 | 34 | 18 | 0.00 | 16 | 5 | 0.01 | 36 | 19 | 0.00 | 18 | 5 | 0.01 | 48 | 34 | 0.00 | 43 | 23 | 0.00 | 39 | 27 | 0.00 | 41 | 19 | 0.00 | 43 | 23 | 0.00 | 27 | 12 | 1.94 | 30 | 12 | 0.00 | 46 | 27 | 0.00 | 45 | 25 | 0.00 | |||||||||||||||||
Mar 18: Wright Creek-> Guitar Lake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 33 | 0.02 | Sunny | 5:58 AM 6:04 PM | 51 | 39 | 0.00 | 42 | 24 | 0.00 | 53 | 38 | 0.00 | 48 | 36 | 0.03 | 34 | 19 | 0.00 | 49 | 36 | 0.00 | 38 | 21 | 0.00 | 60 | 47 | 0.00 | 58 | 41 | 0.00 | 52 | 40 | 0.00 | 46 | 30 | 0.00 | 54 | 39 | 0.00 | 30 | 21 | 0.12 | 44 | 28 | 0.19 | 53 | 33 | 0.01 | 60 | 35 | 0.00 | |||||||||||||||||
Mar 19: Guitar Lake-> Whitney Zone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 29 | 0.07 | Overcast | 5:57 AM 6:04 PM | 47 | 34 | 0.01 | 38 | 25 | 0.18 | 43 | 30 | 0.15 | 43 | 33 | 0.35 | 27 | 14 | 0.07 | 42 | 34 | 0.11 | 41 | 24 | 0.01 | 55 | 41 | 0.00 | 54 | 36 | 0.00 | 53 | 36 | 0.00 | 48 | 24 | 0.00 | 53 | 34 | 0.00 | 31 | 14 | 0.00 | 30 | 21 | 0.29 | 50 | 28 | 0.00 | 54 | 32 | 0.00 | |||||||||||||||||
Mar 20: Whitney Zone-> Whitney Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 22 | 0.25 | Partly cloudy | 5:56 AM 6:05 PM | 42 | 28 | 0.03 | 27 | 13 | 0.34 | 40 | 17 | 0.00 | 27 | 16 | 0.19 | 25 | 9 | 0.00 | 29 | 22 | 0.29 | 36 | 24 | 0.37 | 47 | 33 | 0.00 | 46 | 29 | 0.00 | 49 | 29 | 0.00 | 45 | 26 | 0.00 | 41 | 26 | 0.06 | 40 | 15 | 0.00 | 26 | 19 | 2.78 | 48 | 25 | 0.00 | 50 | 26 | 0.00 |
In March, the John Muir Trail has mostly cold weather with changing conditions as you move through different areas.
At lower areas and earlier in the month, you’ll often see sunny days with temperatures from the mid-30s to low 20s (°F). Sometimes, you might get light to moderate snowfall and cloudy skies.
As you go higher and further, it gets colder, especially at night. Daytime temperatures may stay in the low to mid-30s, while nighttime temperatures can drop into the teens. You might see more moderate to heavy snow, especially near mountain passes like Donahue Pass and Garnet Lake, where snow is common.
Toward the end of the trail, temperatures get a bit warmer, with highs in the 40s as you near Whitney Portal. Still, you might get freezing rain and snow, even though sunny and partly cloudy days become more frequent. Precipitation changes along the trail but is higher where snow showers happen more often.
Overall, the trail has a mix of sunny and unpredictable weather, with big changes in temperature and precipitation depending on the elevation and rough terrain.
Would you like me to add a new feature to the app? Or did you notice that something isn't working the way it should? Please Let me know!