15-year avgHighLowRain | Typical forecast | SunriseSunset | 2024HighLowRain | 2023HighLowRain | 2022HighLowRain | 2021HighLowRain | 2020HighLowRain | 2019HighLowRain | 2018HighLowRain | 2017HighLowRain | 2016HighLowRain | 2015HighLowRain | 2014HighLowRain | 2013HighLowRain | 2012HighLowRain | 2011HighLowRain | 2010HighLowRain | 2009HighLowRain | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1: Alicante-> Orito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 57 | 0.01 | Sunny | 7:05 AM 8:54 PM | 68 | 57 | 0.02 | 72 | 63 | 0.06 | 70 | 59 | 0.00 | 70 | 59 | 0.04 | 77 | 63 | 0.00 | 66 | 57 | 0.00 | 63 | 52 | 0.01 | 66 | 57 | 0.00 | 64 | 55 | 0.00 | 81 | 61 | 0.00 | 72 | 61 | 0.00 | 64 | 50 | 0.00 | 64 | 52 | 0.00 | 66 | 54 | 0.03 | 72 | 59 | 0.02 | 66 | 55 | 0.02 | |||||||||||||||||
May 2: Orito-> Petrer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 57 | 0.04 | Sunny | 7:04 AM 8:56 PM | 70 | 52 | 0.00 | 77 | 59 | 0.00 | 70 | 59 | 0.04 | 70 | 57 | 0.00 | 82 | 66 | 0.00 | 68 | 57 | 0.00 | 70 | 50 | 0.00 | 70 | 54 | 0.00 | 66 | 52 | 0.00 | 84 | 66 | 0.00 | 72 | 57 | 0.00 | 66 | 52 | 0.00 | 66 | 54 | 0.00 | 63 | 57 | 0.55 | 70 | 59 | 0.01 | 70 | 54 | 0.00 | |||||||||||||||||
May 3: Petrer-> Villena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 53 | 0.12 | Sunny | 7:03 AM 8:57 PM | 70 | 52 | 0.00 | 77 | 57 | 0.00 | 66 | 54 | 0.43 | 63 | 52 | 0.26 | 79 | 63 | 0.00 | 66 | 52 | 0.06 | 70 | 55 | 0.13 | 70 | 52 | 0.00 | 72 | 50 | 0.00 | 90 | 64 | 0.00 | 70 | 52 | 0.00 | 64 | 50 | 0.00 | 72 | 48 | 0.00 | 72 | 52 | 0.33 | 63 | 50 | 0.71 | 72 | 50 | 0.00 | |||||||||||||||||
May 4: Villena-> Caudete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 54 | 0.05 | Sunny | 7:02 AM 8:59 PM | 77 | 55 | 0.00 | 79 | 57 | 0.00 | 61 | 54 | 0.70 | 64 | 52 | 0.06 | 79 | 64 | 0.00 | 68 | 48 | 0.00 | 66 | 54 | 0.02 | 73 | 52 | 0.00 | 72 | 52 | 0.00 | 88 | 68 | 0.00 | 72 | 54 | 0.00 | 64 | 50 | 0.00 | 70 | 54 | 0.00 | 73 | 54 | 0.00 | 57 | 45 | 0.00 | 72 | 50 | 0.00 | |||||||||||||||||
May 5: Caudete-> Almansa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 55 | 0.02 | Patchy rain possible | 7:01 AM 9:00 PM | 79 | 63 | 0.00 | 77 | 59 | 0.00 | 63 | 54 | 0.01 | 70 | 52 | 0.00 | 82 | 64 | 0.00 | 68 | 54 | 0.00 | 70 | 55 | 0.09 | 75 | 55 | 0.01 | 64 | 54 | 0.03 | 79 | 64 | 0.01 | 70 | 54 | 0.00 | 72 | 50 | 0.00 | 66 | 55 | 0.16 | 70 | 55 | 0.02 | 63 | 45 | 0.00 | 72 | 54 | 0.00 | |||||||||||||||||
May 6: Almansa-> Alpera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 55 | 0.01 | Sunny | 7:00 AM 9:02 PM | 75 | 63 | 0.17 | 81 | 57 | 0.00 | 73 | 52 | 0.00 | 73 | 57 | 0.00 | 79 | 64 | 0.00 | 70 | 52 | 0.00 | 68 | 54 | 0.01 | 75 | 55 | 0.00 | 66 | 50 | 0.00 | 79 | 61 | 0.00 | 75 | 54 | 0.00 | 77 | 55 | 0.00 | 72 | 52 | 0.04 | 70 | 55 | 0.00 | 66 | 45 | 0.00 | 75 | 52 | 0.00 | |||||||||||||||||
May 7: Alpera-> Alatoz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 51 | 0.07 | Sunny | 7:00 AM 9:04 PM | 73 | 48 | 0.00 | 82 | 52 | 0.03 | 72 | 46 | 0.00 | 79 | 54 | 0.00 | 73 | 61 | 0.00 | 77 | 52 | 0.00 | 72 | 50 | 0.00 | 77 | 50 | 0.00 | 64 | 52 | 0.43 | 82 | 54 | 0.00 | 84 | 57 | 0.00 | 79 | 55 | 0.00 | 70 | 45 | 0.00 | 61 | 48 | 0.65 | 63 | 45 | 0.07 | 82 | 55 | 0.00 | |||||||||||||||||
May 8: Alatoz-> Casas Ibáñez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 53 | 0.03 | Partly cloudy | 6:59 AM 9:05 PM | 73 | 46 | 0.00 | 86 | 52 | 0.00 | 75 | 52 | 0.00 | 77 | 57 | 0.00 | 77 | 54 | 0.00 | 70 | 59 | 0.01 | 75 | 54 | 0.14 | 82 | 50 | 0.00 | 61 | 52 | 0.31 | 75 | 57 | 0.00 | 82 | 59 | 0.00 | 79 | 57 | 0.00 | 77 | 52 | 0.00 | 70 | 46 | 0.00 | 68 | 48 | 0.00 | 81 | 54 | 0.00 | |||||||||||||||||
May 9: Casas Ibáñez-> Villarta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 54 | 0.06 | Sunny | 6:58 AM 9:07 PM | 73 | 52 | 0.00 | 90 | 57 | 0.00 | 75 | 50 | 0.00 | 70 | 55 | 0.17 | 72 | 57 | 0.09 | 70 | 59 | 0.00 | 75 | 52 | 0.00 | 81 | 54 | 0.04 | 64 | 50 | 0.54 | 84 | 54 | 0.00 | 82 | 57 | 0.00 | 82 | 59 | 0.03 | 81 | 55 | 0.00 | 75 | 48 | 0.00 | 63 | 50 | 0.06 | 72 | 54 | 0.06 | |||||||||||||||||
May 10: Villarta-> Campillo de Altobuey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 54 | 0.05 | Sunny | 6:57 AM 9:09 PM | 75 | 54 | 0.00 | 82 | 54 | 0.00 | 77 | 52 | 0.00 | 63 | 50 | 0.00 | 63 | 54 | 0.12 | 77 | 57 | 0.00 | 70 | 57 | 0.25 | 73 | 57 | 0.02 | 61 | 43 | 0.44 | 82 | 59 | 0.00 | 84 | 59 | 0.00 | 77 | 55 | 0.00 | 82 | 57 | 0.00 | 73 | 52 | 0.00 | 66 | 48 | 0.00 | 75 | 50 | 0.02 | |||||||||||||||||
May 11: Campillo de Altobuey-> Monteagudo de las Salinas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 49 | 0.06 | Patchy rain possible | 6:57 AM 9:11 PM | 72 | 52 | 0.02 | 72 | 48 | 0.00 | 81 | 52 | 0.00 | 55 | 41 | 0.03 | 59 | 46 | 0.11 | 72 | 50 | 0.00 | 70 | 50 | 0.01 | 59 | 46 | 0.44 | 57 | 43 | 0.13 | 84 | 55 | 0.00 | 77 | 57 | 0.00 | 70 | 48 | 0.00 | 82 | 55 | 0.00 | 73 | 48 | 0.00 | 54 | 39 | 0.16 | 66 | 48 | 0.00 | |||||||||||||||||
May 12: Monteagudo de las Salinas-> Fuentes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 48 | 0.10 | Patchy rain possible | 6:55 AM 9:13 PM | 73 | 52 | 0.02 | 64 | 43 | 0.03 | 72 | 54 | 0.00 | 55 | 41 | 0.01 | 57 | 45 | 1.01 | 75 | 45 | 0.00 | 64 | 46 | 0.00 | 59 | 45 | 0.03 | 54 | 43 | 0.17 | 88 | 57 | 0.00 | 79 | 54 | 0.00 | 68 | 46 | 0.00 | 84 | 55 | 0.02 | 73 | 52 | 0.01 | 52 | 39 | 0.28 | 72 | 48 | 0.00 | |||||||||||||||||
May 13: Fuentes-> Cuenca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 52 | 0.02 | Partly cloudy | 7:00 AM 9:12 PM | 79 | 59 | 0.00 | 64 | 46 | 0.20 | 84 | 55 | 0.00 | 70 | 48 | 0.00 | 64 | 46 | 0.00 | 75 | 54 | 0.00 | 61 | 46 | 0.00 | 72 | 52 | 0.00 | 61 | 48 | 0.07 | 99 | 61 | 0.01 | 79 | 55 | 0.00 | 75 | 54 | 0.00 | 90 | 64 | 0.00 | 73 | 54 | 0.00 | 57 | 41 | 0.05 | 73 | 55 | 0.06 | |||||||||||||||||
May 14: Cuenca-> Bascuñana de San Pedro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 47 | 0.08 | Sunny | 6:54 AM 9:16 PM | 63 | 50 | 0.14 | 61 | 39 | 0.02 | 79 | 57 | 0.07 | 63 | 46 | 0.00 | 50 | 39 | 0.52 | 73 | 48 | 0.00 | 59 | 39 | 0.00 | 68 | 45 | 0.00 | 61 | 41 | 0.00 | 86 | 63 | 0.00 | 70 | 43 | 0.00 | 66 | 52 | 0.45 | 79 | 57 | 0.00 | 73 | 50 | 0.07 | 52 | 36 | 0.04 | 64 | 45 | 0.00 | |||||||||||||||||
May 15: Bascuñana de San Pedro-> Villaconejos de Trabaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 46 | 0.02 | Sunny | 6:53 AM 9:18 PM | 59 | 43 | 0.00 | 68 | 39 | 0.00 | 75 | 54 | 0.00 | 72 | 50 | 0.00 | 59 | 43 | 0.21 | 81 | 54 | 0.00 | 66 | 39 | 0.00 | 75 | 48 | 0.00 | 63 | 45 | 0.00 | 66 | 48 | 0.00 | 72 | 48 | 0.00 | 59 | 39 | 0.06 | 75 | 54 | 0.00 | 66 | 45 | 0.00 | 54 | 39 | 0.02 | 63 | 41 | 0.00 | |||||||||||||||||
May 16: Villaconejos de Trabaque-> Salmerón | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 46 | 0.02 | Sunny | 6:52 AM 9:20 PM | 59 | 39 | 0.00 | 66 | 43 | 0.00 | 79 | 54 | 0.00 | 73 | 52 | 0.00 | 59 | 48 | 0.26 | 79 | 52 | 0.00 | 66 | 45 | 0.01 | 77 | 54 | 0.00 | 66 | 43 | 0.00 | 73 | 45 | 0.00 | 72 | 48 | 0.00 | 54 | 36 | 0.03 | 79 | 48 | 0.00 | 68 | 43 | 0.00 | 59 | 36 | 0.00 | 73 | 45 | 0.00 | |||||||||||||||||
May 17: Salmerón-> Viana de Mondéjar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 48 | 0.03 | Sunny | 6:51 AM 9:22 PM | 66 | 45 | 0.02 | 73 | 41 | 0.00 | 82 | 55 | 0.00 | 73 | 54 | 0.00 | 68 | 46 | 0.00 | 63 | 48 | 0.01 | 72 | 50 | 0.00 | 79 | 57 | 0.00 | 72 | 46 | 0.00 | 81 | 52 | 0.00 | 75 | 48 | 0.00 | 52 | 39 | 0.45 | 84 | 55 | 0.00 | 73 | 46 | 0.00 | 72 | 39 | 0.00 | 73 | 50 | 0.00 | |||||||||||||||||
May 18: Viana de Mondéjar-> Cifuentes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 48 | 0.04 | Sunny | 6:51 AM 9:23 PM | 70 | 45 | 0.00 | 72 | 43 | 0.00 | 90 | 55 | 0.00 | 75 | 48 | 0.00 | 75 | 46 | 0.00 | 59 | 45 | 0.00 | 70 | 52 | 0.05 | 64 | 48 | 0.36 | 72 | 46 | 0.00 | 84 | 54 | 0.00 | 75 | 48 | 0.00 | 55 | 39 | 0.17 | 77 | 57 | 0.00 | 72 | 50 | 0.03 | 77 | 45 | 0.00 | 73 | 46 | 0.00 | |||||||||||||||||
May 19: Cifuentes-> Mandayona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 48 | 0.02 | Sunny | 6:50 AM 9:25 PM | 68 | 46 | 0.03 | 68 | 43 | 0.00 | 93 | 59 | 0.02 | 72 | 50 | 0.00 | 77 | 52 | 0.00 | 64 | 43 | 0.01 | 72 | 50 | 0.03 | 68 | 43 | 0.00 | 70 | 48 | 0.00 | 70 | 50 | 0.07 | 72 | 54 | 0.02 | 57 | 39 | 0.01 | 64 | 50 | 0.03 | 64 | 50 | 0.02 | 75 | 48 | 0.00 | 79 | 50 | 0.00 | |||||||||||||||||
May 20: Mandayona-> Atienza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 47 | 0.01 | Sunny | 6:49 AM 9:27 PM | 66 | 43 | 0.00 | 66 | 46 | 0.00 | 90 | 59 | 0.00 | 77 | 48 | 0.00 | 81 | 54 | 0.00 | 68 | 43 | 0.00 | 68 | 52 | 0.04 | 75 | 45 | 0.00 | 72 | 48 | 0.00 | 66 | 43 | 0.00 | 61 | 50 | 0.00 | 59 | 36 | 0.02 | 59 | 45 | 0.11 | 73 | 45 | 0.00 | 75 | 46 | 0.00 | 86 | 54 | 0.01 | |||||||||||||||||
May 21: Atienza-> Retortillo de Soria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 50 | 0.03 | Partly cloudy | 6:48 AM 9:29 PM | 66 | 48 | 0.01 | 72 | 46 | 0.01 | 95 | 63 | 0.01 | 81 | 57 | 0.00 | 82 | 57 | 0.00 | 72 | 48 | 0.00 | 72 | 50 | 0.01 | 77 | 52 | 0.00 | 73 | 52 | 0.00 | 66 | 43 | 0.00 | 63 | 45 | 0.35 | 64 | 39 | 0.00 | 59 | 41 | 0.01 | 75 | 46 | 0.00 | 81 | 50 | 0.00 | 84 | 59 | 0.00 | |||||||||||||||||
May 22: Retortillo de Soria-> Fresno de Caracena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 45 | 0.04 | Sunny | 6:47 AM 9:31 PM | 61 | 43 | 0.01 | 66 | 41 | 0.00 | 75 | 59 | 0.00 | 55 | 43 | 0.00 | 81 | 57 | 0.00 | 70 | 41 | 0.00 | 66 | 45 | 0.04 | 72 | 50 | 0.19 | 59 | 41 | 0.09 | 55 | 34 | 0.00 | 52 | 36 | 0.13 | 59 | 39 | 0.00 | 61 | 41 | 0.00 | 68 | 50 | 0.12 | 73 | 45 | 0.00 | 81 | 52 | 0.10 | |||||||||||||||||
May 23: Fresno de Caracena-> San Esteban de Gormaz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 45 | 0.04 | Partly cloudy | 6:46 AM 9:32 PM | 66 | 37 | 0.00 | 66 | 46 | 0.12 | 73 | 50 | 0.00 | 61 | 41 | 0.00 | 75 | 54 | 0.00 | 68 | 50 | 0.23 | 66 | 48 | 0.26 | 72 | 48 | 0.00 | 59 | 37 | 0.00 | 59 | 36 | 0.00 | 57 | 41 | 0.03 | 57 | 36 | 0.00 | 70 | 39 | 0.00 | 75 | 46 | 0.00 | 72 | 50 | 0.00 | 70 | 54 | 0.07 | |||||||||||||||||
May 24: San Esteban de Gormaz-> Quintanarraya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 45 | 0.11 | Patchy rain possible | 6:46 AM 9:34 PM | 70 | 43 | 0.00 | 68 | 48 | 0.10 | 54 | 41 | 0.14 | 57 | 39 | 0.01 | 75 | 50 | 0.00 | 57 | 45 | 0.31 | 72 | 50 | 0.22 | 77 | 50 | 0.00 | 68 | 43 | 0.02 | 59 | 41 | 0.00 | 61 | 36 | 0.03 | 57 | 34 | 0.00 | 75 | 45 | 0.00 | 73 | 50 | 0.00 | 72 | 50 | 0.00 | 63 | 52 | 0.97 | |||||||||||||||||
May 25: Quintanarraya-> Santo Domingo de Silos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 46 | 0.07 | Partly cloudy | 6:45 AM 9:36 PM | 72 | 46 | 0.00 | 63 | 45 | 0.07 | 57 | 41 | 0.00 | 61 | 41 | 0.00 | 66 | 46 | 0.01 | 57 | 45 | 0.00 | 63 | 50 | 0.57 | 82 | 55 | 0.00 | 64 | 50 | 0.01 | 63 | 46 | 0.00 | 59 | 41 | 0.24 | 55 | 34 | 0.00 | 77 | 52 | 0.02 | 79 | 50 | 0.02 | 64 | 52 | 0.00 | 61 | 48 | 0.22 | |||||||||||||||||
May 26: Santo Domingo de Silos-> Mecerreyes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 45 | 0.05 | Cloudy | 6:44 AM 9:38 PM | 64 | 46 | 0.01 | 66 | 43 | 0.36 | 66 | 43 | 0.00 | 68 | 43 | 0.01 | 68 | 48 | 0.00 | 61 | 43 | 0.00 | 63 | 50 | 0.08 | 81 | 57 | 0.10 | 57 | 48 | 0.00 | 59 | 45 | 0.00 | 59 | 37 | 0.02 | 64 | 34 | 0.19 | 64 | 46 | 0.00 | 66 | 50 | 0.08 | 64 | 48 | 0.00 | 57 | 45 | 0.00 | |||||||||||||||||
May 27: Mecerreyes-> Burgos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 46 | 0.05 | Partly cloudy | 6:44 AM 9:40 PM | 61 | 45 | 0.00 | 75 | 48 | 0.13 | 72 | 45 | 0.00 | 75 | 45 | 0.00 | 72 | 50 | 0.10 | 61 | 45 | 0.00 | 68 | 48 | 0.11 | 81 | 55 | 0.06 | 66 | 48 | 0.00 | 64 | 45 | 0.00 | 64 | 41 | 0.01 | 61 | 41 | 0.43 | 66 | 43 | 0.00 | 57 | 45 | 0.01 | 63 | 45 | 0.00 | 61 | 41 | 0.00 |
Around Alicante, it's usually sunny with a chance of a little rain and some clouds. As you go to Orito and Petrer, you can still expect sunny days but there's more chance of moderate to heavy rain showers.
The weather in Villaconejos de Trabaque and Salmerón offers many sunny days but with a few clouds and chances of moderate rain showers. In Viana de Mondéjar and Mandayona, there are more sunny days but with a bigger chance for a little bit of rain or heavy rain.
As you get to Atienza and Retortillo de Soria, expect mostly sunny or partly cloudy days with the chance of heavy rain showers. The same kind of weather stays as you go through Fresno de Caracena and San Esteban de Gormaz, with sunny and partly cloudy skies and a chance of heavy rain showers.
Finally, as you get near the end of your trip in Quintanarraya towards Burgos, the weather will be a little cooler with a high of around 19°C. Expect partly cloudy days, a bit of rain showers, and sometimes heavy rain showers. Overall, the Ruta de la Lana has different weather, from sunny to rainy.
Zoom in and click on town for more info.
Would you like me to add a new feature to the app? Or did you notice that something isn't working the way it should? Please Let me know!