15-year avgHighLowRain | Typical forecast | SunriseSunset | 2024HighLowRain | 2023HighLowRain | 2022HighLowRain | 2021HighLowRain | 2020HighLowRain | 2019HighLowRain | 2018HighLowRain | 2017HighLowRain | 2016HighLowRain | 2015HighLowRain | 2014HighLowRain | 2013HighLowRain | 2012HighLowRain | 2011HighLowRain | 2010HighLowRain | 2009HighLowRain | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 1: Madrid-> Tres Cantos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 37 | 0.02 | Sunny | 8:38 AM 5:59 PM | 52 | 43 | 0.00 | 59 | 41 | 0.00 | 63 | 39 | 0.00 | 43 | 34 | 0.03 | 55 | 39 | 0.00 | 59 | 39 | 0.00 | 54 | 36 | 0.00 | 43 | 28 | 0.00 | 54 | 43 | 0.07 | 54 | 30 | 0.00 | 46 | 37 | 0.06 | 50 | 36 | 0.10 | 54 | 34 | 0.00 | 50 | 41 | 0.00 | 45 | 36 | 0.00 | 50 | 39 | 0.02 | |||||||||||||||||
Jan 2: Tres Cantos-> Manzanares el Real | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 37 | 0.03 | Partly cloudy | 8:38 AM 5:59 PM | 47 | 38 | 0.00 | 53 | 45 | 0.07 | 60 | 44 | 0.00 | 37 | 29 | 0.00 | 51 | 40 | 0.00 | 55 | 35 | 0.00 | 56 | 42 | 0.00 | 45 | 28 | 0.00 | 49 | 38 | 0.03 | 52 | 32 | 0.00 | 48 | 44 | 0.38 | 47 | 35 | 0.00 | 49 | 37 | 0.04 | 50 | 36 | 0.01 | 43 | 31 | 0.00 | 50 | 34 | 0.00 | |||||||||||||||||
Jan 3: Manzanares el Real-> Cercedilla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 37 | 0.06 | Sunny | 8:40 AM 6:00 PM | 48 | 39 | 0.03 | 52 | 37 | 0.00 | 57 | 41 | 0.00 | 37 | 27 | 0.00 | 48 | 37 | 0.00 | 54 | 36 | 0.00 | 59 | 48 | 0.00 | 48 | 34 | 0.01 | 50 | 37 | 0.05 | 55 | 34 | 0.00 | 50 | 46 | 0.23 | 50 | 34 | 0.00 | 52 | 32 | 0.00 | 45 | 34 | 0.00 | 41 | 34 | 0.14 | 45 | 39 | 0.57 | |||||||||||||||||
Jan 4: Cercedilla-> Segovia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 29 | 0.19 | Sunny | 8:40 AM 6:02 PM | 46 | 36 | 0.19 | 45 | 28 | 0.00 | 46 | 30 | 0.36 | 25 | 18 | 0.02 | 41 | 28 | 0.00 | 45 | 30 | 0.00 | 46 | 37 | 0.00 | 43 | 32 | 0.00 | 43 | 34 | 1.45 | 46 | 28 | 0.00 | 43 | 23 | 0.61 | 48 | 28 | 0.00 | 43 | 27 | 0.00 | 43 | 28 | 0.01 | 45 | 34 | 0.39 | 43 | 28 | 0.00 | |||||||||||||||||
Jan 5: Segovia-> Santa María la Real de Nieva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 32 | 0.10 | Sunny | 8:41 AM 6:02 PM | 41 | 32 | 0.43 | 52 | 36 | 0.00 | 37 | 30 | 0.26 | 32 | 21 | 0.00 | 50 | 30 | 0.00 | 50 | 34 | 0.00 | 46 | 36 | 0.56 | 46 | 34 | 0.00 | 37 | 30 | 0.13 | 50 | 34 | 0.00 | 50 | 28 | 0.00 | 48 | 36 | 0.00 | 50 | 32 | 0.00 | 48 | 37 | 0.22 | 41 | 34 | 0.02 | 41 | 28 | 0.00 | |||||||||||||||||
Jan 6: Santa María la Real de Nieva-> Coca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 30 | 0.10 | Sunny | 8:43 AM 6:04 PM | 39 | 27 | 0.07 | 54 | 34 | 0.00 | 39 | 25 | 0.00 | 34 | 21 | 0.00 | 50 | 37 | 0.00 | 46 | 32 | 0.00 | 36 | 30 | 1.35 | 48 | 27 | 0.00 | 43 | 28 | 0.12 | 45 | 30 | 0.00 | 48 | 37 | 0.05 | 52 | 34 | 0.00 | 48 | 32 | 0.00 | 52 | 41 | 0.00 | 37 | 28 | 0.04 | 36 | 23 | 0.03 | |||||||||||||||||
Jan 7: Coca-> Alcazarén | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 31 | 0.10 | Sunny | 8:44 AM 6:05 PM | 37 | 25 | 0.00 | 46 | 32 | 0.28 | 43 | 28 | 0.01 | 34 | 25 | 0.00 | 48 | 36 | 0.00 | 46 | 30 | 0.00 | 34 | 27 | 0.88 | 46 | 27 | 0.00 | 54 | 41 | 0.00 | 46 | 28 | 0.00 | 48 | 39 | 0.15 | 48 | 30 | 0.00 | 45 | 34 | 0.00 | 48 | 43 | 0.05 | 30 | 25 | 0.21 | 32 | 21 | 0.00 | |||||||||||||||||
Jan 8: Alcazarén-> Puente Duero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 33 | 0.06 | Sunny | 8:44 AM 6:06 PM | 39 | 30 | 0.00 | 54 | 46 | 0.25 | 45 | 28 | 0.00 | 34 | 27 | 0.00 | 48 | 32 | 0.00 | 48 | 32 | 0.00 | 43 | 28 | 0.00 | 50 | 28 | 0.00 | 54 | 48 | 0.51 | 43 | 28 | 0.00 | 55 | 43 | 0.06 | 41 | 30 | 0.00 | 48 | 34 | 0.00 | 50 | 41 | 0.17 | 32 | 27 | 0.00 | 34 | 27 | 0.00 | |||||||||||||||||
Jan 9: Puente Duero-> Peñaflor de Hornija | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 33 | 0.07 | Partly cloudy | 8:45 AM 6:07 PM | 36 | 34 | 0.03 | 52 | 39 | 0.00 | 50 | 36 | 0.00 | 28 | 27 | 0.38 | 52 | 34 | 0.01 | 48 | 34 | 0.00 | 39 | 30 | 0.23 | 48 | 34 | 0.00 | 48 | 39 | 0.17 | 50 | 30 | 0.00 | 59 | 43 | 0.00 | 45 | 30 | 0.12 | 48 | 34 | 0.00 | 48 | 37 | 0.09 | 34 | 25 | 0.00 | 36 | 27 | 0.02 | |||||||||||||||||
Jan 10: Peñaflor de Hornija-> Medina de Rioseco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 34 | 0.06 | Partly cloudy | 8:46 AM 6:08 PM | 43 | 36 | 0.10 | 52 | 37 | 0.00 | 55 | 45 | 0.00 | 32 | 27 | 0.00 | 43 | 32 | 0.00 | 43 | 30 | 0.00 | 45 | 36 | 0.08 | 50 | 36 | 0.00 | 50 | 46 | 0.56 | 48 | 32 | 0.00 | 55 | 37 | 0.00 | 50 | 41 | 0.01 | 52 | 32 | 0.00 | 43 | 34 | 0.16 | 34 | 25 | 0.02 | 37 | 27 | 0.02 | |||||||||||||||||
Jan 11: Medina de Rioseco-> Cuenca de Campos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 34 | 0.03 | Sunny | 8:47 AM 6:09 PM | 41 | 30 | 0.00 | 52 | 41 | 0.13 | 54 | 41 | 0.00 | 34 | 25 | 0.00 | 41 | 32 | 0.00 | 43 | 30 | 0.00 | 45 | 36 | 0.00 | 57 | 39 | 0.00 | 50 | 39 | 0.28 | 46 | 30 | 0.00 | 52 | 36 | 0.00 | 46 | 39 | 0.00 | 46 | 30 | 0.00 | 50 | 43 | 0.01 | 37 | 25 | 0.00 | 43 | 25 | 0.00 | |||||||||||||||||
Jan 12: Cuenca de Campos-> Santervás de Campos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 33 | 0.03 | Partly cloudy | 8:47 AM 6:09 PM | 45 | 28 | 0.00 | 48 | 36 | 0.00 | 50 | 36 | 0.00 | 39 | 27 | 0.00 | 41 | 30 | 0.00 | 46 | 32 | 0.00 | 43 | 32 | 0.00 | 55 | 39 | 0.00 | 45 | 36 | 0.00 | 46 | 32 | 0.00 | 52 | 36 | 0.06 | 46 | 36 | 0.08 | 46 | 30 | 0.00 | 48 | 41 | 0.00 | 45 | 34 | 0.35 | 41 | 23 | 0.00 | |||||||||||||||||
Jan 13: Santervás de Campos-> Sahagún | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 32 | 0.07 | Overcast | 8:48 AM 6:10 PM | 50 | 34 | 0.02 | 50 | 37 | 0.00 | 48 | 30 | 0.00 | 41 | 27 | 0.00 | 45 | 30 | 0.00 | 46 | 34 | 0.00 | 39 | 32 | 0.28 | 45 | 30 | 0.00 | 48 | 30 | 0.04 | 52 | 32 | 0.05 | 43 | 36 | 0.05 | 45 | 30 | 0.06 | 43 | 30 | 0.00 | 48 | 36 | 0.00 | 46 | 34 | 0.41 | 34 | 28 | 0.30 | |||||||||||||||||
Jan 14: Sahagún-> Bercianos del Real Camino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 31 | 0.08 | Partly cloudy | 8:47 AM 6:11 PM | 41 | 34 | 0.42 | 50 | 37 | 0.00 | 46 | 28 | 0.00 | 45 | 27 | 0.00 | 45 | 34 | 0.00 | 50 | 32 | 0.00 | 41 | 27 | 0.00 | 41 | 30 | 0.00 | 46 | 34 | 0.23 | 45 | 30 | 0.00 | 50 | 37 | 0.21 | 43 | 32 | 0.00 | 46 | 27 | 0.00 | 48 | 34 | 0.00 | 45 | 36 | 0.44 | 37 | 19 | 0.00 | |||||||||||||||||
Jan 15: Bercianos del Real Camino-> Mansilla de las Mulas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 32 | 0.08 | Partly cloudy | 8:47 AM 6:12 PM | 55 | 43 | 0.01 | 45 | 34 | 0.15 | 45 | 27 | 0.00 | 43 | 28 | 0.00 | 48 | 39 | 0.15 | 50 | 32 | 0.00 | 43 | 27 | 0.00 | 45 | 32 | 0.00 | 41 | 30 | 0.00 | 43 | 34 | 0.41 | 45 | 39 | 0.09 | 45 | 32 | 0.00 | 43 | 28 | 0.15 | 46 | 30 | 0.00 | 43 | 28 | 0.05 | 37 | 27 | 0.20 | |||||||||||||||||
Jan 16: Mansilla de las Mulas-> León | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 33 | 0.11 | Cloudy | 8:48 AM 6:14 PM | 52 | 43 | 0.11 | 46 | 34 | 0.98 | 45 | 28 | 0.00 | 46 | 27 | 0.00 | 46 | 39 | 0.18 | 45 | 30 | 0.00 | 50 | 37 | 0.00 | 46 | 32 | 0.00 | 43 | 28 | 0.00 | 39 | 30 | 0.02 | 43 | 34 | 0.16 | 48 | 34 | 0.11 | 43 | 28 | 0.04 | 45 | 30 | 0.00 | 45 | 37 | 0.20 | 41 | 30 | 0.02 | |||||||||||||||||
Jan 17: León-> San Martín del Camino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 32 | 0.07 | Partly cloudy | 8:49 AM 6:16 PM | 50 | 45 | 0.28 | 45 | 32 | 0.17 | 48 | 28 | 0.00 | 48 | 28 | 0.00 | 43 | 34 | 0.01 | 45 | 30 | 0.00 | 45 | 34 | 0.00 | 46 | 25 | 0.00 | 39 | 30 | 0.08 | 41 | 27 | 0.04 | 39 | 34 | 0.12 | 48 | 39 | 0.16 | 46 | 30 | 0.00 | 50 | 34 | 0.04 | 43 | 39 | 0.19 | 43 | 30 | 0.00 | |||||||||||||||||
Jan 18: San Martín del Camino-> Astorga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 33 | 0.14 | Patchy rain possible | 8:49 AM 6:18 PM | 46 | 43 | 0.06 | 34 | 28 | 0.07 | 50 | 28 | 0.00 | 46 | 32 | 0.00 | 45 | 34 | 0.11 | 41 | 28 | 0.08 | 52 | 30 | 0.00 | 37 | 23 | 0.00 | 43 | 32 | 0.06 | 36 | 32 | 0.53 | 41 | 32 | 0.11 | 50 | 43 | 0.59 | 48 | 30 | 0.00 | 46 | 37 | 0.50 | 48 | 37 | 0.02 | 45 | 34 | 0.04 | |||||||||||||||||
Jan 19: Astorga-> Foncebadón | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 31 | 0.15 | Patchy rain possible | 8:49 AM 6:20 PM | 39 | 27 | 0.13 | 41 | 28 | 0.23 | 52 | 28 | 0.00 | 41 | 32 | 0.00 | 39 | 28 | 0.03 | 37 | 34 | 0.52 | 48 | 34 | 0.00 | 39 | 21 | 0.00 | 43 | 28 | 0.00 | 39 | 28 | 0.00 | 37 | 30 | 0.13 | 45 | 36 | 1.13 | 54 | 36 | 0.00 | 46 | 34 | 0.03 | 48 | 39 | 0.04 | 46 | 32 | 0.21 | |||||||||||||||||
Jan 20: Foncebadón-> Ponferrada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 31 | 0.10 | Light freezing rain | 8:50 AM 6:23 PM | 46 | 23 | 0.00 | 43 | 37 | 0.15 | 50 | 32 | 0.00 | 43 | 32 | 0.46 | 39 | 27 | 0.00 | 45 | 36 | 0.06 | 41 | 30 | 0.01 | 41 | 21 | 0.00 | 43 | 27 | 0.00 | 36 | 28 | 0.11 | 41 | 32 | 0.11 | 37 | 32 | 0.30 | 48 | 37 | 0.00 | 48 | 34 | 0.00 | 45 | 37 | 0.13 | 34 | 27 | 0.29 | |||||||||||||||||
Jan 21: Ponferrada-> Villafranca del Bierzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 31 | 0.10 | Patchy rain possible | 8:50 AM 6:25 PM | 50 | 28 | 0.00 | 45 | 32 | 0.07 | 45 | 28 | 0.00 | 46 | 36 | 0.60 | 45 | 27 | 0.00 | 45 | 34 | 0.00 | 48 | 37 | 0.01 | 41 | 27 | 0.00 | 48 | 30 | 0.02 | 39 | 28 | 0.41 | 43 | 34 | 0.26 | 36 | 28 | 0.19 | 50 | 36 | 0.00 | 39 | 25 | 0.00 | 45 | 34 | 0.00 | 34 | 25 | 0.06 | |||||||||||||||||
Jan 22: Villafranca del Bierzo-> O Cebreiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 32 | 0.17 | Patchy rain possible | 8:51 AM 6:27 PM | 48 | 32 | 0.02 | 41 | 27 | 0.00 | 52 | 25 | 0.00 | 41 | 36 | 0.89 | 45 | 30 | 0.01 | 43 | 32 | 0.47 | 46 | 37 | 0.00 | 41 | 27 | 0.01 | 52 | 39 | 0.07 | 37 | 30 | 0.19 | 41 | 34 | 0.22 | 32 | 28 | 0.57 | 50 | 34 | 0.00 | 39 | 23 | 0.00 | 45 | 37 | 0.10 | 48 | 34 | 0.17 | |||||||||||||||||
Jan 23: O Cebreiro-> Triacastela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 38 | 0.24 | Sunny | 8:55 AM 6:32 PM | 63 | 46 | 0.00 | 45 | 28 | 0.00 | 54 | 30 | 0.00 | 50 | 43 | 1.15 | 52 | 34 | 0.00 | 52 | 41 | 0.30 | 57 | 43 | 0.00 | 46 | 32 | 0.00 | 63 | 48 | 0.21 | 48 | 37 | 0.00 | 50 | 39 | 0.00 | 46 | 34 | 0.19 | 52 | 39 | 0.00 | 46 | 27 | 0.00 | 54 | 45 | 0.16 | 59 | 48 | 1.80 | |||||||||||||||||
Jan 24: Triacastela-> Sarria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 38 | 0.04 | Overcast | 8:51 AM 6:31 PM | 64 | 46 | 0.00 | 46 | 34 | 0.00 | 54 | 28 | 0.00 | 46 | 41 | 0.17 | 50 | 37 | 0.00 | 52 | 45 | 0.01 | 54 | 39 | 0.05 | 52 | 27 | 0.00 | 64 | 45 | 0.00 | 54 | 39 | 0.00 | 50 | 43 | 0.00 | 46 | 39 | 0.01 | 54 | 37 | 0.00 | 45 | 28 | 0.00 | 46 | 36 | 0.05 | 46 | 41 | 0.36 | |||||||||||||||||
Jan 25: Sarria-> Portomarín | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 37 | 0.18 | Sunny | 8:51 AM 6:33 PM | 63 | 43 | 0.00 | 46 | 34 | 0.00 | 55 | 30 | 0.00 | 50 | 43 | 0.86 | 50 | 34 | 0.00 | 50 | 37 | 0.00 | 48 | 37 | 0.57 | 54 | 30 | 0.00 | 54 | 43 | 0.50 | 50 | 36 | 0.00 | 52 | 46 | 0.08 | 50 | 39 | 0.09 | 55 | 34 | 0.00 | 48 | 28 | 0.00 | 43 | 36 | 0.01 | 45 | 36 | 0.77 | |||||||||||||||||
Jan 26: Portomarín-> Palas de Rei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 37 | 0.07 | Moderate rain at times | 8:50 AM 6:36 PM | 57 | 43 | 0.00 | 44 | 33 | 0.10 | 54 | 32 | 0.00 | 56 | 47 | 0.07 | 48 | 36 | 0.00 | 55 | 36 | 0.00 | 46 | 35 | 0.17 | 48 | 36 | 0.23 | 52 | 41 | 0.00 | 49 | 31 | 0.00 | 50 | 44 | 0.12 | 54 | 43 | 0.02 | 47 | 33 | 0.10 | 47 | 29 | 0.01 | 47 | 35 | 0.00 | 44 | 38 | 0.29 | |||||||||||||||||
Jan 27: Palas de Rei-> Arzúa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 38 | 0.14 | Patchy rain possible | 8:52 AM 6:37 PM | 61 | 41 | 0.00 | 45 | 37 | 0.05 | 55 | 32 | 0.00 | 57 | 52 | 0.00 | 48 | 45 | 0.57 | 46 | 39 | 0.11 | 46 | 36 | 0.00 | 46 | 37 | 0.17 | 54 | 41 | 0.00 | 52 | 34 | 0.00 | 41 | 37 | 0.31 | 50 | 37 | 0.73 | 46 | 30 | 0.00 | 46 | 32 | 0.16 | 39 | 30 | 0.00 | 50 | 43 | 0.09 | |||||||||||||||||
Jan 28: Arzúa-> O Pedrouzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 39 | 0.19 | Overcast | 8:52 AM 6:39 PM | 61 | 46 | 0.00 | 48 | 37 | 0.00 | 57 | 34 | 0.00 | 55 | 52 | 0.12 | 50 | 43 | 0.22 | 48 | 41 | 0.02 | 57 | 41 | 0.00 | 50 | 39 | 0.11 | 50 | 39 | 1.33 | 48 | 36 | 0.03 | 48 | 39 | 0.51 | 50 | 41 | 0.00 | 50 | 32 | 0.00 | 46 | 30 | 0.07 | 48 | 28 | 0.00 | 54 | 52 | 0.67 | |||||||||||||||||
Jan 29: O Pedrouzo-> Santiago de Compostela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 48 | 0.21 | Moderate rain at times | 8:56 AM 6:44 PM | 61 | 52 | 0.03 | 54 | 45 | 0.00 | 59 | 41 | 0.00 | 59 | 55 | 0.36 | 55 | 50 | 0.98 | 54 | 46 | 0.33 | 59 | 43 | 0.00 | 57 | 54 | 0.29 | 54 | 41 | 0.00 | 57 | 50 | 0.49 | 50 | 46 | 0.39 | 57 | 50 | 0.00 | 52 | 43 | 0.00 | 46 | 43 | 0.15 | 50 | 46 | 0.19 | 57 | 55 | 0.18 |
Starting in Madrid, Spain's main city, you'll find average winter temperatures of around 11°C and lows near 3°C. As you go north towards Tres Cantos and Manzanares el Real, it may get a bit colder. There can be some sun and clouds, and sometimes light rain.
When you reach the colder, higher areas of Cercedilla and Segovia, get ready for colder weather. The average highs are around 6-7°C and it can get below 0°C. Here, it could snow, especially in Cercedilla. The weather may change between sunny, cloudy, and rainy.
In the flat areas of Villafranca del Bierzo and Ponferrada, the weather doesn't change much, around 7°C for highs and 0°C for lows. The weather can change a lot, with sun, clouds, and sometimes rain. Sometimes, light freezing rain or heavy rain could happen.
In the Galician region, which is famous for unpredictable weather, you'll go to higher altitudes through O Cebreiro and then down into Triacastela. Here, you'll probably see moderate to heavy rainfall and temperatures of around 11°C for highs and 3°C for lows. This part of the Camino might be the wettest.
On the last part towards Santiago de Compostela, expect many showers and cloudy weather. The temperatures stay above freezing, with highs around 11°C and lows near 5°C, giving some warmth despite the rain. The increase in rain is most noticeable in Santiago, a place known for its rainy weather.
In summary, the Camino de Madrid has a variety of weather conditions, changing from the warmer climate of central Spain to the colder, often rainier weather of the Galician region. Although temperatures usually stay above freezing, travelers should be ready for different weather conditions, such as possible snow, freezing rain, and heavy rain showers on their way to Santiago.
Would you like me to add a new feature to the app? Or did you notice that something isn't working the way it should? Please Let me know!