15-year avgHighLowRain | Typical forecast | SunriseSunset | 2024HighLowRain | 2023HighLowRain | 2022HighLowRain | 2021HighLowRain | 2020HighLowRain | 2019HighLowRain | 2018HighLowRain | 2017HighLowRain | 2016HighLowRain | 2015HighLowRain | 2014HighLowRain | 2013HighLowRain | 2012HighLowRain | 2011HighLowRain | 2010HighLowRain | 2009HighLowRain | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 1: Almería-> Rioja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 48 | 0.03 | Sunny | 8:12 AM 6:34 PM | 63 | 48 | 0.00 | 57 | 45 | 0.00 | 64 | 50 | 0.00 | 70 | 55 | 0.00 | 68 | 54 | 0.00 | 63 | 54 | 0.11 | 63 | 48 | 0.05 | 64 | 48 | 0.00 | 68 | 52 | 0.00 | 55 | 45 | 0.00 | 64 | 46 | 0.00 | 70 | 48 | 0.00 | 63 | 45 | 0.00 | 55 | 39 | 0.00 | 55 | 45 | 0.00 | 54 | 46 | 0.26 | |||||||||||||||||
Feb 2: Rioja-> Alboloduy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 48 | 0.02 | Sunny | 8:12 AM 6:35 PM | 63 | 50 | 0.00 | 59 | 45 | 0.00 | 68 | 48 | 0.00 | 66 | 54 | 0.00 | 68 | 54 | 0.00 | 55 | 50 | 0.00 | 54 | 46 | 0.15 | 63 | 50 | 0.05 | 66 | 52 | 0.00 | 57 | 43 | 0.00 | 55 | 45 | 0.00 | 61 | 52 | 0.00 | 52 | 41 | 0.05 | 57 | 39 | 0.00 | 55 | 43 | 0.00 | 54 | 50 | 0.13 | |||||||||||||||||
Feb 3: Alboloduy-> Abla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 47 | 0.00 | Sunny | 8:12 AM 6:37 PM | 63 | 50 | 0.00 | 64 | 45 | 0.00 | 68 | 54 | 0.00 | 68 | 54 | 0.00 | 70 | 55 | 0.00 | 57 | 45 | 0.00 | 55 | 41 | 0.00 | 64 | 50 | 0.00 | 66 | 52 | 0.00 | 61 | 48 | 0.00 | 59 | 43 | 0.03 | 61 | 45 | 0.00 | 48 | 39 | 0.00 | 59 | 41 | 0.00 | 55 | 43 | 0.00 | 57 | 46 | 0.00 | |||||||||||||||||
Feb 4: Abla-> Huéneja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 31 | 0.13 | Sunny | 8:12 AM 6:38 PM | 55 | 39 | 0.00 | 52 | 28 | 0.00 | 54 | 39 | 0.02 | 54 | 39 | 0.00 | 63 | 43 | 0.00 | 46 | 27 | 0.00 | 30 | 25 | 0.22 | 48 | 34 | 0.01 | 48 | 34 | 0.00 | 32 | 16 | 0.22 | 41 | 25 | 0.02 | 50 | 28 | 0.00 | 25 | 14 | 0.00 | 46 | 27 | 0.00 | 45 | 39 | 0.80 | 39 | 32 | 0.79 | |||||||||||||||||
Feb 5: Huéneja-> Alquife | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 31 | 0.11 | Sunny | 8:12 AM 6:40 PM | 55 | 41 | 0.00 | 52 | 32 | 0.00 | 45 | 37 | 0.07 | 52 | 36 | 0.09 | 54 | 39 | 0.00 | 50 | 30 | 0.00 | 28 | 19 | 0.12 | 41 | 32 | 0.02 | 54 | 34 | 0.00 | 27 | 12 | 0.00 | 45 | 34 | 0.09 | 52 | 32 | 0.00 | 36 | 19 | 0.01 | 48 | 28 | 0.00 | 46 | 37 | 0.03 | 34 | 32 | 1.37 | |||||||||||||||||
Feb 6: Alquife-> Guadix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 31 | 0.04 | Sunny | 8:11 AM 6:42 PM | 54 | 41 | 0.00 | 48 | 30 | 0.12 | 46 | 36 | 0.19 | 39 | 32 | 0.06 | 52 | 37 | 0.00 | 52 | 34 | 0.00 | 30 | 19 | 0.00 | 50 | 32 | 0.00 | 50 | 36 | 0.00 | 30 | 18 | 0.00 | 54 | 39 | 0.05 | 41 | 28 | 0.00 | 41 | 25 | 0.00 | 46 | 27 | 0.00 | 54 | 36 | 0.00 | 32 | 23 | 0.17 | |||||||||||||||||
Feb 7: Guadix-> La Peza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 30 | 0.05 | Partly cloudy | 8:11 AM 6:43 PM | 52 | 37 | 0.00 | 37 | 28 | 0.44 | 52 | 32 | 0.00 | 41 | 30 | 0.00 | 48 | 36 | 0.00 | 54 | 37 | 0.00 | 30 | 19 | 0.03 | 50 | 36 | 0.00 | 46 | 37 | 0.08 | 28 | 19 | 0.16 | 43 | 30 | 0.05 | 39 | 27 | 0.00 | 43 | 27 | 0.04 | 45 | 28 | 0.00 | 52 | 37 | 0.00 | 32 | 21 | 0.00 | |||||||||||||||||
Feb 8: La Peza-> Quéntar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 33 | 0.07 | Partly cloudy | 8:10 AM 6:44 PM | 59 | 38 | 0.00 | 44 | 35 | 0.05 | 60 | 37 | 0.00 | 44 | 38 | 0.47 | 51 | 38 | 0.00 | 56 | 35 | 0.00 | 40 | 23 | 0.03 | 49 | 33 | 0.00 | 57 | 37 | 0.00 | 39 | 25 | 0.01 | 49 | 34 | 0.18 | 45 | 29 | 0.00 | 37 | 25 | 0.00 | 49 | 30 | 0.00 | 47 | 40 | 0.32 | 44 | 27 | 0.00 | |||||||||||||||||
Feb 9: Quéntar-> Granada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 35 | 0.18 | Sunny | 8:10 AM 6:47 PM | 50 | 45 | 1.02 | 54 | 37 | 0.00 | 63 | 36 | 0.00 | 52 | 39 | 0.22 | 59 | 41 | 0.00 | 61 | 36 | 0.00 | 46 | 27 | 0.00 | 59 | 32 | 0.00 | 54 | 37 | 0.09 | 52 | 25 | 0.00 | 50 | 36 | 1.19 | 48 | 30 | 0.00 | 46 | 27 | 0.00 | 55 | 36 | 0.00 | 46 | 43 | 0.35 | 54 | 39 | 0.00 | |||||||||||||||||
Feb 10: Granada-> Pinos Puente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 35 | 0.15 | Sunny | 8:09 AM 6:48 PM | 46 | 37 | 0.30 | 52 | 36 | 0.00 | 63 | 37 | 0.00 | 52 | 45 | 0.42 | 63 | 41 | 0.00 | 57 | 34 | 0.00 | 48 | 30 | 0.00 | 48 | 32 | 0.55 | 55 | 43 | 0.28 | 48 | 30 | 0.00 | 48 | 34 | 0.56 | 55 | 28 | 0.00 | 48 | 25 | 0.00 | 57 | 34 | 0.00 | 48 | 39 | 0.28 | 52 | 37 | 0.02 | |||||||||||||||||
Feb 11: Pinos Puente-> Moclín | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 36 | 0.09 | Moderate rain at times | 8:09 AM 6:50 PM | 46 | 32 | 0.17 | 55 | 32 | 0.00 | 63 | 43 | 0.00 | 64 | 48 | 0.00 | 66 | 43 | 0.00 | 61 | 39 | 0.00 | 55 | 32 | 0.00 | 54 | 36 | 0.52 | 57 | 48 | 0.11 | 54 | 28 | 0.09 | 46 | 30 | 0.34 | 43 | 32 | 0.12 | 48 | 30 | 0.00 | 57 | 37 | 0.00 | 48 | 36 | 0.08 | 59 | 36 | 0.00 | |||||||||||||||||
Feb 12: Moclín-> Alcalá la Real | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 39 | 0.15 | Patchy rain possible | 8:08 AM 6:51 PM | 61 | 48 | 0.44 | 57 | 34 | 0.00 | 59 | 41 | 0.02 | 59 | 46 | 0.02 | 63 | 48 | 0.00 | 57 | 36 | 0.00 | 48 | 39 | 0.06 | 59 | 41 | 0.17 | 55 | 46 | 0.25 | 48 | 37 | 0.55 | 55 | 43 | 0.21 | 46 | 30 | 0.02 | 43 | 27 | 0.00 | 61 | 34 | 0.00 | 43 | 34 | 0.61 | 61 | 36 | 0.00 | |||||||||||||||||
Feb 13: Alcalá la Real-> Alcaudete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 38 | 0.07 | Sunny | 8:08 AM 6:52 PM | 68 | 45 | 0.00 | 61 | 34 | 0.00 | 63 | 39 | 0.00 | 61 | 39 | 0.00 | 61 | 46 | 0.00 | 61 | 36 | 0.00 | 52 | 27 | 0.00 | 54 | 41 | 0.44 | 55 | 48 | 0.22 | 54 | 34 | 0.00 | 57 | 48 | 0.04 | 57 | 36 | 0.00 | 48 | 25 | 0.00 | 57 | 32 | 0.20 | 43 | 36 | 0.22 | 59 | 36 | 0.00 | |||||||||||||||||
Feb 14: Alcaudete-> Baena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 39 | 0.05 | Sunny | 8:08 AM 6:54 PM | 73 | 52 | 0.00 | 59 | 41 | 0.00 | 55 | 43 | 0.09 | 66 | 41 | 0.00 | 63 | 41 | 0.00 | 66 | 39 | 0.00 | 52 | 34 | 0.00 | 61 | 37 | 0.00 | 54 | 37 | 0.61 | 52 | 41 | 0.07 | 66 | 48 | 0.00 | 63 | 36 | 0.00 | 50 | 30 | 0.01 | 46 | 37 | 0.09 | 46 | 32 | 0.00 | 63 | 36 | 0.00 | |||||||||||||||||
Feb 15: Baena-> Castro del Río | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 39 | 0.19 | Sunny | 8:07 AM 6:56 PM | 64 | 48 | 0.40 | 59 | 39 | 0.00 | 57 | 36 | 0.00 | 66 | 43 | 0.00 | 66 | 43 | 0.00 | 68 | 39 | 0.00 | 63 | 37 | 0.00 | 63 | 39 | 0.00 | 48 | 36 | 0.06 | 50 | 43 | 0.44 | 61 | 43 | 0.00 | 64 | 37 | 0.00 | 48 | 28 | 0.00 | 46 | 41 | 1.34 | 50 | 39 | 0.73 | 59 | 37 | 0.00 | |||||||||||||||||
Feb 16: Castro del Río-> Santa Cruz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 43 | 0.04 | Partly cloudy | 8:07 AM 6:57 PM | 63 | 48 | 0.00 | 66 | 46 | 0.00 | 66 | 39 | 0.00 | 70 | 45 | 0.00 | 73 | 50 | 0.00 | 64 | 41 | 0.00 | 68 | 43 | 0.00 | 63 | 41 | 0.00 | 54 | 39 | 0.00 | 59 | 41 | 0.00 | 61 | 43 | 0.01 | 64 | 39 | 0.00 | 57 | 37 | 0.00 | 54 | 41 | 0.22 | 57 | 50 | 0.38 | 61 | 37 | 0.00 | |||||||||||||||||
Feb 17: Santa Cruz-> Córdoba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 48 | 0.05 | Sunny | 7:57 AM 6:52 PM | 63 | 54 | 0.00 | 59 | 52 | 0.01 | 72 | 50 | 0.00 | 68 | 52 | 0.00 | 68 | 54 | 0.00 | 61 | 48 | 0.00 | 66 | 50 | 0.00 | 61 | 48 | 0.00 | 57 | 41 | 0.00 | 54 | 50 | 0.84 | 57 | 46 | 0.00 | 61 | 48 | 0.01 | 55 | 39 | 0.00 | 57 | 45 | 0.00 | 59 | 50 | 0.00 | 55 | 43 | 0.00 | |||||||||||||||||
Feb 18: Córdoba-> Cerro Muriano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 44 | 0.06 | Partly cloudy | 8:06 AM 7:01 PM | 66 | 43 | 0.00 | 70 | 50 | 0.00 | 70 | 43 | 0.00 | 64 | 48 | 0.00 | 70 | 54 | 0.00 | 64 | 45 | 0.00 | 64 | 48 | 0.00 | 63 | 45 | 0.14 | 52 | 41 | 0.25 | 64 | 46 | 0.00 | 59 | 45 | 0.02 | 64 | 45 | 0.16 | 61 | 32 | 0.00 | 55 | 37 | 0.00 | 50 | 41 | 0.32 | 64 | 37 | 0.00 | |||||||||||||||||
Feb 19: Cerro Muriano-> Villaharta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 45 | 0.07 | Partly cloudy | 8:05 AM 7:01 PM | 70 | 50 | 0.00 | 70 | 48 | 0.00 | 66 | 52 | 0.00 | 66 | 45 | 0.00 | 68 | 52 | 0.00 | 64 | 48 | 0.00 | 64 | 45 | 0.00 | 63 | 46 | 0.12 | 63 | 39 | 0.00 | 63 | 43 | 0.00 | 59 | 39 | 0.00 | 59 | 48 | 0.57 | 63 | 37 | 0.00 | 57 | 43 | 0.04 | 54 | 41 | 0.41 | 66 | 39 | 0.00 | |||||||||||||||||
Feb 20: Villaharta-> Alcaracejos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 43 | 0.01 | Sunny | 8:04 AM 7:03 PM | 72 | 46 | 0.00 | 70 | 46 | 0.00 | 68 | 50 | 0.00 | 68 | 46 | 0.00 | 68 | 45 | 0.00 | 66 | 43 | 0.00 | 66 | 45 | 0.00 | 64 | 45 | 0.00 | 64 | 43 | 0.00 | 63 | 37 | 0.00 | 59 | 37 | 0.00 | 57 | 45 | 0.08 | 61 | 37 | 0.00 | 61 | 50 | 0.05 | 54 | 34 | 0.00 | 63 | 43 | 0.00 | |||||||||||||||||
Feb 21: Alcaracejos-> Hinojosa del Duque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 40 | 0.08 | Sunny | 8:04 AM 7:04 PM | 66 | 43 | 0.00 | 66 | 45 | 0.02 | 68 | 39 | 0.00 | 52 | 41 | 0.52 | 64 | 43 | 0.00 | 63 | 41 | 0.00 | 54 | 37 | 0.00 | 63 | 41 | 0.00 | 61 | 39 | 0.00 | 54 | 37 | 0.08 | 50 | 37 | 0.07 | 54 | 41 | 0.14 | 57 | 28 | 0.00 | 55 | 45 | 0.00 | 52 | 41 | 0.45 | 59 | 41 | 0.00 | |||||||||||||||||
Feb 22: Hinojosa del Duque-> Monterrubio de la Serena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 40 | 0.05 | Sunny | 8:03 AM 7:06 PM | 61 | 46 | 0.02 | 63 | 45 | 0.00 | 72 | 43 | 0.00 | 52 | 37 | 0.00 | 68 | 43 | 0.00 | 64 | 39 | 0.00 | 52 | 32 | 0.00 | 66 | 41 | 0.00 | 63 | 41 | 0.00 | 57 | 34 | 0.00 | 52 | 32 | 0.00 | 52 | 39 | 0.36 | 57 | 30 | 0.00 | 61 | 45 | 0.00 | 57 | 48 | 0.50 | 61 | 39 | 0.00 | |||||||||||||||||
Feb 23: Monterrubio de la Serena-> Castuera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 39 | 0.05 | Sunny | 8:03 AM 7:08 PM | 50 | 36 | 0.06 | 50 | 37 | 0.00 | 68 | 45 | 0.00 | 57 | 34 | 0.00 | 68 | 43 | 0.00 | 63 | 45 | 0.00 | 52 | 32 | 0.00 | 61 | 45 | 0.09 | 59 | 39 | 0.00 | 52 | 39 | 0.01 | 57 | 34 | 0.00 | 50 | 34 | 0.18 | 61 | 28 | 0.00 | 64 | 39 | 0.00 | 55 | 50 | 0.46 | 64 | 37 | 0.00 | |||||||||||||||||
Feb 24: Castuera-> Campanario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 39 | 0.03 | Sunny | 8:02 AM 7:09 PM | 50 | 39 | 0.03 | 52 | 32 | 0.00 | 64 | 46 | 0.04 | 61 | 39 | 0.00 | 68 | 43 | 0.00 | 66 | 43 | 0.00 | 55 | 30 | 0.00 | 63 | 41 | 0.00 | 55 | 37 | 0.15 | 54 | 36 | 0.00 | 54 | 39 | 0.20 | 50 | 30 | 0.00 | 59 | 28 | 0.00 | 66 | 41 | 0.00 | 59 | 50 | 0.05 | 64 | 43 | 0.00 | |||||||||||||||||
Feb 25: Campanario-> Don Benito | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 40 | 0.04 | Sunny | 8:01 AM 7:10 PM | 57 | 41 | 0.04 | 46 | 34 | 0.08 | 57 | 48 | 0.09 | 59 | 43 | 0.00 | 61 | 45 | 0.00 | 66 | 43 | 0.00 | 55 | 41 | 0.02 | 63 | 43 | 0.00 | 55 | 45 | 0.01 | 55 | 34 | 0.00 | 54 | 36 | 0.00 | 50 | 28 | 0.00 | 61 | 32 | 0.00 | 68 | 46 | 0.00 | 55 | 48 | 0.46 | 63 | 41 | 0.00 | |||||||||||||||||
Feb 26: Don Benito-> Torrefresneda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 43 | 0.08 | Partly cloudy | 8:01 AM 7:12 PM | 55 | 45 | 0.23 | 54 | 41 | 0.00 | 61 | 50 | 0.15 | 66 | 48 | 0.01 | 61 | 46 | 0.00 | 70 | 46 | 0.00 | 64 | 41 | 0.19 | 61 | 43 | 0.00 | 50 | 41 | 0.62 | 64 | 39 | 0.00 | 55 | 43 | 0.00 | 54 | 30 | 0.00 | 66 | 34 | 0.00 | 68 | 45 | 0.00 | 54 | 48 | 0.12 | 63 | 45 | 0.00 | |||||||||||||||||
Feb 27: Torrefresneda-> Mérida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 43 | 0.06 | Partly cloudy | 8:00 AM 7:14 PM | 57 | 37 | 0.00 | 55 | 36 | 0.00 | 66 | 45 | 0.01 | 63 | 46 | 0.00 | 64 | 43 | 0.00 | 66 | 46 | 0.00 | 59 | 52 | 0.31 | 57 | 45 | 0.00 | 48 | 37 | 0.00 | 63 | 43 | 0.00 | 55 | 39 | 0.02 | 54 | 32 | 0.27 | 68 | 41 | 0.00 | 61 | 45 | 0.01 | 66 | 50 | 0.31 | 66 | 45 | 0.00 |
From Almería and Rioja in February, expect mostly sunny days with some clouds and possible rain. The temperature is usually 15 to 17 degrees Celsius during the day and 9 at night. It doesn't usually rain that much.
As you go further north to places like Abla and Huéneja, it gets colder. The temperature falls to around 6 to 7 degrees during the day and below freezing at night. There's more rain here, and maybe snow.
As you get to the middle of Andalusia, to towns like Granada and Pinos Puente, conditions are a bit warmer. Daytime temperatures are about 12 to 13 degrees and 2 to 3 degrees at night. Rain can vary, with anything from a bit cloudy to very wet, so be ready.
Moving into the area of Cordoba, the temperature begins to rise again. The average is between 16 to 17 degrees during the day and 6 to 7 degrees at night. Most days are sunny with some clouds and a little rain.
In Extremadura, towards the end of your trip, the weather is generally warm. Cities like Mérida towards the end of February usually have daytime temperatures of 16 degrees and 6 degrees at night. The weather is often sunny, sometimes partly cloudy, and sometimes rainy.
Would you like me to add a new feature to the app? Or did you notice that something isn't working the way it should? Please Let me know!