15-year avgHighLowRain | Typical forecast | SunriseSunset | 2024HighLowRain | 2023HighLowRain | 2022HighLowRain | 2021HighLowRain | 2020HighLowRain | 2019HighLowRain | 2018HighLowRain | 2017HighLowRain | 2016HighLowRain | 2015HighLowRain | 2014HighLowRain | 2013HighLowRain | 2012HighLowRain | 2011HighLowRain | 2010HighLowRain | 2009HighLowRain | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1: Bilbao-> Güeñes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 47 | 0.24 | Patchy rain possible | 8:24 AM 5:38 PM | 68 | 55 | 0.00 | 54 | 46 | 0.71 | 54 | 46 | 0.02 | 50 | 48 | 0.36 | 55 | 48 | 0.15 | 55 | 50 | 0.10 | 55 | 50 | 0.00 | 50 | 43 | 1.06 | 59 | 48 | 0.00 | 59 | 45 | 0.00 | 55 | 52 | 0.62 | 48 | 43 | 0.04 | 45 | 41 | 0.10 | 63 | 50 | 0.00 | 45 | 39 | 0.58 | 54 | 48 | 0.16 | |||||||||||||||||
Dec 2: Güeñes-> Nava de Ordunte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 47 | 0.25 | Moderate rain at times | 8:26 AM 5:38 PM | 55 | 50 | 0.24 | 50 | 45 | 0.43 | 50 | 45 | 0.00 | 50 | 46 | 0.65 | 50 | 48 | 0.17 | 50 | 45 | 0.33 | 59 | 54 | 0.01 | 46 | 45 | 0.73 | 57 | 48 | 0.00 | 57 | 48 | 0.00 | 54 | 50 | 0.28 | 46 | 45 | 0.02 | 50 | 43 | 0.06 | 55 | 48 | 0.56 | 43 | 39 | 0.22 | 57 | 50 | 0.26 | |||||||||||||||||
Dec 3: Nava de Ordunte-> Bercedo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 47 | 0.14 | Moderate rain at times | 8:27 AM 5:39 PM | 55 | 48 | 0.24 | 54 | 43 | 0.00 | 48 | 43 | 0.30 | 57 | 50 | 0.25 | 54 | 46 | 0.15 | 45 | 41 | 0.03 | 59 | 55 | 0.15 | 48 | 43 | 0.09 | 55 | 48 | 0.00 | 61 | 50 | 0.00 | 50 | 46 | 0.11 | 57 | 43 | 0.00 | 54 | 50 | 0.03 | 57 | 48 | 0.02 | 45 | 39 | 0.35 | 52 | 50 | 0.57 | |||||||||||||||||
Dec 4: Bercedo-> Quintanilla del Rebollar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 47 | 0.18 | Patchy rain possible | 8:29 AM 5:39 PM | 54 | 48 | 0.12 | 57 | 46 | 0.86 | 52 | 41 | 0.01 | 54 | 48 | 0.44 | 46 | 43 | 0.44 | 52 | 43 | 0.03 | 61 | 55 | 0.00 | 52 | 48 | 0.09 | 59 | 50 | 0.02 | 57 | 54 | 0.00 | 50 | 46 | 0.15 | 59 | 50 | 0.00 | 50 | 45 | 0.58 | 55 | 50 | 0.00 | 48 | 37 | 0.00 | 55 | 50 | 0.14 | |||||||||||||||||
Dec 5: Quintanilla del Rebollar-> Soncillo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 46 | 0.24 | Partly cloudy | 8:30 AM 5:40 PM | 63 | 50 | 0.00 | 48 | 41 | 0.08 | 57 | 39 | 0.00 | 50 | 45 | 1.31 | 46 | 41 | 0.58 | 52 | 45 | 0.05 | 63 | 52 | 0.00 | 52 | 41 | 0.00 | 63 | 52 | 0.02 | 63 | 50 | 0.00 | 50 | 46 | 0.37 | 50 | 45 | 0.00 | 48 | 45 | 0.73 | 55 | 54 | 0.65 | 57 | 43 | 0.07 | 59 | 50 | 0.00 | |||||||||||||||||
Dec 6: Soncillo-> Arroyo de Valdearroyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 46 | 0.14 | Sunny | 8:32 AM 5:41 PM | 59 | 52 | 0.15 | 52 | 39 | 0.00 | 57 | 46 | 0.02 | 54 | 48 | 0.21 | 46 | 43 | 0.87 | 54 | 43 | 0.00 | 59 | 50 | 0.01 | 52 | 37 | 0.00 | 63 | 52 | 0.00 | 63 | 50 | 0.00 | 46 | 45 | 0.52 | 50 | 41 | 0.00 | 54 | 43 | 0.06 | 55 | 50 | 0.24 | 61 | 50 | 0.11 | 59 | 52 | 0.07 | |||||||||||||||||
Dec 7: Arroyo de Valdearroyo-> Olea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 47 | 0.22 | Moderate rain at times | 8:34 AM 5:42 PM | 55 | 48 | 0.57 | 55 | 45 | 0.29 | 55 | 48 | 0.03 | 59 | 46 | 0.45 | 50 | 41 | 1.39 | 59 | 45 | 0.00 | 59 | 46 | 0.07 | 55 | 43 | 0.15 | 63 | 52 | 0.00 | 61 | 50 | 0.00 | 52 | 45 | 0.19 | 54 | 43 | 0.00 | 54 | 48 | 0.28 | 57 | 50 | 0.01 | 61 | 50 | 0.03 | 55 | 50 | 0.10 | |||||||||||||||||
Dec 8: Olea-> Aguilar de Campoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 47 | 0.29 | Sunny | 8:35 AM 5:42 PM | 50 | 46 | 0.83 | 55 | 46 | 0.20 | 52 | 46 | 0.34 | 45 | 43 | 0.64 | 46 | 43 | 1.14 | 54 | 48 | 0.23 | 55 | 46 | 0.00 | 54 | 48 | 0.49 | 61 | 50 | 0.00 | 55 | 52 | 0.11 | 52 | 48 | 0.66 | 54 | 41 | 0.00 | 52 | 46 | 0.05 | 57 | 46 | 0.00 | 61 | 46 | 0.01 | 59 | 50 | 0.01 | |||||||||||||||||
Dec 9: Aguilar de Campoo-> Cervera de Pisuerga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 46 | 0.27 | Moderate rain at times | 8:35 AM 5:43 PM | 50 | 45 | 0.90 | 59 | 48 | 0.17 | 52 | 46 | 0.46 | 54 | 45 | 1.73 | 50 | 43 | 0.41 | 52 | 48 | 0.11 | 54 | 50 | 0.03 | 54 | 48 | 0.28 | 59 | 48 | 0.00 | 59 | 50 | 0.00 | 50 | 46 | 0.10 | 55 | 41 | 0.00 | 52 | 41 | 0.00 | 57 | 50 | 0.00 | 46 | 41 | 0.07 | 61 | 48 | 0.00 | |||||||||||||||||
Dec 10: Cervera de Pisuerga-> Santibáñez de la Peña | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 46 | 0.16 | Sunny | 8:38 AM 5:44 PM | 46 | 41 | 0.13 | 64 | 54 | 0.00 | 46 | 41 | 0.03 | 55 | 48 | 0.70 | 54 | 46 | 0.69 | 57 | 43 | 0.00 | 55 | 45 | 0.00 | 59 | 55 | 0.98 | 61 | 46 | 0.00 | 55 | 46 | 0.00 | 55 | 46 | 0.09 | 55 | 41 | 0.00 | 50 | 43 | 0.00 | 55 | 46 | 0.00 | 50 | 39 | 0.00 | 59 | 50 | 0.00 | |||||||||||||||||
Dec 11: Santibáñez de la Peña-> Puente Almuhey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 46 | 0.19 | Sunny | 8:40 AM 5:45 PM | 43 | 37 | 0.10 | 61 | 52 | 0.00 | 48 | 41 | 0.00 | 54 | 48 | 0.57 | 55 | 50 | 0.98 | 52 | 46 | 0.49 | 61 | 48 | 0.00 | 55 | 46 | 0.84 | 63 | 50 | 0.00 | 55 | 45 | 0.00 | 54 | 48 | 0.05 | 61 | 45 | 0.00 | 48 | 41 | 0.01 | 55 | 46 | 0.01 | 61 | 46 | 0.00 | 59 | 48 | 0.00 | |||||||||||||||||
Dec 12: Puente Almuhey-> Cistierna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 35 | 0.08 | Partly cloudy | 8:41 AM 5:46 PM | 39 | 28 | 0.01 | 52 | 45 | 0.02 | 48 | 37 | 0.72 | 48 | 36 | 0.00 | 48 | 39 | 0.00 | 48 | 39 | 0.52 | 46 | 36 | 0.00 | 43 | 32 | 0.00 | 55 | 34 | 0.00 | 45 | 34 | 0.00 | 46 | 32 | 0.00 | 48 | 28 | 0.03 | 41 | 32 | 0.01 | 46 | 37 | 0.00 | 52 | 37 | 0.01 | 52 | 34 | 0.00 | |||||||||||||||||
Dec 13: Cistierna-> Boñar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 35 | 0.13 | Overcast | 8:43 AM 5:47 PM | 41 | 28 | 0.00 | 45 | 37 | 0.02 | 50 | 45 | 0.31 | 50 | 37 | 0.00 | 48 | 37 | 0.03 | 52 | 45 | 0.01 | 45 | 36 | 0.25 | 52 | 32 | 0.00 | 50 | 34 | 0.00 | 45 | 32 | 0.03 | 41 | 37 | 1.09 | 48 | 32 | 0.00 | 41 | 32 | 0.24 | 46 | 37 | 0.06 | 52 | 36 | 0.04 | 37 | 30 | 0.00 | |||||||||||||||||
Dec 14: Boñar-> La Robla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 37 | 0.16 | Sunny | 8:45 AM 5:48 PM | 45 | 28 | 0.00 | 46 | 34 | 0.00 | 50 | 45 | 0.26 | 57 | 36 | 0.00 | 50 | 41 | 0.27 | 48 | 43 | 0.01 | 46 | 36 | 0.01 | 52 | 39 | 0.15 | 41 | 37 | 0.33 | 48 | 43 | 0.09 | 46 | 37 | 0.14 | 46 | 28 | 0.00 | 48 | 41 | 1.30 | 45 | 37 | 0.00 | 46 | 30 | 0.00 | 34 | 28 | 0.00 | |||||||||||||||||
Dec 15: La Robla-> La Magdalena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 35 | 0.04 | Sunny | 8:46 AM 5:49 PM | 45 | 32 | 0.00 | 50 | 36 | 0.00 | 48 | 41 | 0.10 | 59 | 36 | 0.00 | 43 | 34 | 0.02 | 46 | 43 | 0.31 | 50 | 39 | 0.10 | 43 | 34 | 0.01 | 43 | 36 | 0.00 | 55 | 43 | 0.12 | 48 | 32 | 0.01 | 46 | 28 | 0.00 | 46 | 41 | 0.03 | 46 | 37 | 0.00 | 37 | 27 | 0.00 | 37 | 23 | 0.00 | |||||||||||||||||
Dec 16: La Magdalena-> Riello | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 34 | 0.20 | Sunny | 8:48 AM 5:50 PM | 46 | 32 | 0.00 | 54 | 36 | 0.00 | 50 | 39 | 0.00 | 57 | 36 | 0.00 | 43 | 36 | 0.46 | 45 | 41 | 1.28 | 48 | 34 | 0.26 | 41 | 30 | 0.00 | 45 | 37 | 0.28 | 52 | 41 | 0.00 | 50 | 39 | 0.01 | 46 | 28 | 0.00 | 46 | 39 | 0.28 | 52 | 36 | 0.19 | 41 | 27 | 0.00 | 30 | 21 | 0.41 | |||||||||||||||||
Dec 17: Riello-> Fasgar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 32 | 0.06 | Sunny | 8:49 AM 5:51 PM | 45 | 36 | 0.00 | 54 | 37 | 0.00 | 46 | 37 | 0.00 | 55 | 36 | 0.00 | 45 | 32 | 0.00 | 43 | 32 | 0.57 | 43 | 32 | 0.00 | 43 | 28 | 0.00 | 50 | 34 | 0.00 | 55 | 39 | 0.00 | 52 | 37 | 0.00 | 43 | 28 | 0.04 | 48 | 36 | 0.00 | 43 | 34 | 0.00 | 41 | 25 | 0.00 | 36 | 16 | 0.42 | |||||||||||||||||
Dec 18: Fasgar-> Igüeña | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 32 | 0.08 | Sunny | 8:51 AM 5:53 PM | 52 | 39 | 0.09 | 50 | 30 | 0.00 | 46 | 36 | 0.00 | 46 | 30 | 0.00 | 43 | 34 | 0.10 | 50 | 27 | 0.44 | 45 | 34 | 0.35 | 43 | 30 | 0.00 | 46 | 30 | 0.00 | 50 | 37 | 0.01 | 48 | 34 | 0.00 | 43 | 36 | 0.11 | 50 | 37 | 0.19 | 39 | 32 | 0.01 | 37 | 23 | 0.00 | 32 | 16 | 0.00 | |||||||||||||||||
Dec 19: Igüeña-> Labaniego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 32 | 0.28 | Partly cloudy | 8:51 AM 5:54 PM | 48 | 27 | 0.69 | 48 | 28 | 0.00 | 50 | 37 | 0.24 | 45 | 28 | 0.00 | 46 | 36 | 0.20 | 50 | 41 | 2.42 | 46 | 39 | 0.19 | 48 | 36 | 0.00 | 43 | 25 | 0.00 | 50 | 39 | 0.00 | 48 | 32 | 0.00 | 45 | 32 | 0.67 | 48 | 43 | 0.02 | 45 | 30 | 0.00 | 41 | 23 | 0.00 | 30 | 14 | 0.00 | |||||||||||||||||
Dec 20: Labaniego-> Congosto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 34 | 0.19 | Patchy rain possible | 8:52 AM 5:55 PM | 43 | 27 | 0.00 | 46 | 28 | 0.11 | 52 | 43 | 0.54 | 48 | 36 | 0.17 | 48 | 36 | 0.08 | 43 | 37 | 1.44 | 48 | 41 | 0.07 | 52 | 32 | 0.00 | 39 | 32 | 0.04 | 48 | 39 | 0.15 | 52 | 37 | 0.00 | 41 | 30 | 0.02 | 46 | 41 | 0.29 | 48 | 37 | 0.00 | 41 | 32 | 0.13 | 30 | 12 | 0.00 | |||||||||||||||||
Dec 21: Congosto-> Cacabelos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 34 | 0.14 | Patchy rain possible | 8:53 AM 5:56 PM | 45 | 27 | 0.00 | 45 | 27 | 0.00 | 52 | 41 | 0.06 | 50 | 39 | 0.14 | 52 | 43 | 0.01 | 52 | 41 | 0.55 | 48 | 41 | 0.04 | 54 | 32 | 0.00 | 43 | 32 | 0.03 | 45 | 30 | 0.00 | 50 | 34 | 0.00 | 43 | 27 | 0.00 | 52 | 41 | 0.09 | 48 | 37 | 0.00 | 41 | 34 | 0.62 | 39 | 16 | 0.70 |
The Camino Olvidado starts in Bilbao and travels west. In December, it's usually mild, with temperatures between 8°C and 14°C. However, as you get closer to Labaniego, it can get colder, with temperatures around 0°C.
Because of its location near the Atlantic Ocean, it often rains along the route. Sometimes, the rain can be heavy, but there can also be lighter showers or even occasional snow. This is especially true as you get closer to Burgos province and start climbing into the mountains of Castilla y León.
Even on sunny days, you'll usually see quite a bit of cloud cover. In fact, this is very common for this region in December.
Would you like me to add a new feature to the app? Or did you notice that something isn't working the way it should? Please Let me know!