15-year avgHighLowRain | Typical forecast | SunriseSunset | 2024HighLowRain | 2023HighLowRain | 2022HighLowRain | 2021HighLowRain | 2020HighLowRain | 2019HighLowRain | 2018HighLowRain | 2017HighLowRain | 2016HighLowRain | 2015HighLowRain | 2014HighLowRain | 2013HighLowRain | 2012HighLowRain | 2011HighLowRain | 2010HighLowRain | 2009HighLowRain | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 1: Lisboa-> Alpriate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 50 | 0.06 | Patchy rain possible | 7:08 AM 6:30 PM | 59 | 50 | 0.02 | 54 | 43 | 0.00 | 64 | 52 | 0.04 | 63 | 50 | 0.00 | 63 | 55 | 0.04 | 64 | 52 | 0.00 | 57 | 52 | 0.63 | 61 | 48 | 0.01 | 63 | 46 | 0.00 | 61 | 52 | 0.00 | 59 | 54 | 0.04 | 59 | 43 | 0.00 | 59 | 48 | 0.03 | 59 | 45 | 0.00 | 61 | 54 | 0.03 | 57 | 52 | 0.15 | |||||||||||||||||
Mar 2: Alpriate-> Vila Franca de Xira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 50 | 0.08 | Moderate or heavy rain shower | 7:07 AM 6:30 PM | 57 | 54 | 0.08 | 59 | 43 | 0.00 | 64 | 52 | 0.00 | 61 | 50 | 0.00 | 61 | 54 | 0.03 | 66 | 54 | 0.00 | 61 | 50 | 0.31 | 63 | 48 | 0.00 | 63 | 52 | 0.00 | 63 | 55 | 0.00 | 59 | 55 | 0.04 | 59 | 45 | 0.00 | 61 | 45 | 0.01 | 57 | 45 | 0.00 | 59 | 52 | 0.56 | 57 | 50 | 0.22 | |||||||||||||||||
Mar 3: Vila Franca de Xira-> Azambuja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 48 | 0.11 | Moderate or heavy rain shower | 7:05 AM 6:31 PM | 59 | 46 | 0.02 | 59 | 39 | 0.00 | 59 | 50 | 0.20 | 66 | 46 | 0.00 | 63 | 46 | 0.01 | 64 | 46 | 0.00 | 57 | 52 | 0.64 | 54 | 48 | 0.50 | 63 | 50 | 0.00 | 66 | 50 | 0.00 | 59 | 50 | 0.00 | 57 | 48 | 0.04 | 61 | 45 | 0.01 | 59 | 45 | 0.00 | 59 | 52 | 0.24 | 59 | 46 | 0.01 | |||||||||||||||||
Mar 4: Azambuja-> Santarém | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 48 | 0.16 | Overcast | 7:03 AM 6:31 PM | 59 | 48 | 0.05 | 61 | 45 | 0.00 | 59 | 46 | 0.00 | 57 | 45 | 1.00 | 66 | 54 | 0.00 | 64 | 52 | 0.03 | 55 | 45 | 0.40 | 61 | 45 | 0.37 | 61 | 46 | 0.02 | 72 | 54 | 0.00 | 57 | 48 | 0.00 | 54 | 50 | 0.65 | 63 | 52 | 0.00 | 57 | 45 | 0.01 | 63 | 46 | 0.01 | 55 | 52 | 0.05 | |||||||||||||||||
Mar 5: Santarém-> Golegã | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 48 | 0.17 | Moderate or heavy rain shower | 7:01 AM 6:32 PM | 57 | 45 | 0.00 | 55 | 46 | 0.30 | 59 | 43 | 0.08 | 61 | 50 | 0.27 | 61 | 50 | 0.03 | 63 | 50 | 0.16 | 57 | 46 | 0.33 | 61 | 52 | 0.04 | 57 | 45 | 0.04 | 64 | 48 | 0.00 | 61 | 48 | 0.00 | 64 | 50 | 0.28 | 63 | 45 | 0.00 | 59 | 45 | 0.31 | 54 | 52 | 0.90 | 57 | 52 | 0.02 | |||||||||||||||||
Mar 6: Golegã-> Tomar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 46 | 0.13 | Overcast | 6:59 AM 6:32 PM | 59 | 41 | 0.00 | 63 | 45 | 0.36 | 63 | 39 | 0.00 | 68 | 46 | 0.00 | 57 | 46 | 0.00 | 57 | 45 | 0.87 | 59 | 43 | 0.11 | 64 | 52 | 0.00 | 57 | 43 | 0.00 | 68 | 46 | 0.00 | 72 | 45 | 0.00 | 63 | 52 | 0.18 | 63 | 43 | 0.00 | 61 | 46 | 0.21 | 52 | 48 | 0.34 | 55 | 52 | 0.00 | |||||||||||||||||
Mar 7: Tomar-> Alvaiázere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 45 | 0.15 | Sunny | 6:57 AM 6:32 PM | 52 | 41 | 0.81 | 66 | 46 | 0.01 | 59 | 37 | 0.04 | 66 | 46 | 0.00 | 66 | 41 | 0.00 | 57 | 43 | 0.15 | 54 | 41 | 0.37 | 70 | 50 | 0.00 | 57 | 46 | 0.06 | 72 | 46 | 0.00 | 73 | 46 | 0.00 | 63 | 52 | 0.93 | 66 | 45 | 0.00 | 63 | 41 | 0.00 | 57 | 48 | 0.06 | 66 | 54 | 0.00 | |||||||||||||||||
Mar 8: Alvaiázere-> Alvorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 46 | 0.19 | Sunny | 6:55 AM 6:33 PM | 55 | 46 | 1.00 | 64 | 55 | 0.39 | 57 | 45 | 0.20 | 57 | 45 | 0.00 | 61 | 41 | 0.00 | 61 | 45 | 0.00 | 59 | 48 | 0.08 | 73 | 46 | 0.00 | 57 | 41 | 0.00 | 70 | 48 | 0.00 | 70 | 50 | 0.00 | 59 | 48 | 0.59 | 70 | 45 | 0.00 | 55 | 46 | 0.07 | 54 | 41 | 0.63 | 63 | 48 | 0.00 | |||||||||||||||||
Mar 9: Alvorge-> Cernache | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 46 | 0.19 | Sunny | 6:54 AM 6:35 PM | 52 | 43 | 0.83 | 68 | 55 | 0.38 | 63 | 48 | 0.22 | 61 | 41 | 0.00 | 63 | 43 | 0.00 | 66 | 45 | 0.00 | 61 | 54 | 0.74 | 75 | 52 | 0.00 | 54 | 41 | 0.09 | 70 | 46 | 0.00 | 68 | 52 | 0.02 | 57 | 48 | 0.65 | 73 | 43 | 0.00 | 63 | 46 | 0.02 | 54 | 36 | 0.04 | 72 | 48 | 0.00 | |||||||||||||||||
Mar 10: Cernache-> Coimbra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 45 | 0.14 | Sunny | 6:53 AM 6:36 PM | 55 | 45 | 0.65 | 70 | 50 | 0.01 | 66 | 45 | 0.12 | 63 | 41 | 0.00 | 68 | 45 | 0.00 | 66 | 48 | 0.00 | 57 | 48 | 0.63 | 77 | 52 | 0.00 | 55 | 39 | 0.00 | 64 | 43 | 0.00 | 70 | 45 | 0.00 | 55 | 46 | 0.91 | 73 | 46 | 0.00 | 66 | 43 | 0.00 | 57 | 34 | 0.00 | 73 | 45 | 0.00 | |||||||||||||||||
Mar 11: Coimbra-> Sernadelo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 45 | 0.15 | Sunny | 6:51 AM 6:36 PM | 57 | 45 | 0.06 | 72 | 52 | 0.00 | 59 | 45 | 0.35 | 61 | 48 | 0.06 | 72 | 48 | 0.00 | 68 | 46 | 0.00 | 52 | 46 | 1.30 | 63 | 48 | 0.00 | 59 | 37 | 0.00 | 61 | 45 | 0.00 | 70 | 43 | 0.00 | 55 | 46 | 0.69 | 75 | 45 | 0.00 | 61 | 46 | 0.01 | 59 | 36 | 0.00 | 77 | 46 | 0.00 | |||||||||||||||||
Mar 12: Sernadelo-> Águeda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 46 | 0.12 | Sunny | 6:50 AM 6:38 PM | 66 | 43 | 0.00 | 70 | 50 | 0.00 | 55 | 45 | 1.15 | 57 | 46 | 0.03 | 64 | 52 | 0.00 | 61 | 48 | 0.01 | 57 | 48 | 0.27 | 57 | 48 | 0.00 | 63 | 41 | 0.00 | 59 | 46 | 0.00 | 72 | 48 | 0.00 | 55 | 41 | 0.18 | 73 | 48 | 0.00 | 61 | 45 | 0.25 | 55 | 39 | 0.00 | 77 | 48 | 0.00 | |||||||||||||||||
Mar 13: Águeda-> Albergaria-a-Velha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 44 | 0.06 | Sunny | 6:48 AM 6:39 PM | 70 | 48 | 0.00 | 68 | 46 | 0.04 | 59 | 45 | 0.41 | 57 | 43 | 0.00 | 66 | 50 | 0.00 | 61 | 45 | 0.00 | 63 | 50 | 0.06 | 61 | 43 | 0.00 | 64 | 43 | 0.00 | 63 | 43 | 0.00 | 66 | 43 | 0.00 | 54 | 37 | 0.00 | 72 | 41 | 0.00 | 55 | 43 | 0.43 | 57 | 37 | 0.00 | 75 | 52 | 0.00 | |||||||||||||||||
Mar 14: Albergaria-a-Velha-> São João da Madeira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 45 | 0.11 | Sunny | 6:46 AM 6:40 PM | 61 | 46 | 0.06 | 61 | 46 | 0.03 | 61 | 45 | 0.08 | 64 | 43 | 0.00 | 70 | 52 | 0.00 | 66 | 43 | 0.00 | 59 | 50 | 1.14 | 70 | 48 | 0.00 | 64 | 43 | 0.00 | 63 | 45 | 0.00 | 64 | 45 | 0.00 | 55 | 36 | 0.00 | 81 | 48 | 0.00 | 54 | 46 | 0.39 | 61 | 37 | 0.00 | 68 | 48 | 0.00 | |||||||||||||||||
Mar 15: São João da Madeira-> Grijó | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 47 | 0.09 | Sunny | 6:45 AM 6:41 PM | 64 | 55 | 0.04 | 66 | 46 | 0.00 | 66 | 45 | 0.00 | 66 | 48 | 0.00 | 57 | 46 | 0.07 | 70 | 45 | 0.00 | 52 | 46 | 1.00 | 72 | 52 | 0.00 | 54 | 45 | 0.22 | 61 | 45 | 0.00 | 72 | 46 | 0.00 | 57 | 39 | 0.00 | 70 | 50 | 0.00 | 59 | 43 | 0.07 | 64 | 41 | 0.00 | 77 | 52 | 0.00 | |||||||||||||||||
Mar 16: Grijó-> Porto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 48 | 0.08 | Sunny | 6:44 AM 6:42 PM | 63 | 54 | 0.04 | 66 | 52 | 0.09 | 61 | 52 | 0.00 | 70 | 54 | 0.00 | 57 | 46 | 0.00 | 64 | 50 | 0.00 | 54 | 46 | 0.72 | 68 | 52 | 0.00 | 61 | 43 | 0.00 | 61 | 43 | 0.00 | 70 | 48 | 0.00 | 55 | 45 | 0.33 | 61 | 46 | 0.00 | 57 | 43 | 0.03 | 63 | 43 | 0.00 | 79 | 55 | 0.00 | |||||||||||||||||
Mar 17: Porto-> Vilarinho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 49 | 0.12 | Partly cloudy | 6:42 AM 6:44 PM | 64 | 55 | 0.00 | 57 | 52 | 0.97 | 63 | 50 | 0.00 | 68 | 54 | 0.00 | 64 | 46 | 0.00 | 57 | 50 | 0.00 | 55 | 48 | 0.30 | 72 | 50 | 0.00 | 59 | 45 | 0.00 | 59 | 46 | 0.04 | 66 | 48 | 0.00 | 57 | 45 | 0.36 | 55 | 46 | 0.28 | 59 | 48 | 0.00 | 66 | 45 | 0.00 | 77 | 55 | 0.00 | |||||||||||||||||
Mar 18: Vilarinho-> Barcelos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 43 | 0.09 | Sunny | 6:39 AM 6:44 PM | 70 | 52 | 0.05 | 57 | 43 | 0.52 | 66 | 45 | 0.00 | 64 | 45 | 0.00 | 73 | 48 | 0.00 | 63 | 41 | 0.00 | 55 | 41 | 0.06 | 73 | 48 | 0.00 | 52 | 37 | 0.73 | 61 | 43 | 0.00 | 66 | 45 | 0.00 | 54 | 37 | 0.00 | 54 | 39 | 0.07 | 66 | 36 | 0.00 | 59 | 50 | 0.06 | 75 | 46 | 0.00 | |||||||||||||||||
Mar 19: Barcelos-> Ponte de Lima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 47 | 0.12 | Sunny | 6:39 AM 6:46 PM | 64 | 48 | 0.00 | 66 | 43 | 0.00 | 70 | 48 | 0.00 | 63 | 43 | 0.00 | 68 | 50 | 0.02 | 68 | 46 | 0.00 | 52 | 45 | 0.28 | 68 | 48 | 0.00 | 57 | 45 | 0.37 | 63 | 48 | 0.00 | 70 | 50 | 0.00 | 55 | 41 | 0.00 | 63 | 41 | 0.00 | 72 | 46 | 0.00 | 63 | 52 | 1.26 | 73 | 50 | 0.00 | |||||||||||||||||
Mar 20: Ponte de Lima-> Rubiães | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 45 | 0.10 | Sunny | 6:37 AM 6:47 PM | 68 | 43 | 0.02 | 70 | 43 | 0.00 | 66 | 50 | 0.00 | 61 | 41 | 0.00 | 61 | 48 | 0.55 | 66 | 46 | 0.00 | 55 | 41 | 0.00 | 59 | 46 | 0.00 | 57 | 41 | 0.02 | 68 | 45 | 0.00 | 59 | 48 | 0.00 | 57 | 39 | 0.00 | 61 | 39 | 0.00 | 72 | 48 | 0.00 | 57 | 54 | 0.93 | 70 | 48 | 0.00 | |||||||||||||||||
Mar 21: Rubiães-> Tui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 46 | 0.09 | Sunny | 6:35 AM 6:48 PM | 75 | 46 | 0.00 | 66 | 45 | 0.00 | 66 | 48 | 0.20 | 61 | 41 | 0.00 | 59 | 52 | 0.71 | 64 | 46 | 0.00 | 59 | 37 | 0.00 | 55 | 46 | 0.09 | 61 | 45 | 0.00 | 66 | 46 | 0.00 | 55 | 48 | 0.22 | 61 | 50 | 0.04 | 59 | 41 | 0.00 | 70 | 48 | 0.00 | 61 | 48 | 0.11 | 70 | 46 | 0.00 | |||||||||||||||||
Mar 22: Tui-> Redondela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 45 | 0.18 | Sunny | 7:17 AM 7:32 PM | 73 | 55 | 0.00 | 59 | 48 | 0.01 | 57 | 52 | 0.42 | 59 | 41 | 0.00 | 61 | 50 | 0.06 | 63 | 43 | 0.00 | 54 | 36 | 0.01 | 46 | 39 | 1.17 | 59 | 43 | 0.00 | 59 | 43 | 0.00 | 52 | 45 | 0.17 | 54 | 46 | 1.07 | 61 | 41 | 0.00 | 66 | 45 | 0.00 | 61 | 43 | 0.00 | 70 | 45 | 0.00 | |||||||||||||||||
Mar 23: Redondela-> Pontevedra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 45 | 0.15 | Sunny | 7:32 AM 7:51 PM | 72 | 52 | 0.00 | 59 | 52 | 0.26 | 61 | 50 | 0.61 | 59 | 45 | 0.00 | 63 | 48 | 0.00 | 68 | 46 | 0.00 | 54 | 45 | 0.68 | 50 | 39 | 0.23 | 57 | 41 | 0.00 | 54 | 41 | 0.00 | 54 | 43 | 0.01 | 54 | 45 | 0.63 | 68 | 45 | 0.00 | 61 | 48 | 0.02 | 57 | 43 | 0.00 | 70 | 45 | 0.00 | |||||||||||||||||
Mar 24: Pontevedra-> Caldas de Reis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 44 | 0.11 | Sunny | 7:30 AM 7:52 PM | 72 | 43 | 0.00 | 61 | 45 | 0.58 | 68 | 46 | 0.00 | 55 | 45 | 0.00 | 70 | 46 | 0.00 | 73 | 46 | 0.00 | 52 | 43 | 0.28 | 54 | 37 | 0.02 | 59 | 39 | 0.00 | 55 | 45 | 0.00 | 55 | 45 | 0.49 | 55 | 45 | 0.24 | 68 | 48 | 0.00 | 61 | 43 | 0.07 | 57 | 48 | 0.09 | 70 | 45 | 0.00 | |||||||||||||||||
Mar 25: Caldas de Reis-> Padrón | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 44 | 0.21 | Sunny | 7:29 AM 7:53 PM | 50 | 39 | 0.23 | 61 | 43 | 0.24 | 66 | 48 | 0.12 | 59 | 41 | 0.00 | 64 | 48 | 0.00 | 72 | 46 | 0.00 | 55 | 41 | 0.07 | 57 | 37 | 0.00 | 55 | 45 | 0.19 | 55 | 43 | 0.00 | 54 | 48 | 0.13 | 55 | 48 | 1.12 | 73 | 52 | 0.00 | 61 | 45 | 0.02 | 50 | 45 | 1.25 | 68 | 43 | 0.00 | |||||||||||||||||
Mar 26: Padrón-> Santiago de Compostela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 40 | 0.29 | Moderate or heavy rain shower | 7:27 AM 7:54 PM | 41 | 32 | 1.07 | 59 | 41 | 0.06 | 66 | 45 | 0.02 | 54 | 39 | 0.05 | 57 | 39 | 0.00 | 64 | 41 | 0.00 | 54 | 36 | 0.00 | 54 | 37 | 0.20 | 55 | 41 | 0.67 | 52 | 37 | 0.28 | 52 | 37 | 0.21 | 54 | 50 | 0.60 | 75 | 43 | 0.00 | 55 | 43 | 0.46 | 48 | 43 | 1.10 | 63 | 37 | 0.00 |
The weather is usually mild on the Camino Portugués, which goes through Lisboa and Porto in Portugal, and Galicia in Spain. You can expect a mix of sunny, cloudy, and rainy days. Rain is more likely at the beginning of the trip.
In Lisboa, expect some sunshine and some rain. It isn't usually very heavy rain. The normal temperatures are between 10°C and 16°C. As you travel north, you'll likely still see some of both sun and clouds, and there may still be showers.
The weather is about the same from Alpriate to Porto. You'll see sun, clouds, and possibly some light rain. The normal high temperature is 16°C to 18°C. The normal low temperature is 7°C to 9°C. The average amount of rain changes a little but is usually under 4 mm.
As you enter Galicia, Spain from Tui to Santiago de Compostela, it gets a bit colder. The normal low temperature goes down to 5°C to 7°C. The high temperatures are still in the mid-teens. The weather can change more often here, with more frequent moderate or heavy showers. You'll still see plenty of sun or partly cloudy days. The amount of rain can go up to 6.5 mm some days.
Zoom in and click on town for more info.
Would you like me to add a new feature to the app? Or did you notice that something isn't working the way it should? Please Let me know!