15-year avgHighLowRain | Typical forecast | SunriseSunset | 2024HighLowRain | 2023HighLowRain | 2022HighLowRain | 2021HighLowRain | 2020HighLowRain | 2019HighLowRain | 2018HighLowRain | 2017HighLowRain | 2016HighLowRain | 2015HighLowRain | 2014HighLowRain | 2013HighLowRain | 2012HighLowRain | 2011HighLowRain | 2010HighLowRain | 2009HighLowRain | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 1: Tui-> Redondela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 44 | 0.47 | Moderate or heavy rain shower | 7:09 AM 6:25 PM | 54 | 46 | 0.60 | 54 | 34 | 0.00 | 57 | 50 | 0.31 | 57 | 48 | 0.25 | 55 | 50 | 1.24 | 61 | 45 | 0.02 | 52 | 43 | 1.54 | 55 | 50 | 0.22 | 57 | 39 | 0.00 | 55 | 50 | 0.80 | 54 | 46 | 1.81 | 57 | 36 | 0.00 | 61 | 41 | 0.00 | 54 | 39 | 0.00 | 52 | 43 | 0.67 | 55 | 45 | 0.01 | |||||||||||||||||
Mar 2: Redondela-> Pontevedra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 45 | 0.31 | Moderate or heavy rain shower | 8:07 AM 7:26 PM | 52 | 45 | 0.55 | 54 | 37 | 0.00 | 57 | 52 | 0.22 | 55 | 48 | 0.04 | 54 | 48 | 1.06 | 59 | 48 | 0.00 | 52 | 41 | 1.10 | 55 | 50 | 0.33 | 55 | 46 | 0.13 | 55 | 50 | 0.77 | 54 | 48 | 0.65 | 57 | 39 | 0.00 | 57 | 45 | 0.00 | 52 | 39 | 0.00 | 61 | 41 | 0.14 | 55 | 43 | 0.00 | |||||||||||||||||
Mar 3: Pontevedra-> Caldas de Reis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 44 | 0.31 | Moderate or heavy rain shower | 8:06 AM 7:28 PM | 52 | 39 | 0.31 | 57 | 36 | 0.00 | 54 | 45 | 0.84 | 64 | 43 | 0.00 | 57 | 50 | 0.91 | 57 | 48 | 0.69 | 52 | 45 | 0.52 | 50 | 43 | 0.81 | 54 | 45 | 0.00 | 55 | 48 | 0.12 | 52 | 46 | 0.19 | 61 | 41 | 0.00 | 57 | 48 | 0.19 | 52 | 45 | 0.00 | 55 | 46 | 0.30 | 55 | 37 | 0.02 | |||||||||||||||||
Mar 4: Caldas de Reis-> Padrón | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 44 | 0.21 | Heavy rain at times | 8:05 AM 7:29 PM | 52 | 41 | 0.70 | 63 | 36 | 0.00 | 52 | 41 | 0.01 | 64 | 48 | 0.35 | 59 | 54 | 0.29 | 54 | 46 | 0.02 | 52 | 43 | 0.44 | 52 | 43 | 0.09 | 54 | 45 | 0.33 | 57 | 41 | 0.00 | 52 | 46 | 0.25 | 61 | 46 | 0.00 | 55 | 43 | 0.15 | 52 | 43 | 0.00 | 61 | 45 | 0.00 | 52 | 45 | 0.73 | |||||||||||||||||
Mar 5: Padrón-> Santiago de Compostela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 40 | 0.26 | Moderate or heavy rain shower | 8:03 AM 7:30 PM | 50 | 37 | 0.04 | 50 | 36 | 0.03 | 54 | 32 | 0.00 | 63 | 45 | 0.00 | 52 | 45 | 1.13 | 54 | 43 | 0.92 | 50 | 41 | 0.59 | 54 | 46 | 0.22 | 46 | 37 | 0.40 | 59 | 34 | 0.00 | 52 | 41 | 0.00 | 61 | 46 | 0.28 | 55 | 34 | 0.00 | 52 | 37 | 0.00 | 52 | 39 | 0.00 | 46 | 41 | 0.51 |
The Camino Portugués from Tui and Vigo, primarily situated in the autonomous community of Galicia, experiences a mix of weather conditions in March. Expect moderate to heavy rain showers to be frequent, with a relatively consistent presence across the region. Skies are often a combination of overcast and partly cloudy, with occasional sunny days providing brief relief from the clouds. Temperatures typically range from average highs of 12°C to 13°C and lows from 4°C to 7°C. Precipitation varies but generally stays moderate, with some areas experiencing higher rainfall. The weather can be quite changeable, so be prepared for a mix of rain and cloudy days with sporadic sunshine.
Zoom in and click on town for more info.
Would you like me to add a new feature to the app? Or did you notice that something isn't working the way it should? Please Let me know!