15-year avgHighLowRain | Typical forecast | SunriseSunset | 2024HighLowRain | 2023HighLowRain | 2022HighLowRain | 2021HighLowRain | 2020HighLowRain | 2019HighLowRain | 2018HighLowRain | 2017HighLowRain | 2016HighLowRain | 2015HighLowRain | 2014HighLowRain | 2013HighLowRain | 2012HighLowRain | 2011HighLowRain | 2010HighLowRain | 2009HighLowRain | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 7: Oviedo-> Grado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 47 | 0.08 | Partly cloudy | 7:08 AM 9:32 PM | 64 | 39 | 0.00 | 68 | 50 | 0.04 | 68 | 45 | 0.00 | 68 | 50 | 0.00 | 70 | 54 | 0.00 | 68 | 45 | 0.00 | 72 | 54 | 0.00 | 68 | 43 | 0.00 | 61 | 48 | 0.44 | 70 | 41 | 0.16 | 66 | 50 | 0.02 | 66 | 52 | 0.35 | 64 | 41 | 0.12 | 68 | 50 | 0.02 | 55 | 43 | 0.16 | 64 | 46 | 0.03 | |||||||||||||||||
May 8: Grado-> Salas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 48 | 0.08 | Patchy rain possible | 7:07 AM 9:34 PM | 68 | 45 | 0.00 | 72 | 48 | 0.00 | 70 | 48 | 0.00 | 73 | 46 | 0.01 | 70 | 55 | 0.07 | 63 | 50 | 0.03 | 63 | 48 | 0.00 | 68 | 46 | 0.00 | 68 | 54 | 0.17 | 72 | 46 | 0.06 | 66 | 50 | 0.01 | 63 | 48 | 0.02 | 68 | 50 | 0.19 | 64 | 48 | 0.40 | 57 | 43 | 0.24 | 59 | 45 | 0.06 | |||||||||||||||||
May 9: Salas-> Tineo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 52 | 0.27 | Moderate or heavy rain shower | 7:07 AM 9:36 PM | 70 | 52 | 0.00 | 63 | 52 | 0.50 | 70 | 50 | 0.00 | 61 | 50 | 0.43 | 59 | 55 | 0.71 | 61 | 50 | 1.25 | 59 | 50 | 0.12 | 61 | 54 | 0.19 | 68 | 54 | 0.07 | 64 | 54 | 0.04 | 66 | 54 | 0.01 | 54 | 46 | 0.23 | 75 | 55 | 0.05 | 63 | 50 | 0.13 | 63 | 48 | 0.58 | 59 | 52 | 0.00 | |||||||||||||||||
May 10: Tineo-> Borres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 51 | 0.20 | Moderate or heavy rain shower | 7:07 AM 9:38 PM | 68 | 55 | 0.20 | 61 | 48 | 0.06 | 68 | 52 | 0.00 | 59 | 46 | 0.61 | 61 | 54 | 0.69 | 70 | 52 | 0.01 | 59 | 48 | 0.08 | 66 | 52 | 0.72 | 64 | 46 | 0.29 | 70 | 52 | 0.00 | 68 | 55 | 0.02 | 55 | 45 | 0.00 | 79 | 55 | 0.00 | 64 | 52 | 0.01 | 55 | 46 | 0.39 | 66 | 54 | 0.06 | |||||||||||||||||
May 11: Borres-> Berducedo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 50 | 0.12 | Patchy rain possible | 7:06 AM 9:40 PM | 73 | 54 | 0.02 | 61 | 46 | 0.11 | 70 | 52 | 0.00 | 61 | 45 | 0.15 | 66 | 50 | 0.00 | 63 | 50 | 0.00 | 64 | 50 | 0.19 | 68 | 54 | 0.11 | 64 | 48 | 0.14 | 70 | 48 | 0.00 | 61 | 48 | 0.08 | 55 | 39 | 0.00 | 64 | 54 | 0.07 | 63 | 57 | 0.03 | 54 | 50 | 0.24 | 63 | 57 | 0.78 | |||||||||||||||||
May 12: Berducedo-> Grandas de Salime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 50 | 0.17 | Patchy rain possible | 7:06 AM 9:41 PM | 70 | 52 | 0.00 | 55 | 50 | 0.54 | 63 | 54 | 0.04 | 57 | 52 | 0.11 | 57 | 54 | 0.07 | 68 | 48 | 0.00 | 55 | 45 | 0.27 | 66 | 52 | 0.52 | 61 | 48 | 0.34 | 70 | 48 | 0.00 | 57 | 45 | 0.04 | 57 | 41 | 0.00 | 59 | 52 | 0.04 | 63 | 57 | 0.01 | 55 | 46 | 0.27 | 63 | 55 | 0.53 | |||||||||||||||||
May 13: Grandas de Salime-> A Fonsagrada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 50 | 0.07 | Moderate rain at times | 7:05 AM 9:43 PM | 64 | 54 | 0.13 | 63 | 48 | 0.12 | 68 | 57 | 0.01 | 59 | 50 | 0.33 | 63 | 52 | 0.00 | 70 | 50 | 0.00 | 55 | 45 | 0.22 | 68 | 52 | 0.08 | 59 | 52 | 0.07 | 73 | 52 | 0.00 | 55 | 43 | 0.00 | 61 | 43 | 0.00 | 59 | 50 | 0.00 | 68 | 57 | 0.10 | 54 | 45 | 0.07 | 63 | 50 | 0.07 | |||||||||||||||||
May 14: A Fonsagrada-> O Cádavo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 45 | 0.07 | Patchy rain possible | 7:05 AM 9:44 PM | 54 | 45 | 0.23 | 63 | 46 | 0.01 | 77 | 50 | 0.14 | 59 | 41 | 0.01 | 57 | 48 | 0.00 | 81 | 48 | 0.00 | 61 | 43 | 0.17 | 68 | 50 | 0.01 | 57 | 50 | 0.13 | 57 | 45 | 0.04 | 66 | 39 | 0.00 | 61 | 41 | 0.11 | 63 | 45 | 0.00 | 61 | 45 | 0.00 | 50 | 36 | 0.19 | 52 | 45 | 0.09 | |||||||||||||||||
May 15: O Cádavo-> Lugo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 46 | 0.09 | Cloudy | 7:05 AM 9:46 PM | 50 | 43 | 0.35 | 61 | 46 | 0.02 | 70 | 52 | 0.07 | 55 | 52 | 0.54 | 59 | 45 | 0.00 | 79 | 54 | 0.00 | 61 | 39 | 0.00 | 75 | 55 | 0.00 | 64 | 46 | 0.00 | 61 | 43 | 0.00 | 73 | 45 | 0.00 | 54 | 39 | 0.39 | 61 | 41 | 0.00 | 61 | 43 | 0.00 | 52 | 41 | 0.06 | 59 | 45 | 0.00 | |||||||||||||||||
May 16: Lugo-> Ferreira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 45 | 0.11 | Overcast | 7:06 AM 9:48 PM | 50 | 43 | 0.28 | 61 | 43 | 0.00 | 73 | 55 | 0.01 | 59 | 52 | 0.23 | 63 | 41 | 0.00 | 54 | 46 | 0.35 | 63 | 45 | 0.00 | 77 | 55 | 0.00 | 66 | 46 | 0.00 | 66 | 45 | 0.00 | 68 | 45 | 0.00 | 48 | 39 | 0.43 | 79 | 43 | 0.00 | 68 | 43 | 0.00 | 59 | 36 | 0.00 | 54 | 46 | 0.44 | |||||||||||||||||
May 17: Ferreira-> Melide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 45 | 0.06 | Moderate rain at times | 7:05 AM 9:46 PM | 59 | 37 | 0.06 | 75 | 45 | 0.00 | 73 | 54 | 0.01 | 57 | 45 | 0.00 | 70 | 45 | 0.00 | 54 | 41 | 0.23 | 75 | 50 | 0.06 | 66 | 46 | 0.27 | 68 | 48 | 0.01 | 77 | 48 | 0.00 | 72 | 43 | 0.00 | 50 | 37 | 0.24 | 73 | 48 | 0.00 | 75 | 48 | 0.00 | 72 | 41 | 0.00 | 52 | 43 | 0.14 | |||||||||||||||||
May 18: Melide-> Arzúa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 46 | 0.06 | Patchy rain possible | 7:05 AM 9:52 PM | 59 | 48 | 0.28 | 66 | 48 | 0.00 | 64 | 52 | 0.00 | 63 | 48 | 0.09 | 75 | 48 | 0.00 | 57 | 41 | 0.07 | 72 | 48 | 0.00 | 59 | 45 | 0.04 | 59 | 43 | 0.00 | 64 | 48 | 0.00 | 72 | 46 | 0.00 | 54 | 41 | 0.39 | 59 | 46 | 0.00 | 70 | 52 | 0.00 | 75 | 48 | 0.00 | 59 | 39 | 0.03 | |||||||||||||||||
May 19: Arzúa-> O Pedrouzo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 46 | 0.07 | Patchy rain possible | 7:05 AM 9:53 PM | 59 | 46 | 0.15 | 63 | 48 | 0.00 | 75 | 48 | 0.02 | 63 | 46 | 0.00 | 79 | 50 | 0.00 | 61 | 39 | 0.00 | 75 | 52 | 0.00 | 61 | 45 | 0.02 | 63 | 48 | 0.02 | 57 | 45 | 0.00 | 55 | 43 | 0.43 | 55 | 36 | 0.27 | 55 | 43 | 0.22 | 70 | 52 | 0.00 | 75 | 52 | 0.00 | 64 | 39 | 0.00 | |||||||||||||||||
May 20: O Pedrouzo-> Santiago de Compostela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 52 | 0.02 | Cloudy | 7:08 AM 9:59 PM | 59 | 54 | 0.04 | 64 | 55 | 0.00 | 68 | 55 | 0.01 | 66 | 52 | 0.04 | 66 | 57 | 0.00 | 59 | 48 | 0.05 | 70 | 52 | 0.00 | 64 | 54 | 0.00 | 68 | 52 | 0.00 | 57 | 52 | 0.03 | 61 | 48 | 0.06 | 57 | 46 | 0.00 | 57 | 48 | 0.09 | 63 | 55 | 0.00 | 73 | 59 | 0.00 | 61 | 46 | 0.00 |
The Camino Primitivo in northern Spain has different weather conditions. It can switch from rainy to sunny days during your trip.
You'll probably see a lot of rain in areas over Asturias. Towns like Oviedo or Grado often have light rain which can become heavier. The temperatures here remain in a tolerable range, with the maximum at around 15-17°C and the minimum at 7-9°C. This does not change much as you move towards Salas or Tineo, just gets a bit warmer.
When you reach Galicia, via A Fonsagrada, the chance of rain is still there but you also get sunny and somewhat cloudy days. The temperatures are usually a bit higher here, around high teens, and can go down to 8 or 9°C, mainly in hillier areas.
Santiago de Compostela, the last stop, greets you with less rain. It's a mix of light rain, cloudy skies, and sun. The temperatures stay mild, going up to around 18°C and dropping to around 8°C.
So, in Camino Primitivo, be ready for a journey with rain and sun, no matter where you are. The temperatures stay comfortably cool.
Would you like me to add a new feature to the app? Or did you notice that something isn't working the way it should? Please Let me know!