15-year avgHighLowRain | Typical forecast | SunriseSunset | 2024HighLowRain | 2023HighLowRain | 2022HighLowRain | 2021HighLowRain | 2020HighLowRain | 2019HighLowRain | 2018HighLowRain | 2017HighLowRain | 2016HighLowRain | 2015HighLowRain | 2014HighLowRain | 2013HighLowRain | 2012HighLowRain | 2011HighLowRain | 2010HighLowRain | 2009HighLowRain | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1: Selånger-> Matfors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 24 | 0.03 | Overcast | 8:49 AM 2:31 PM | 46 | 30 | 0.00 | 10 | 5 | 0.00 | 30 | 27 | 0.01 | 12 | 9 | 0.00 | 32 | 25 | 0.02 | 30 | 25 | 0.00 | 37 | 36 | 0.00 | 28 | 21 | 0.05 | 32 | 30 | 0.00 | 34 | 32 | 0.02 | 30 | 28 | 0.00 | 36 | 28 | 0.02 | 21 | 14 | 0.39 | 39 | 32 | 0.00 | 18 | 10 | 0.00 | 32 | 30 | 0.04 | |||||||||||||||||
Dec 2: Matfors-> Stöde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 23 | 0.03 | Overcast | 8:52 AM 2:30 PM | 48 | 30 | 0.02 | 12 | 3 | 0.02 | 30 | 28 | 0.11 | 12 | 9 | 0.06 | 32 | 25 | 0.00 | 28 | 27 | 0.00 | 37 | 32 | 0.00 | 36 | 23 | 0.12 | 30 | 27 | 0.00 | 34 | 30 | 0.06 | 34 | 30 | 0.02 | 36 | 28 | 0.00 | 14 | 9 | 0.00 | 37 | 32 | 0.00 | 14 | 3 | 0.00 | 32 | 27 | 0.00 | |||||||||||||||||
Dec 3: Stöde-> Fränsta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 18 | 0.05 | Overcast | 8:57 AM 2:30 PM | 28 | 21 | 0.00 | 9 | -4 | 0.00 | 25 | 16 | 0.00 | 14 | 10 | 0.04 | 32 | 28 | 0.02 | 37 | 19 | 0.14 | 36 | 32 | 0.44 | 32 | 28 | 0.00 | 23 | 18 | 0.00 | 34 | 27 | 0.00 | 39 | 27 | 0.00 | 37 | 27 | 0.00 | 9 | 5 | 0.00 | 32 | 25 | 0.12 | 12 | -2 | 0.00 | 28 | 14 | 0.00 | |||||||||||||||||
Dec 4: Fränsta-> Borgsjö | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 19 | 0.09 | Partly cloudy | 9:02 AM 2:29 PM | 25 | 19 | 0.00 | 7 | -11 | 0.00 | 18 | 12 | 0.00 | 18 | 10 | 0.01 | 34 | 30 | 0.29 | 41 | 27 | 0.01 | 34 | 32 | 0.48 | 28 | 19 | 0.00 | 39 | 23 | 0.09 | 32 | 25 | 0.53 | 39 | 32 | 0.00 | 27 | 23 | 0.00 | 12 | 3 | 0.00 | 32 | 27 | 0.04 | 12 | 3 | 0.02 | 34 | 25 | 0.02 | |||||||||||||||||
Dec 5: Borgsjö-> Länsgränsen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 18 | 0.04 | Overcast | 9:06 AM 2:28 PM | 28 | 23 | 0.00 | 3 | -9 | 0.00 | 18 | 10 | 0.00 | 9 | 1 | 0.00 | 37 | 28 | 0.05 | 36 | 30 | 0.00 | 28 | 25 | 0.00 | 25 | 21 | 0.00 | 39 | 28 | 0.00 | 41 | 21 | 0.24 | 32 | 28 | 0.00 | 25 | 21 | 0.23 | 9 | 1 | 0.00 | 30 | 25 | 0.05 | 18 | 1 | 0.00 | 34 | 28 | 0.00 | |||||||||||||||||
Dec 6: Länsgränsen-> Bräcke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 16 | 0.04 | Light freezing rain | 9:09 AM 2:28 PM | 34 | 25 | 0.00 | 3 | -9 | 0.00 | 30 | 14 | 0.00 | 3 | -4 | 0.00 | 37 | 28 | 0.11 | 30 | 21 | 0.01 | 25 | 19 | 0.00 | 25 | 16 | 0.00 | 27 | 21 | 0.00 | 36 | 32 | 0.04 | 32 | 27 | 0.01 | 21 | 14 | 0.15 | 23 | 1 | 0.24 | 30 | 19 | 0.00 | 14 | 3 | 0.00 | 34 | 30 | 0.03 | |||||||||||||||||
Dec 7: Bräcke-> Gällö | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 17 | 0.06 | Light freezing rain | 9:14 AM 2:26 PM | 30 | 27 | 0.00 | 16 | -6 | 0.06 | 19 | 10 | 0.05 | 9 | 5 | 0.00 | 36 | 30 | 0.08 | 27 | 19 | 0.00 | 28 | 19 | 0.03 | 37 | 19 | 0.54 | 27 | 23 | 0.02 | 36 | 28 | 0.00 | 34 | 27 | 0.05 | 16 | 9 | 0.00 | 21 | 14 | 0.04 | 21 | 19 | 0.03 | 16 | 5 | 0.00 | 34 | 30 | 0.03 | |||||||||||||||||
Dec 8: Gällö-> Pilgrimstad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 18 | 0.11 | Light freezing rain | 9:19 AM 2:23 PM | 32 | 25 | 0.00 | 21 | 0 | 0.05 | 16 | 12 | 0.05 | 12 | 7 | 0.00 | 34 | 28 | 0.01 | 25 | 19 | 0.31 | 32 | 28 | 0.70 | 34 | 25 | 0.08 | 36 | 27 | 0.32 | 37 | 25 | 0.02 | 28 | 25 | 0.02 | 18 | 5 | 0.06 | 14 | 10 | 0.04 | 23 | 16 | 0.00 | 16 | 7 | 0.02 | 32 | 32 | 0.00 | |||||||||||||||||
Dec 9: Pilgrimstad-> Brunflo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 20 | 0.09 | Overcast | 9:22 AM 2:23 PM | 28 | 18 | 0.00 | 27 | 14 | 0.11 | 19 | 16 | 0.08 | 23 | 12 | 0.00 | 32 | 25 | 0.00 | 25 | 18 | 0.09 | 30 | 27 | 0.36 | 25 | 19 | 0.00 | 36 | 27 | 0.04 | 37 | 30 | 0.02 | 28 | 25 | 0.00 | 21 | 18 | 0.04 | 18 | 9 | 0.00 | 30 | 19 | 0.64 | 14 | 7 | 0.04 | 32 | 32 | 0.00 | |||||||||||||||||
Dec 10: Brunflo-> Östersund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 20 | 0.10 | Overcast | 9:26 AM 2:21 PM | 41 | 27 | 0.00 | 25 | 16 | 0.08 | 19 | 10 | 0.04 | 28 | 25 | 0.17 | 32 | 28 | 0.00 | 27 | 16 | 0.12 | 28 | 27 | 0.36 | 19 | 16 | 0.00 | 27 | 19 | 0.00 | 37 | 30 | 0.12 | 32 | 25 | 0.04 | 34 | 23 | 0.20 | 10 | 3 | 0.00 | 28 | 21 | 0.46 | 14 | 1 | 0.00 | 32 | 27 | 0.00 | |||||||||||||||||
Dec 11: Östersund-> Rödön | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 20 | 0.04 | Light freezing rain | 9:30 AM 2:19 PM | 39 | 28 | 0.00 | 16 | 10 | 0.04 | 18 | 10 | 0.13 | 28 | 25 | 0.13 | 32 | 25 | 0.00 | 36 | 28 | 0.12 | 28 | 23 | 0.00 | 21 | 16 | 0.00 | 21 | 9 | 0.05 | 34 | 28 | 0.00 | 30 | 27 | 0.00 | 39 | 34 | 0.00 | 5 | 1 | 0.00 | 23 | 16 | 0.03 | 14 | 7 | 0.08 | 34 | 28 | 0.03 | |||||||||||||||||
Dec 12: Rödön-> Nälden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 18 | 0.03 | Overcast | 9:34 AM 2:19 PM | 28 | 23 | 0.00 | 9 | 5 | 0.02 | 18 | 7 | 0.09 | 25 | 19 | 0.00 | 32 | 25 | 0.00 | 34 | 30 | 0.00 | 21 | 14 | 0.00 | 19 | 10 | 0.00 | 19 | 10 | 0.00 | 34 | 25 | 0.02 | 28 | 27 | 0.00 | 39 | 34 | 0.10 | 10 | 3 | 0.04 | 30 | 18 | 0.24 | 16 | 3 | 0.00 | 32 | 30 | 0.00 | |||||||||||||||||
Dec 13: Nälden-> Alsen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 15 | 0.03 | Light freezing rain | 9:37 AM 2:17 PM | 30 | 25 | 0.03 | 1 | -9 | 0.02 | 7 | 3 | 0.00 | 19 | 12 | 0.09 | 30 | 27 | 0.01 | 30 | 27 | 0.02 | 14 | 12 | 0.00 | 18 | 12 | 0.01 | 36 | 21 | 0.07 | 25 | 21 | 0.00 | 27 | 19 | 0.00 | 32 | 18 | 0.00 | 7 | 3 | 0.00 | 30 | 21 | 0.14 | 1 | -2 | 0.00 | 30 | 23 | 0.03 | |||||||||||||||||
Dec 14: Alsen-> Mörsil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 14 | 0.10 | Partly cloudy | 9:40 AM 2:18 PM | 30 | 18 | 0.40 | 0 | -11 | 0.01 | 9 | 0 | 0.02 | 23 | 12 | 0.12 | 34 | 30 | 0.01 | 32 | 28 | 0.26 | 12 | 7 | 0.00 | 21 | 14 | 0.00 | 30 | 18 | 0.00 | 27 | 18 | 0.00 | 36 | 19 | 0.02 | 27 | 21 | 0.36 | 9 | 3 | 0.00 | 34 | 30 | 0.02 | 18 | 1 | 0.00 | 25 | 21 | 0.41 | |||||||||||||||||
Dec 15: Mörsil-> Hålland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 15 | 0.05 | Light freezing rain | 9:42 AM 2:19 PM | 30 | 16 | 0.13 | 25 | 3 | 0.02 | 16 | 3 | 0.02 | 36 | 21 | 0.09 | 30 | 23 | 0.04 | 30 | 27 | 0.12 | 5 | 0 | 0.00 | 18 | 14 | 0.02 | 32 | 16 | 0.00 | 30 | 19 | 0.04 | 34 | 23 | 0.19 | 32 | 21 | 0.09 | 23 | 1 | 0.11 | 32 | 19 | 0.00 | 25 | 16 | 0.03 | 19 | 10 | 0.00 | |||||||||||||||||
Dec 16: Hålland-> Åre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 16 | 0.12 | Overcast | 9:44 AM 2:21 PM | 30 | 27 | 0.64 | 37 | 21 | 0.34 | 14 | -2 | 0.00 | 34 | 32 | 0.28 | 34 | 21 | 0.03 | 28 | 18 | 0.00 | 23 | 5 | 0.00 | 25 | 9 | 0.00 | 30 | 19 | 0.00 | 32 | 21 | 0.04 | 25 | 12 | 0.04 | 36 | 25 | 0.30 | 27 | 23 | 0.00 | 23 | 16 | 0.00 | 27 | 16 | 0.15 | 16 | 1 | 0.04 | |||||||||||||||||
Dec 17: Åre-> Tännforsen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 15 | 0.10 | Partly cloudy | 9:48 AM 2:21 PM | 30 | 10 | 0.69 | 28 | 16 | 0.08 | 7 | -6 | 0.00 | 39 | 32 | 0.22 | 28 | 23 | 0.18 | 25 | 12 | 0.01 | 19 | 14 | 0.10 | 25 | 16 | 0.00 | 30 | 21 | 0.02 | 30 | 21 | 0.05 | 12 | 9 | 0.00 | 30 | 23 | 0.04 | 25 | 21 | 0.00 | 23 | 18 | 0.00 | 21 | 14 | 0.15 | 1 | -8 | 0.00 | |||||||||||||||||
Dec 18: Tännforsen-> Medstugan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 14 | 0.15 | Light freezing rain | 9:51 AM 2:20 PM | 27 | 16 | 0.42 | 32 | 21 | 0.32 | 19 | -2 | 0.03 | 41 | 28 | 0.92 | 27 | 16 | 0.11 | 23 | 12 | 0.00 | 14 | 9 | 0.00 | 32 | 16 | 0.02 | 39 | 27 | 0.07 | 28 | 25 | 0.34 | 18 | 10 | 0.01 | 28 | 19 | 0.00 | 21 | 16 | 0.00 | 19 | 16 | 0.06 | 16 | 3 | 0.02 | 18 | -9 | 0.01 | |||||||||||||||||
Dec 19: Medstugan-> Skalstugan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 17 | 0.18 | Overcast | 9:54 AM 2:21 PM | 32 | 1 | 0.18 | 28 | 14 | 0.66 | 19 | 14 | 0.00 | 28 | 27 | 0.60 | 37 | 25 | 0.00 | 23 | 16 | 0.02 | 23 | 10 | 0.02 | 36 | 23 | 0.27 | 37 | 32 | 0.15 | 30 | 27 | 0.26 | 19 | 12 | 0.11 | 32 | 27 | 0.02 | 23 | 16 | 0.16 | 25 | 16 | 0.39 | 3 | 0 | 0.00 | 18 | 7 | 0.01 | |||||||||||||||||
Dec 20: Skalstugan-> Sul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 16 | 0.12 | Overcast | 9:55 AM 2:21 PM | 25 | 10 | 0.43 | 19 | 5 | 0.11 | 30 | 18 | 0.13 | 27 | 18 | 0.03 | 34 | 30 | 0.00 | 32 | 19 | 0.04 | 27 | 19 | 0.00 | 36 | 27 | 0.33 | 34 | 27 | 0.11 | 30 | 27 | 0.43 | 27 | 14 | 0.22 | 28 | 16 | 0.04 | 23 | 14 | 0.02 | 27 | 16 | 0.11 | 0 | -8 | 0.00 | 16 | 7 | 0.00 | |||||||||||||||||
Dec 21: Sul-> Vuku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 15 | 0.08 | Overcast | 9:59 AM 2:21 PM | 14 | 5 | 0.00 | 12 | 1 | 0.08 | 27 | 18 | 0.02 | 23 | 18 | 0.13 | 30 | 21 | 0.00 | 32 | 28 | 0.04 | 19 | 14 | 0.00 | 28 | 25 | 0.53 | 30 | 27 | 0.00 | 34 | 27 | 0.06 | 25 | 18 | 0.18 | 32 | 16 | 0.15 | 14 | 10 | 0.00 | 21 | 14 | 0.00 | -4 | -11 | 0.00 | 10 | 3 | 0.00 | |||||||||||||||||
Dec 22: Vuku-> Stiklestad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 20 | 0.11 | Patchy moderate snow | 10:04 AM 2:22 PM | 18 | 9 | 0.01 | 23 | 19 | 0.19 | 25 | 16 | 0.07 | 27 | 21 | 0.04 | 32 | 25 | 0.11 | 34 | 32 | 0.11 | 27 | 16 | 0.00 | 36 | 32 | 0.39 | 36 | 32 | 0.02 | 43 | 34 | 0.33 | 30 | 25 | 0.18 | 34 | 25 | 0.14 | 14 | 10 | 0.00 | 34 | 25 | 0.09 | -2 | -8 | 0.00 | 10 | 1 | 0.00 | |||||||||||||||||
Dec 23: Stiklestad-> Munkeby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 19 | 0.10 | Light freezing rain | 10:04 AM 2:22 PM | 21 | 5 | 0.08 | 25 | 18 | 0.44 | 25 | 16 | 0.07 | 34 | 16 | 0.15 | 36 | 27 | 0.21 | 34 | 32 | 0.00 | 21 | 14 | 0.00 | 41 | 30 | 0.29 | 36 | 30 | 0.05 | 37 | 32 | 0.07 | 30 | 21 | 0.10 | 32 | 23 | 0.06 | 19 | 10 | 0.00 | 36 | 32 | 0.12 | -4 | -8 | 0.00 | 16 | 10 | 0.01 | |||||||||||||||||
Dec 24: Munkeby-> Markabygda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 19 | 0.11 | Light freezing rain | 10:04 AM 2:25 PM | 30 | 16 | 0.18 | 23 | 14 | 0.01 | 25 | 16 | 0.14 | 19 | 7 | 0.02 | 32 | 28 | 0.11 | 30 | 25 | 0.00 | 37 | 23 | 0.82 | 32 | 28 | 0.11 | 36 | 30 | 0.18 | 41 | 34 | 0.01 | 21 | 7 | 0.00 | 39 | 23 | 0.02 | 23 | 18 | 0.00 | 34 | 27 | 0.15 | -4 | -6 | 0.00 | 18 | 12 | 0.00 | |||||||||||||||||
Dec 25: Markabygda-> Borås | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 21 | 0.22 | Light freezing rain | 10:02 AM 2:28 PM | 41 | 30 | 0.83 | 25 | 10 | 0.20 | 21 | 5 | 0.00 | 28 | 25 | 0.04 | 28 | 19 | 0.00 | 28 | 25 | 0.00 | 43 | 37 | 0.96 | 30 | 21 | 0.13 | 41 | 36 | 0.50 | 43 | 30 | 0.29 | 28 | 10 | 0.13 | 39 | 36 | 0.00 | 19 | 14 | 0.00 | 43 | 30 | 0.45 | 7 | -2 | 0.00 | 23 | 14 | 0.00 | |||||||||||||||||
Dec 26: Borås-> Lånke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 24 | 0.16 | Light freezing rain | 10:02 AM 2:31 PM | 43 | 36 | 0.45 | 30 | 21 | 0.22 | 34 | 21 | 0.06 | 30 | 25 | 0.29 | 27 | 14 | 0.03 | 30 | 27 | 0.01 | 43 | 37 | 0.26 | 25 | 21 | 0.16 | 37 | 30 | 0.02 | 30 | 28 | 0.01 | 28 | 23 | 0.09 | 39 | 32 | 0.00 | 18 | 14 | 0.00 | 43 | 34 | 0.87 | 10 | 7 | 0.00 | 23 | 12 | 0.13 | |||||||||||||||||
Dec 27: Lånke-> Nyhus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 21 | 0.08 | Partly cloudy | 10:00 AM 2:35 PM | 37 | 30 | 0.00 | 30 | 18 | 0.11 | 32 | 19 | 0.13 | 21 | 12 | 0.07 | 41 | 27 | 0.00 | 27 | 16 | 0.00 | 39 | 36 | 0.22 | 25 | 16 | 0.00 | 37 | 30 | 0.13 | 30 | 16 | 0.02 | 23 | 16 | 0.02 | 36 | 25 | 0.01 | 30 | 18 | 0.20 | 39 | 32 | 0.40 | 12 | 7 | 0.00 | 16 | 12 | 0.04 | |||||||||||||||||
Dec 28: Nyhus-> Ranheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 20 | 0.07 | Overcast | 10:00 AM 2:37 PM | 34 | 28 | 0.05 | 23 | 10 | 0.00 | 28 | 12 | 0.02 | 14 | 9 | 0.00 | 36 | 27 | 0.00 | 28 | 16 | 0.17 | 39 | 36 | 0.36 | 25 | 16 | 0.04 | 39 | 30 | 0.21 | 23 | 16 | 0.00 | 27 | 12 | 0.07 | 39 | 36 | 0.05 | 32 | 21 | 0.15 | 36 | 30 | 0.06 | 9 | 5 | 0.00 | 21 | 14 | 0.02 | |||||||||||||||||
Dec 29: Ranheim-> Nidaros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 22 | 0.26 | Light freezing rain | 10:01 AM 2:39 PM | 34 | 27 | 0.46 | 21 | 10 | 0.00 | 32 | 12 | 0.02 | 21 | 9 | 0.01 | 34 | 23 | 0.03 | 45 | 28 | 0.63 | 39 | 36 | 0.34 | 25 | 19 | 0.00 | 41 | 37 | 1.35 | 34 | 25 | 0.00 | 37 | 27 | 0.70 | 37 | 34 | 0.39 | 37 | 27 | 0.09 | 32 | 27 | 0.02 | 16 | 3 | 0.06 | 23 | 14 | 0.14 |
The St. Olavsleden route is cold and wintry in December. Starting from Selånger and passing through different towns, you will feel cold temperatures. The highs range from -6°C to 0°C, while the lows go from -10°C to -4°C.
You will often see cloudy skies, light freezing rain, and sometimes moderate snow. There is more precipitation as you go further, especially near the end. Freezing fog can also occur, making it feel even colder.
Near the coast and cities, temperatures can be slightly warmer, but the general weather theme is cold and wintry with occasional sunny moments and snow showers. Be ready for changing weather and consistent cold during your pilgrimage.
Would you like me to add a new feature to the app? Or did you notice that something isn't working the way it should? Please Let me know!