15-year avgHighLowRain | Typical forecast | SunriseSunset | 2024HighLowRain | 2023HighLowRain | 2022HighLowRain | 2021HighLowRain | 2020HighLowRain | 2019HighLowRain | 2018HighLowRain | 2017HighLowRain | 2016HighLowRain | 2015HighLowRain | 2014HighLowRain | 2013HighLowRain | 2012HighLowRain | 2011HighLowRain | 2010HighLowRain | 2009HighLowRain | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15: Sevilla-> Guillena | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 53 | 0.01 | Sunny | 8:04 AM 6:13 PM | 72 | 57 | 0.10 | 79 | 59 | 0.00 | 72 | 59 | 0.06 | 72 | 50 | 0.00 | 73 | 61 | 0.00 | 57 | 45 | 0.00 | 72 | 57 | 0.02 | 70 | 50 | 0.00 | 68 | 52 | 0.00 | 73 | 55 | 0.00 | 64 | 54 | 0.00 | 66 | 52 | 0.00 | 72 | 54 | 0.02 | 64 | 52 | 0.00 | 64 | 45 | 0.00 | 75 | 55 | 0.00 | |||||||||||||||||
Nov 16: Guillena-> Castilblanco de los Arroyos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 53 | 0.01 | Sunny | 8:05 AM 6:12 PM | 75 | 57 | 0.00 | 75 | 59 | 0.00 | 72 | 61 | 0.09 | 70 | 50 | 0.00 | 75 | 61 | 0.00 | 61 | 41 | 0.00 | 70 | 55 | 0.00 | 72 | 50 | 0.00 | 68 | 50 | 0.00 | 72 | 54 | 0.00 | 66 | 52 | 0.00 | 59 | 46 | 0.00 | 72 | 54 | 0.05 | 66 | 52 | 0.00 | 66 | 43 | 0.00 | 81 | 57 | 0.00 | |||||||||||||||||
Nov 17: Castilblanco de los Arroyos-> Almadén de la Plata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 52 | 0.12 | Sunny | 8:06 AM 6:11 PM | 73 | 61 | 0.10 | 79 | 59 | 0.00 | 73 | 61 | 0.04 | 70 | 48 | 0.00 | 77 | 57 | 0.00 | 61 | 45 | 0.06 | 70 | 55 | 0.01 | 72 | 50 | 0.00 | 72 | 48 | 0.00 | 73 | 54 | 0.00 | 66 | 50 | 0.00 | 59 | 41 | 0.00 | 64 | 55 | 1.48 | 68 | 50 | 0.00 | 57 | 45 | 0.24 | 75 | 55 | 0.00 | |||||||||||||||||
Nov 18: Almadén de la Plata-> Monesterio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 52 | 0.08 | Sunny | 8:08 AM 6:10 PM | 73 | 59 | 0.01 | 79 | 59 | 0.00 | 68 | 54 | 0.19 | 72 | 50 | 0.00 | 77 | 59 | 0.00 | 61 | 48 | 0.07 | 64 | 55 | 0.80 | 72 | 50 | 0.00 | 70 | 50 | 0.00 | 72 | 52 | 0.00 | 66 | 46 | 0.00 | 63 | 46 | 0.01 | 68 | 55 | 0.15 | 68 | 52 | 0.00 | 61 | 43 | 0.00 | 81 | 57 | 0.00 | |||||||||||||||||
Nov 19: Monesterio-> Fuente de Cantos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 47 | 0.04 | Overcast | 8:10 AM 6:10 PM | 66 | 52 | 0.00 | 73 | 55 | 0.00 | 59 | 45 | 0.01 | 68 | 46 | 0.00 | 75 | 57 | 0.00 | 54 | 41 | 0.00 | 55 | 48 | 0.01 | 72 | 48 | 0.00 | 59 | 43 | 0.00 | 70 | 45 | 0.00 | 66 | 52 | 0.04 | 59 | 39 | 0.00 | 61 | 45 | 0.00 | 57 | 46 | 0.56 | 59 | 43 | 0.00 | 66 | 50 | 0.00 | |||||||||||||||||
Nov 20: Fuente de Cantos-> Zafra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 47 | 0.15 | Sunny | 8:12 AM 6:09 PM | 63 | 48 | 0.00 | 70 | 54 | 0.00 | 64 | 46 | 0.03 | 64 | 50 | 0.04 | 70 | 55 | 0.00 | 55 | 45 | 0.32 | 57 | 46 | 0.04 | 73 | 46 | 0.00 | 57 | 46 | 1.20 | 72 | 50 | 0.00 | 72 | 52 | 0.00 | 57 | 39 | 0.00 | 61 | 45 | 0.00 | 54 | 46 | 0.56 | 57 | 46 | 0.22 | 64 | 43 | 0.00 | |||||||||||||||||
Nov 21: Zafra-> Villafranca de los Barros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 48 | 0.06 | Patchy rain possible | 8:14 AM 6:09 PM | 61 | 48 | 0.00 | 63 | 50 | 0.00 | 64 | 50 | 0.17 | 61 | 50 | 0.06 | 64 | 50 | 0.00 | 57 | 46 | 0.15 | 59 | 48 | 0.04 | 72 | 46 | 0.00 | 59 | 46 | 0.39 | 64 | 48 | 0.02 | 72 | 54 | 0.00 | 54 | 37 | 0.01 | 57 | 50 | 0.06 | 61 | 46 | 0.01 | 55 | 45 | 0.02 | 64 | 50 | 0.01 | |||||||||||||||||
Nov 22: Villafranca de los Barros-> Torremejía | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 46 | 0.07 | Cloudy | 8:15 AM 6:07 PM | 64 | 55 | 0.00 | 59 | 45 | 0.00 | 57 | 46 | 0.03 | 59 | 43 | 0.06 | 64 | 48 | 0.00 | 57 | 46 | 1.01 | 59 | 48 | 0.07 | 70 | 46 | 0.00 | 55 | 43 | 0.01 | 55 | 43 | 0.00 | 73 | 54 | 0.00 | 54 | 43 | 0.00 | 63 | 48 | 0.00 | 54 | 43 | 0.00 | 54 | 43 | 0.00 | 61 | 48 | 0.00 | |||||||||||||||||
Nov 23: Torremejía-> Mérida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 46 | 0.06 | Patchy rain possible | 8:17 AM 6:07 PM | 68 | 54 | 0.00 | 57 | 45 | 0.00 | 64 | 57 | 0.04 | 48 | 39 | 0.02 | 63 | 46 | 0.00 | 55 | 45 | 0.03 | 57 | 46 | 0.09 | 70 | 52 | 0.01 | 54 | 39 | 0.00 | 57 | 39 | 0.00 | 68 | 55 | 0.28 | 54 | 39 | 0.00 | 63 | 46 | 0.00 | 63 | 45 | 0.02 | 48 | 43 | 0.54 | 61 | 45 | 0.00 | |||||||||||||||||
Nov 24: Mérida-> Alcuéscar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 46 | 0.03 | Sunny | 8:18 AM 6:06 PM | 70 | 52 | 0.02 | 59 | 43 | 0.00 | 64 | 55 | 0.10 | 54 | 39 | 0.00 | 61 | 46 | 0.00 | 55 | 43 | 0.00 | 59 | 45 | 0.04 | 72 | 55 | 0.00 | 52 | 39 | 0.01 | 57 | 37 | 0.00 | 66 | 54 | 0.17 | 54 | 36 | 0.00 | 64 | 50 | 0.07 | 63 | 46 | 0.00 | 52 | 46 | 0.13 | 64 | 41 | 0.00 | |||||||||||||||||
Nov 25: Alcuéscar-> Cáceres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 47 | 0.20 | Partly cloudy | 8:19 AM 6:04 PM | 63 | 48 | 0.21 | 59 | 43 | 0.00 | 64 | 52 | 0.00 | 52 | 41 | 0.02 | 57 | 48 | 0.57 | 63 | 54 | 0.04 | 61 | 55 | 0.41 | 66 | 54 | 0.00 | 52 | 45 | 1.72 | 63 | 41 | 0.00 | 63 | 50 | 0.00 | 54 | 37 | 0.00 | 66 | 55 | 0.01 | 64 | 46 | 0.00 | 54 | 43 | 0.00 | 55 | 43 | 0.15 | |||||||||||||||||
Nov 26: Cáceres-> Embalse de Alcántara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 43 | 0.10 | Overcast | 8:22 AM 6:04 PM | 55 | 45 | 0.00 | 59 | 43 | 0.00 | 61 | 45 | 0.00 | 54 | 37 | 0.00 | 52 | 46 | 0.68 | 59 | 54 | 0.13 | 57 | 45 | 0.00 | 61 | 45 | 0.00 | 52 | 46 | 0.20 | 64 | 45 | 0.00 | 57 | 43 | 0.06 | 55 | 34 | 0.00 | 55 | 43 | 0.02 | 61 | 41 | 0.00 | 50 | 36 | 0.00 | 55 | 45 | 0.56 | |||||||||||||||||
Nov 27: Embalse de Alcántara-> Grimaldo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 42 | 0.07 | Partly cloudy | 8:23 AM 6:02 PM | 58 | 42 | 0.00 | 59 | 43 | 0.00 | 62 | 44 | 0.07 | 52 | 38 | 0.00 | 56 | 45 | 0.13 | 56 | 48 | 0.03 | 56 | 41 | 0.00 | 59 | 42 | 0.00 | 55 | 44 | 0.26 | 65 | 47 | 0.00 | 55 | 47 | 0.52 | 54 | 33 | 0.00 | 49 | 37 | 0.00 | 61 | 39 | 0.00 | 48 | 35 | 0.00 | 55 | 40 | 0.03 | |||||||||||||||||
Nov 28: Grimaldo-> Carcaboso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 41 | 0.10 | Sunny | 8:25 AM 6:02 PM | 59 | 43 | 0.00 | 61 | 50 | 0.00 | 57 | 43 | 0.00 | 52 | 37 | 0.00 | 55 | 46 | 0.00 | 55 | 48 | 0.16 | 55 | 39 | 0.00 | 50 | 45 | 0.41 | 57 | 39 | 0.00 | 63 | 46 | 0.00 | 54 | 45 | 1.01 | 48 | 32 | 0.00 | 52 | 36 | 0.00 | 57 | 39 | 0.00 | 48 | 28 | 0.00 | 52 | 37 | 0.02 | |||||||||||||||||
Nov 29: Carcaboso-> Aldeanueva del Camino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 41 | 0.15 | Sunny | 8:26 AM 6:00 PM | 63 | 46 | 0.00 | 59 | 52 | 0.15 | 54 | 39 | 0.00 | 57 | 41 | 0.00 | 52 | 48 | 0.49 | 57 | 52 | 0.20 | 55 | 41 | 0.33 | 55 | 41 | 0.07 | 57 | 43 | 0.00 | 61 | 41 | 0.00 | 54 | 41 | 0.07 | 55 | 34 | 0.00 | 50 | 36 | 0.00 | 55 | 37 | 0.00 | 43 | 32 | 0.17 | 48 | 39 | 0.91 | |||||||||||||||||
Nov 30: Aldeanueva del Camino-> La Calzada de Béjar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 42 | 0.16 | Partly cloudy | 8:26 AM 5:58 PM | 63 | 50 | 0.00 | 61 | 54 | 1.34 | 50 | 41 | 0.19 | 55 | 37 | 0.00 | 61 | 50 | 0.27 | 57 | 46 | 0.22 | 57 | 43 | 0.02 | 52 | 37 | 0.00 | 57 | 45 | 0.00 | 64 | 39 | 0.00 | 59 | 46 | 0.07 | 55 | 34 | 0.00 | 46 | 34 | 0.07 | 57 | 36 | 0.00 | 45 | 36 | 0.39 | 48 | 37 | 0.00 | |||||||||||||||||
Dec 1: La Calzada de Béjar-> Fuenterroble de Salvatierra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 41 | 0.05 | Partly cloudy | 8:27 AM 5:57 PM | 63 | 50 | 0.00 | 54 | 43 | 0.24 | 57 | 43 | 0.00 | 55 | 36 | 0.02 | 61 | 45 | 0.00 | 52 | 43 | 0.47 | 55 | 41 | 0.00 | 52 | 34 | 0.00 | 57 | 48 | 0.07 | 61 | 41 | 0.01 | 61 | 48 | 0.00 | 55 | 36 | 0.00 | 50 | 34 | 0.00 | 55 | 39 | 0.00 | 45 | 36 | 0.02 | 46 | 34 | 0.01 | |||||||||||||||||
Dec 2: Fuenterroble de Salvatierra-> San Pedro de Rozados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 35 | 0.03 | Partly cloudy | 8:28 AM 5:56 PM | 59 | 45 | 0.07 | 46 | 32 | 0.00 | 48 | 32 | 0.00 | 48 | 34 | 0.05 | 45 | 36 | 0.00 | 48 | 36 | 0.09 | 55 | 41 | 0.00 | 45 | 27 | 0.00 | 54 | 37 | 0.00 | 55 | 36 | 0.00 | 50 | 37 | 0.02 | 45 | 28 | 0.00 | 43 | 27 | 0.00 | 46 | 36 | 0.15 | 37 | 28 | 0.11 | 52 | 45 | 0.02 | |||||||||||||||||
Dec 3: San Pedro de Rozados-> Salamanca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 33 | 0.01 | Partly cloudy | 8:30 AM 5:56 PM | 54 | 41 | 0.00 | 48 | 34 | 0.00 | 48 | 32 | 0.00 | 52 | 32 | 0.00 | 48 | 32 | 0.01 | 43 | 30 | 0.00 | 59 | 43 | 0.00 | 41 | 28 | 0.00 | 55 | 37 | 0.02 | 61 | 37 | 0.00 | 45 | 39 | 0.03 | 50 | 27 | 0.00 | 48 | 28 | 0.00 | 46 | 30 | 0.00 | 39 | 23 | 0.05 | 48 | 39 | 0.04 | |||||||||||||||||
Dec 4: Salamanca-> El Cubo del Vino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 35 | 0.03 | Partly cloudy | 8:31 AM 5:55 PM | 55 | 43 | 0.00 | 48 | 39 | 0.05 | 43 | 30 | 0.02 | 52 | 37 | 0.01 | 41 | 30 | 0.25 | 46 | 32 | 0.00 | 63 | 45 | 0.00 | 45 | 28 | 0.00 | 57 | 45 | 0.08 | 59 | 41 | 0.00 | 45 | 34 | 0.00 | 52 | 30 | 0.00 | 48 | 37 | 0.00 | 50 | 36 | 0.00 | 41 | 23 | 0.00 | 50 | 36 | 0.00 | |||||||||||||||||
Dec 5: El Cubo del Vino-> Zamora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 37 | 0.03 | Partly cloudy | 8:33 AM 5:54 PM | 57 | 45 | 0.00 | 45 | 36 | 0.00 | 46 | 37 | 0.22 | 50 | 37 | 0.00 | 43 | 32 | 0.00 | 52 | 36 | 0.00 | 59 | 41 | 0.00 | 46 | 28 | 0.00 | 57 | 45 | 0.00 | 61 | 39 | 0.00 | 46 | 32 | 0.00 | 48 | 34 | 0.00 | 48 | 36 | 0.00 | 57 | 43 | 0.00 | 50 | 36 | 0.25 | 50 | 41 | 0.00 | |||||||||||||||||
Dec 6: Zamora-> Montamarta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 39 | 0.09 | Partly cloudy | 8:35 AM 5:53 PM | 61 | 46 | 0.00 | 46 | 32 | 0.00 | 50 | 45 | 0.10 | 50 | 39 | 0.23 | 43 | 32 | 0.02 | 50 | 37 | 0.00 | 55 | 41 | 0.00 | 45 | 28 | 0.00 | 54 | 41 | 0.00 | 57 | 41 | 0.00 | 48 | 32 | 0.00 | 48 | 32 | 0.00 | 48 | 34 | 0.06 | 54 | 39 | 0.00 | 57 | 50 | 0.58 | 52 | 48 | 0.38 | |||||||||||||||||
Dec 7: Montamarta-> Granja de Moreruela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 39 | 0.09 | Partly cloudy | 8:37 AM 5:53 PM | 55 | 39 | 0.00 | 52 | 45 | 0.62 | 54 | 46 | 0.06 | 52 | 43 | 0.11 | 46 | 39 | 0.13 | 48 | 36 | 0.00 | 57 | 41 | 0.00 | 54 | 30 | 0.03 | 52 | 39 | 0.00 | 54 | 39 | 0.00 | 48 | 36 | 0.00 | 48 | 28 | 0.00 | 50 | 39 | 0.09 | 52 | 36 | 0.00 | 57 | 48 | 0.33 | 55 | 43 | 0.09 | |||||||||||||||||
Dec 8: Granja de Moreruela-> Tábara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 39 | 0.08 | Patchy rain possible | 8:38 AM 5:52 PM | 46 | 36 | 0.00 | 50 | 43 | 0.00 | 54 | 45 | 0.81 | 43 | 37 | 0.03 | 46 | 36 | 0.02 | 50 | 41 | 0.09 | 55 | 43 | 0.00 | 52 | 41 | 0.02 | 50 | 37 | 0.00 | 55 | 43 | 0.06 | 50 | 32 | 0.00 | 48 | 30 | 0.00 | 46 | 36 | 0.00 | 48 | 36 | 0.00 | 55 | 48 | 0.31 | 52 | 39 | 0.00 | |||||||||||||||||
Dec 9: Tábara-> Santa Marta de Tera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 38 | 0.05 | Overcast | 8:39 AM 5:53 PM | 48 | 34 | 0.00 | 57 | 45 | 0.00 | 50 | 45 | 0.39 | 50 | 39 | 0.00 | 45 | 34 | 0.00 | 50 | 37 | 0.00 | 57 | 41 | 0.00 | 54 | 45 | 0.07 | 50 | 36 | 0.00 | 54 | 41 | 0.00 | 50 | 36 | 0.00 | 46 | 28 | 0.00 | 43 | 30 | 0.00 | 48 | 37 | 0.00 | 48 | 39 | 0.32 | 54 | 41 | 0.00 | |||||||||||||||||
Dec 10: Santa Marta de Tera-> Mombuey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 38 | 0.04 | Overcast | 8:41 AM 5:53 PM | 45 | 34 | 0.00 | 57 | 50 | 0.00 | 48 | 41 | 0.00 | 57 | 43 | 0.00 | 55 | 43 | 0.07 | 50 | 34 | 0.00 | 54 | 37 | 0.00 | 54 | 48 | 0.41 | 50 | 36 | 0.00 | 52 | 37 | 0.00 | 48 | 32 | 0.00 | 46 | 28 | 0.00 | 45 | 32 | 0.00 | 48 | 37 | 0.23 | 52 | 36 | 0.00 | 52 | 41 | 0.00 | |||||||||||||||||
Dec 11: Mombuey-> Puebla de Sanabria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 36 | 0.13 | Sunny | 8:44 AM 5:54 PM | 43 | 28 | 0.00 | 55 | 46 | 0.00 | 39 | 32 | 0.98 | 55 | 39 | 0.00 | 55 | 45 | 0.39 | 45 | 39 | 0.07 | 55 | 39 | 0.00 | 45 | 32 | 0.67 | 54 | 36 | 0.00 | 50 | 32 | 0.00 | 48 | 36 | 0.00 | 48 | 28 | 0.00 | 46 | 27 | 0.00 | 48 | 37 | 0.00 | 57 | 39 | 0.00 | 54 | 34 | 0.00 | |||||||||||||||||
Dec 12: Puebla de Sanabria-> Lubián | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 36 | 0.11 | Sunny | 8:46 AM 5:55 PM | 45 | 30 | 0.01 | 54 | 43 | 0.07 | 50 | 39 | 1.17 | 55 | 37 | 0.00 | 52 | 39 | 0.00 | 48 | 39 | 0.36 | 50 | 37 | 0.07 | 46 | 30 | 0.00 | 57 | 34 | 0.00 | 48 | 34 | 0.00 | 45 | 36 | 0.00 | 52 | 30 | 0.01 | 45 | 28 | 0.00 | 50 | 41 | 0.02 | 54 | 39 | 0.02 | 55 | 32 | 0.00 | |||||||||||||||||
Dec 13: Lubián-> A Gudiña | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 37 | 0.18 | Patchy rain possible | 8:47 AM 5:57 PM | 43 | 28 | 0.13 | 46 | 34 | 0.01 | 54 | 48 | 0.76 | 52 | 39 | 0.00 | 54 | 39 | 0.03 | 54 | 45 | 0.00 | 46 | 36 | 0.35 | 50 | 36 | 0.00 | 52 | 36 | 0.00 | 50 | 34 | 0.11 | 45 | 37 | 1.06 | 52 | 37 | 0.00 | 45 | 32 | 0.24 | 48 | 41 | 0.26 | 55 | 39 | 0.00 | 43 | 30 | 0.00 | |||||||||||||||||
Dec 14: A Gudiña-> Laza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 38 | 0.26 | Moderate or heavy rain shower | 8:49 AM 5:58 PM | 48 | 32 | 0.00 | 50 | 34 | 0.00 | 52 | 45 | 0.23 | 55 | 37 | 0.00 | 52 | 41 | 0.44 | 50 | 43 | 0.00 | 48 | 34 | 0.00 | 52 | 41 | 0.06 | 48 | 37 | 0.37 | 54 | 46 | 0.29 | 48 | 41 | 0.43 | 50 | 32 | 0.00 | 52 | 45 | 2.29 | 48 | 39 | 0.11 | 50 | 30 | 0.00 | 39 | 28 | 0.00 | |||||||||||||||||
Dec 15: Laza-> Xunqueira de Ambía | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 37 | 0.10 | Sunny | 8:51 AM 5:59 PM | 50 | 28 | 0.00 | 52 | 36 | 0.00 | 52 | 41 | 0.09 | 59 | 39 | 0.00 | 50 | 41 | 0.01 | 50 | 46 | 0.75 | 54 | 45 | 0.39 | 48 | 36 | 0.00 | 46 | 30 | 0.31 | 59 | 46 | 0.02 | 50 | 36 | 0.00 | 54 | 32 | 0.00 | 52 | 46 | 0.02 | 50 | 43 | 0.00 | 46 | 28 | 0.00 | 43 | 23 | 0.00 | |||||||||||||||||
Dec 16: Xunqueira de Ambía-> Ourense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 39 | 0.37 | Moderate or heavy rain shower | 8:53 AM 6:00 PM | 52 | 32 | 0.00 | 55 | 37 | 0.00 | 54 | 43 | 0.04 | 61 | 37 | 0.00 | 50 | 41 | 1.41 | 48 | 39 | 1.46 | 52 | 39 | 0.39 | 48 | 36 | 0.00 | 48 | 41 | 0.31 | 63 | 45 | 0.00 | 52 | 45 | 0.14 | 55 | 37 | 0.00 | 54 | 48 | 1.05 | 59 | 41 | 0.44 | 46 | 28 | 0.00 | 45 | 28 | 0.71 | |||||||||||||||||
Dec 17: Ourense-> Cea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 39 | 0.05 | Patchy rain possible | 8:55 AM 6:00 PM | 54 | 39 | 0.04 | 54 | 37 | 0.00 | 55 | 43 | 0.00 | 55 | 37 | 0.00 | 52 | 39 | 0.01 | 46 | 39 | 0.02 | 52 | 39 | 0.00 | 45 | 32 | 0.00 | 54 | 37 | 0.00 | 61 | 45 | 0.12 | 48 | 43 | 0.00 | 48 | 39 | 0.17 | 55 | 48 | 0.02 | 46 | 39 | 0.02 | 46 | 30 | 0.02 | 52 | 34 | 0.43 | |||||||||||||||||
Dec 18: Cea-> O Castro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 40 | 0.21 | Overcast | 8:57 AM 6:01 PM | 54 | 48 | 0.50 | 52 | 36 | 0.00 | 54 | 43 | 0.00 | 54 | 36 | 0.00 | 52 | 46 | 0.35 | 52 | 41 | 1.07 | 50 | 41 | 0.81 | 50 | 36 | 0.00 | 52 | 34 | 0.00 | 55 | 46 | 0.01 | 48 | 39 | 0.00 | 50 | 43 | 0.37 | 55 | 48 | 0.22 | 46 | 34 | 0.00 | 46 | 32 | 0.00 | 45 | 30 | 0.00 | |||||||||||||||||
Dec 19: O Castro-> Silleda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 39 | 0.40 | Moderate or heavy rain shower | 8:58 AM 6:01 PM | 54 | 34 | 0.60 | 48 | 34 | 0.00 | 54 | 50 | 0.96 | 54 | 36 | 0.00 | 52 | 45 | 0.32 | 54 | 50 | 2.82 | 50 | 43 | 0.44 | 54 | 43 | 0.00 | 46 | 30 | 0.00 | 55 | 43 | 0.22 | 48 | 36 | 0.00 | 52 | 37 | 0.83 | 55 | 50 | 0.13 | 50 | 34 | 0.00 | 45 | 30 | 0.01 | 43 | 28 | 0.00 | |||||||||||||||||
Dec 20: Silleda-> Outeiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 42 | 0.23 | Patchy rain possible | 9:00 AM 6:02 PM | 50 | 37 | 0.00 | 50 | 45 | 0.09 | 55 | 50 | 1.20 | 55 | 45 | 0.04 | 52 | 43 | 0.20 | 50 | 43 | 0.71 | 52 | 46 | 0.05 | 55 | 36 | 0.00 | 50 | 41 | 0.02 | 52 | 43 | 0.35 | 55 | 46 | 0.00 | 48 | 36 | 0.00 | 54 | 46 | 0.84 | 50 | 43 | 0.00 | 50 | 43 | 0.23 | 43 | 25 | 0.00 | |||||||||||||||||
Dec 21: Outeiro-> Santiago de Compostela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 46 | 0.27 | Moderate or heavy rain shower | 9:02 AM 6:06 PM | 55 | 39 | 0.00 | 57 | 43 | 0.00 | 59 | 55 | 0.45 | 64 | 50 | 0.36 | 59 | 52 | 0.63 | 57 | 50 | 0.59 | 55 | 52 | 0.65 | 63 | 43 | 0.00 | 55 | 41 | 0.03 | 55 | 48 | 0.00 | 57 | 45 | 0.00 | 54 | 41 | 0.13 | 59 | 54 | 0.24 | 59 | 48 | 0.00 | 54 | 43 | 0.11 | 54 | 34 | 1.12 |
The Vía de la Plata trail begins in Sevilla with pleasant temperatures (16°C high to 8°C low) in December. Conditions can be sunny or cloudy, with possible rain showers.
When you reach Guillena and Castilblanco de los Arroyos, temperatures are the same, but there's a slightly higher chance of heavy rain showers.
In Almadén de la Plata, Monesterio, and Fuente de Cantos, temperatures are a bit colder (15-17°C high, 6-8°C low). It remains sunny but there is a higher chance of moderate rain showers.
Zafra, Villafranca de los Barros, and Torremejía have chillier temperatures (14-15°C high and 7°C low). Rain showers are more noticeable here.
In Mérida, Alcuéscar, and Cáceres, weather can be sunny, partly cloudy, or overcast, with some rain. Temperatures stay around 14-15°C high and 5-7°C low.
Moving further north into Embalse de Alcántara, Grimaldo, and Carcaboso, it gets colder (12-13°C high, 5-6°C low) and rain showers are heavier.
Castilla y León region, from Aldeanueva del Camino through Salamanca, has cool temperatures (9-12°C high, 1-2°C low) and occasional moderate rain along with sunny days.
El Cubo del Vino and Zamora often have overcast weather with showers. Temperatures are around 11-12°C high and 4°C low.
Finally, in the Galicia Region, from Montamarta to Santiago de Compostela, there's a high chance of heavy rain. Temperatures are cool (9-13°C high, 2-5°C low) and sunny weather is less frequent, but still possible.
Zoom in and click on town for more info.
Would you like me to add a new feature to the app? Or did you notice that something isn't working the way it should? Please Let me know!